| Other Years | ||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 15.9 | -0.1 | 8.7 | 99 | 32 | 80 | 1035.7 | 993.7 | 1015.7 | 6.0 | 28.9 | 27.8 | 27.8 | 0.0 | 147.2 | |
| April | 22.6 | 4.5 | 11.3 | 99 | 31 | 75 | 1031.1 | 994.7 | 1015.1 | 7.1 | 32.0 | 98.9 | 126.7 | 0.0 | 215.9 | |
| May | 22.5 | 4.6 | 14.1 | 99 | 33 | 72 | 1027.1 | 1007.5 | 1018.6 | 6.5 | 33.6 | 22.7 | 149.4 | 0.0 | 242.0 | |
| Spring | 22.6 | -0.1 | 11.4 | 99 | 31 | 76 | 1035.7 | 993.7 | 1016.5 | 6.5 | 33.6 | 149.4 | 0.0 | 605.1 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 25.9 | 9.0 | 15.7 | 99 | 39 | 83 | 1030.2 | 1002.2 | 1017.5 | 6.8 | 33.6 | 49.0 | 49 | 0.0 | 184.0 | |
| July | 29.2 | 11.2 | 17.4 | 99 | 31 | 84 | 1031.8 | 992.4 | 1017.7 | 6.4 | 28.9 | 41.2 | 90.2 | 0.0 | 185.1 | |
| August | 26.8 | 9.9 | 17.1 | 99 | 44 | 83 | 1029.2 | 995.2 | 1016.9 | 6.5 | 34.2 | 49.7 | 139.9 | 0.0 | 190.3 | |
| Summer | 29.2 | 9.0 | 16.7 | 99 | 31 | 83 | 1031.8 | 992.4 | 1017.3 | 6.6 | 34.2 | 139.9 | 0.0 | 559.4 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 20.5 | 5.1 | 13.8 | 99 | 40 | 86 | 1036.1 | 993.0 | 1015.4 | 8.1 | 36.5 | 102.4 | 102.4 | 0.0 | 92.8 | |
| October | 18.3 | 6.5 | 12.6 | 99 | 55 | 86 | 1039.7 | 998.3 | 1019.4 | 8.9 | 43.4 | 67.9 | 170.3 | 0.0 | 67.0 | |
| November | 17.1 | 7.7 | 12.6 | 99 | 63 | 94 | 1021.4 | 999.7 | 1009.7 | 12.6 | 38.7 | 46.8 | 217.1 | 0.0 | 18.6 | |
| Autumn | 20.5 | 5.1 | 13.1 | 99 | 40 | 87 | 1039.7 | 993.0 | 1016.2 | 9.2 | 43.4 | 217.1 | 0.0 | 178.4 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| Winter | No Data for this period | |||||||||||||||