Monthly Comparision for November

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2010 14.7 -5.3 6.8 99 65 92 1024.3 962.0 1006.4 5.4 48.2 139.8 11.0 84.8
2011 15.0 1.9 11.0 99 68 95 1031.3 984.8 1013.7 6.3 54.2 64.1 0.0 74.6
2012 13.9 2.1 8.1 99 71 91 1028.8 976.5 1009.3 6.5 59.7 136.5 0.0 61.9
2013 13.7 0.0 8.0 99 63 85 1039.8 984.0 1018.4 8.9 47.5 75.0 0.0 60.1
2014 15.1 1.4 9.5 99 72 93 1025.7 984.8 1003.2 7.9 44.1 123.3 0.0 78.0
2015 15.4 1.4 11.2 99 71 97 1027.8 1002.7 1015.7 13.7 43.4 143.6 0.0 36.7
2016 17.7 1.3 8.2 99 69 97 1032.6 970.6 1013.1 7.3 38.0 118.0 0.0 56.5
2017 15.6 2.7 9.2 99 65 96 1030.1 985.8 1018.2 8.2 41.2 53.4 0.0 51.5
2018 14.0 -1.3 9.6 99 61 93 1026.9 985.1 1008.7 10.5 52.6 158.7 0.0 73.0
2019 14.8 2.6 8.6 99 51 86 1018.9 978.7 1000.4 9.1 52.6 167.5 0.0 34.7
2020 14.9 3.2 10.3 91 50 81 1038.7 991.2 1017.6 10.2 40.3 62.6 0.0 68.2
2021 14.5 2.1 9.6 100 53 90 1032.4 994.5 1019.2 6.4 40.3 51.0 0.0 44.3
2022 16.1 4.0 11.0 100 66 91 1027.6 980.5 1007.7 11.9 47.2 146.9 0.0 40.2
2023 14.2 1.0 9.6 100 70 92 1034.4 956.1 1007.2 10.1 42.5 154.3 2.0 41.8
2024 16.4 1.7 10.5 100 61 94 1039.7 989.1 1019.8 6.7 51.0 90.7 0.0 38.6
2025 17.1 7.7 12.6 99 63 94 1021.4 999.7 1009.7 12.6 38.7 46.8 0.0 18.6
Overall 17.7 -5.3 9.6 100 50 92 1039.8 956.1 1011.8 8.9 59.7 Avg:108.3 13.0 Avg: 54

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.