| Hour | Temp | Dew Point | Humidity | Pressure | Wind | Gust | Wind Dir | WX Icon | WX Text | 16 | 14.3 | 13.1 | 92.5 | 998 | 8 | 23 | ![]() S |
Drizzle | 15 | 14.6 | 13.1 | 90.7 | 998 | 15 | 24 | ![]() SSE |
Light Rain | 14 | 15.1 | 12.9 | 86.7 | 998 | 13 | 23 | ![]() S |
Overcast | 13 | 14.6 | 12.9 | 89.6 | 999 | 15 | 28 | ![]() SSE |
Light Rain | 12 | 14.4 | 13.1 | 91.9 | 999 | 15 | 24 | ![]() S |
Overcast | 11 | 14.6 | 13.0 | 90.1 | 999 | 14 | 25 | ![]() S |
Light Rain | 10 | 14.6 | 13.1 | 90.7 | 999 | 14 | 22 | ![]() S |
Light Rain | 9 | 14.9 | 13.1 | 89.0 | 998 | 16 | 28 | ![]() S |
Light Rain | 8 | 14.8 | 13.0 | 89.0 | 998 | 18 | 26 | ![]() S |
Overcast | 7 | 14.6 | 12.7 | 88.4 | 998 | 16 | 29 | ![]() S |
Mist | 6 | 14.7 | 12.9 | 88.9 | 997 | 19 | 31 | ![]() SSW |
Overcast | 5 | 14.5 | 13.3 | 92.5 | 997 | 15 | 24 | ![]() S |
Overcast | 4 | 13.8 | 13.2 | 96.2 | 997 | 14 | 22 | ![]() S |
Heavy Rain | 3 | 13.6 | 12.9 | 95.5 | 998 | 10 | 18 | ![]() S |
Light Rain | 2 | 13.8 | 12.7 | 93.1 | 998 | 13 | 26 | ![]() S |
Light Rain | 1 | 13.7 | 12.6 | 93.1 | 999 | 15 | 26 | ![]() S |
Mist | 23 | 13.9 | 12.6 | 91.8 | 999 | 19 | 29 | ![]() SSW |
Mist | 22 | 14.2 | 12.5 | 89.6 | 998 | 21 | 31 | ![]() SSW |
Overcast | 21 | 14.1 | 12.3 | 88.9 | 998 | 21 | 33 | ![]() SSW |
Mist | 20 | 14.0 | 12.6 | 91.3 | 997 | 21 | 37 | ![]() SSW |
Mist | 19 | 13.9 | 12.8 | 93.1 | 997 | 21 | 32 | ![]() SSW |
Mist | 18 | 13.7 | 12.8 | 94.3 | 996 | 18 | 32 | ![]() SSW |
Overcast | 17 | 13.8 | 12.3 | 90.7 | 997 | 24 | 41 | ![]() SSW |
Light Rain |