High Dew Points
| Year | Spring | Summer | Autumn | Winter | Year |
| 2025 | 16.9 | 21.4 | 18.2 | 21.4 | |
| 2024 | 18.2 | 20.5 | 20.4 | 13.9 | 20.5 |
| 2023 | 16.2 | 20.8 | 22.2 | 13.3 | 22.2 |
| 2022 | 15.1 | 21.9 | 20.4 | 14.3 | 21.9 |
| 2021 | 13.9 | 21.0 | 21.4 | 13.6 | 21.4 |
| 2020 | 16.0 | 19.8 | 17.4 | 11.2 | 19.8 |
| 2019 | 16.5 | 21.1 | 18.1 | 12.2 | 21.1 |
| 2018 | 19.6 | 21.6 | 20.7 | 14.5 | 21.6 |
| 2017 | 18.8 | 23.8 | 19.3 | 12.7 | 23.8 |
| 2016 | 18.4 | 22.0 | 21.4 | 14.3 | 22.0 |
| 2015 | 16.1 | 19.2 | 17.6 | 14.0 | 19.2 |
| 2014 | 14.4 | 20.6 | 19.3 | 12.0 | 20.6 |
| 2013 | 12.4 | 21.6 | 19.0 | 11.6 | 21.6 |
| 2012 | 18.9 | 20.8 | 18.2 | 12.1 | 20.8 |
| 2011 | 16.2 | 20.0 | 20.5 | 11.7 | 20.5 |
| 2010 | 16.4 | 18.9 | 18.7 | 11.2 | 18.9 |
| 2009 | 12.0 | 12.0 | |||
| High | 19.6 | 23.8 | 22.2 | 14.5 | 23.8 |
Average High Dew Points
No data exists!