Monthly Summary for August 2015

 

Other Months
2024JanFebMar
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 19.7 9.6 14.6 93 73 85 1016.6 1014.6 1015.7 7.0 20.6 0.0 0.0 0.0 1.9
02 21.1 12.1 16.6 96 69 85 1016.4 1006.1 1011.3 9.5 24.4 0.0 0.0 0.0 7.8
03 18.4 12.8 15.8 98 77 90 1010.3 1005.7 1008.5 12.6 25.1 0.7 0.7 0.0 3.0
04 18.2 12.2 14.6 95 68 85 1013.8 1009.5 1012.0 13.5 28.2 0.4 1.1 0.0 4.4
05 16.2 12.7 14.9 99 91 96 1012.5 1004.6 1007.9 12.5 25.9 6.3 7.4 0.0 0.3
06 16.4 10.0 13.9 99 82 93 1015.9 1006.3 1012.6 6.0 18.3 0.3 7.7 0.0 6.3
07 21.5 9.5 14.8 98 70 88 1021.1 1014.3 1017.1 3.4 11.4 0.0 7.7 0.0 6.7
08 23.0 11.9 16.0 95 55 79 1024.3 1020.7 1022.8 4.1 13.6 0.0 7.7 0.0 13.9
09 16.8 13.0 15.4 99 88 97 1022.7 1017.2 1019.5 10.1 19.0 2.0 9.7 0.0 0.0
10 18.2 10.9 15.8 99 85 96 1017.9 1014.4 1016.0 7.2 16.8 14.4 24.1 0.0 6.8
11 20.1 10.3 14.4 98 76 90 1021.7 1016.7 1019.0 2.4 10.7 0.0 24.1 0.0 4.9
12 23.1 11.7 17.2 97 71 86 1021.5 1016.5 1019.9 3.7 13.0 0.0 24.1 0.0 4.8
13 18.3 16.1 16.9 99 87 96 1016.9 1008.9 1012.0 4.6 14.5 21.5 45.6 0.0 0.0
14 16.7 11.0 14.5 99 88 96 1011.5 1007.6 1009.1 10.4 22.1 0.1 45.7 0.0 2.2
15 19.1 10.3 13.9 98 59 84 1016.4 1011.3 1014.0 4.8 13.0 0.4 46.1 0.0 6.7
16 18.3 8.9 13.3 93 76 85 1017.7 1015.2 1016.1 2.7 10.7 0.0 46.1 0.0 6.0
17 21.2 9.5 15.3 95 63 81 1017.7 1016.2 1017.1 2.5 9.2 0.0 46.1 0.0 11.9
18 21.2 12.6 15.5 93 65 85 1017.0 1015.2 1015.8 3.6 11.4 0.0 46.1 0.0 9.3
19 17.2 12.6 15.5 99 92 98 1015.9 1012.6 1014.0 9.8 21.3 14.5 60.6 0.0 0.0
20 17.6 15.1 16.5 99 99 99 1017.4 1015.5 1016.5 10.9 20.6 1.6 62.2 0.0 0.0
21 17.4 15.2 16.6 99 99 99 1017.1 1015.1 1015.9 12.1 23.5 8.4 70.6 0.0 0.0
22 17.3 13.7 15.5 99 99 99 1015.8 1003.6 1010.4 3.6 13.6 14.6 85.2 0.0 0.0
23 17.8 11.7 14.3 99 80 95 1003.7 998.6 1001.2 5.1 16.8 3.0 88.2 0.0 5.2
24 15.2 10.5 13.1 99 82 95 1008.4 996.9 1001.7 7.5 20.6 5.6 93.8 0.0 2.8
25 17.0 10.8 14.7 99 94 97 1008.6 1001.4 1004.5 11.9 30.4 17.9 111.7 0.0 0.7
26 17.9 13.2 15.3 99 87 96 1003.7 998.8 1001.3 15.6 33.6 3.7 115.4 0.0 6.3
27 18.6 11.5 14.4 99 73 90 1010.9 1002.9 1006.1 8.5 21.3 0.8 116.2 0.0 6.8
28 18.2 10.5 14.2 99 79 91 1017.9 1010.7 1014.5 6.9 22.1 0.7 116.9 0.0 7.6
29 20.8 12.9 15.8 97 75 89 1018.1 1016.5 1017.4 2.9 7.6 0.0 116.9 0.0 0.6
30 18.3 13.6 15.2 96 88 93 1017.7 1014.0 1016.1 3.8 15.2 2.9 119.8 0.0 0.0
31 18.7 12.6 15.2 97 78 91 1017.9 1013.1 1015.2 7.8 18.3 0.4 120.2 0.0 3.0
Monthly 23.1 8.9 15.2 99 55 91 1024.3 996.9 1012.9 7.3 33.6 120.2 0.0 129.9

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.