Monthly Summary for February 2024

 

Other Months
2025JanFebMarApr
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 13.1 6.5 9.4 100 74 95 1037.1 1030.8 1034.9 4.3 15.9 1.8 1.8 0.0 3.0
02 12.0 9.0 10.2 100 100 100 1035.6 1033.1 1034.1 9.6 16.8 0.3 2.1 0.0 0.0
03 11.7 9.8 10.4 100 100 100 1034.0 1031.3 1032.2 10.4 19.7 0.2 2.3 0.0 0.0
04 11.7 8.9 10.2 100 89 96 1031.9 1028.9 1030.2 11.8 19.7 0.1 2.4 0.0 0.0
05 11.2 8.5 10.0 100 90 97 1029.4 1019.3 1023.6 14.1 25.1 0.5 2.9 0.0 0.0
06 11.4 10.0 11.0 100 100 100 1019.6 1007.6 1013.6 21.1 36.5 7.3 10.2 0.0 0.0
07 11.6 8.9 10.2 100 100 100 1008.1 999.0 1004.7 6.2 29.8 6.8 17.0 0.0 0.0
08 11.9 10.2 11.3 100 100 100 999.4 974.5 985.6 15.6 28.9 12.4 29.4 0.0 0.0
09 11.7 6.5 9.6 100 96 100 981.2 974.5 977.4 12.0 35.8 3.1 32.5 0.0 0.9
10 11.0 6.5 8.5 100 86 96 985.2 976.5 979.4 11.6 28.2 4.2 36.7 0.0 2.5
11 10.7 4.3 7.9 100 75 89 1001.0 985.0 995.7 9.5 25.1 3.6 40.3 0.0 3.8
12 11.5 3.5 6.6 100 63 85 1013.8 1000.9 1008.4 4.9 19.0 0.4 40.7 0.0 5.7
13 12.1 6.6 10.3 100 85 97 1013.7 1007.8 1010.4 13.9 28.9 4.3 45.0 0.0 0.0
14 12.5 11.5 12.0 100 100 100 1013.8 1010.4 1012.0 15.4 25.9 7.2 52.2 0.0 0.0
15 13.0 10.0 11.7 100 100 100 1010.7 1004.8 1007.4 9.7 19.7 8.3 60.5 0.0 0.0
16 13.8 8.0 10.6 100 73 96 1026.3 1010.4 1019.0 9.0 20.6 0.8 61.3 0.0 3.4
17 12.0 11.0 11.5 100 100 100 1028.4 1026.0 1027.2 14.8 25.9 14.7 76.0 0.0 0.0
18 13.2 9.0 11.3 100 93 99 1035.1 1024.5 1029.7 10.4 25.9 8.9 84.9 0.0 4.3
19 13.4 7.1 9.9 100 80 96 1034.7 1032.6 1033.7 9.0 20.6 0.4 85.3 0.0 1.2
20 10.7 8.6 9.8 100 93 99 1032.9 1019.3 1027.1 14.4 29.8 4.1 89.4 0.0 0.0
21 12.1 8.7 10.4 100 100 100 1019.5 998.0 1006.7 18.6 39.6 20.9 110.3 0.0 0.0
22 10.8 5.0 7.5 100 76 95 998.5 984.0 988.9 15.3 34.9 12.9 123.2 0.0 1.6
23 8.0 4.3 5.4 94 72 89 993.8 988.8 990.3 10.9 32.7 4.0 127.2 0.0 1.9
24 11.0 3.4 6.6 100 73 89 999.6 993.1 996.6 6.6 20.6 4.8 132.0 0.0 4.9
25 12.2 5.0 8.1 100 91 99 997.6 983.6 989.2 9.4 28.2 18.1 150.1 0.0 0.5
26 11.0 4.1 7.0 97 63 80 1024.3 997.3 1013.8 13.2 27.3 0.1 150.2 0.0 5.3
27 10.7 1.3 2.9 90 88 89 1025.0 1020.2 1024.2 1.1 15.2 1.3 151.5 0.0 0.9
28 11.4 5.4 0.0 0 0 0 1021.9 1010.4 0.0 0.0 24.4 3.1 154.6 0.0 0.0
29 10.7 3.5 0.0 0 0 0 1010.6 997.3 0.0 0.0 24.4 9.0 163.6 0.0 1.1
Monthly 13.8 1.3 8.6 100 0 89 1037.1 974.5 941.2 10.4 39.6 163.6 0.0 41.0

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.