Monthly Summary for July 2024

 

Other Months
2025JanFebMarApr
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 18.8 12.9 15.2 99 67 86 1023.9 1020.1 1022.3 7.0 15.9 0.6 0.6 0.0 2.9
02 19.7 12.3 15.2 100 57 81 1024.2 1018.8 1022.4 5.7 15.9 0.3 0.9 0.0 5.8
03 16.8 12.2 14.7 100 80 91 1018.8 1010.1 1012.8 10.1 22.1 0.1 1.0 0.0 0.4
04 17.7 12.4 14.6 100 59 78 1016.4 1011.9 1014.7 9.8 19.7 0.8 1.8 0.0 5.6
05 16.0 12.1 15.1 100 100 100 1012.2 1002.5 1007.3 9.9 25.1 12.0 13.8 0.0 0.0
06 16.6 9.5 12.8 100 66 87 1012.3 1003.3 1008.6 10.7 25.1 4.2 18.0 0.0 7.8
07 18.0 11.4 14.1 100 66 86 1014.3 1009.6 1011.7 7.5 19.7 4.0 22.0 0.0 6.6
08 15.8 12.7 13.8 100 92 99 1014.0 1006.3 1011.4 5.8 18.3 24.8 46.8 0.0 0.0
09 17.6 14.4 15.6 100 100 100 1011.4 1005.4 1007.5 13.7 24.4 2.8 49.6 0.0 0.1
10 19.6 11.8 15.9 100 61 85 1020.5 1010.9 1015.7 8.3 19.0 0.5 50.1 0.0 14.0
11 19.0 11.5 14.7 100 65 85 1021.4 1019.2 1020.3 5.4 15.2 0.1 50.2 0.0 7.9
12 19.6 12.2 14.7 100 72 89 1020.2 1018.1 1019.0 7.8 15.9 5.4 55.6 0.0 0.3
13 21.5 11.3 15.9 95 59 78 1018.6 1014.8 1016.3 4.1 10.7 0.0 55.6 0.0 10.5
14 19.9 9.1 14.2 100 62 87 1015.2 1011.6 1013.3 2.5 9.8 0.1 55.7 0.0 3.6
15 17.4 13.3 14.9 100 89 98 1012.1 1005.2 1007.6 6.1 15.2 11.7 67.4 0.0 0.3
16 20.5 13.4 16.2 100 73 89 1020.5 1008.7 1014.9 7.3 16.8 0.0 67.4 0.0 7.0
17 20.5 10.5 15.5 100 65 86 1022.4 1020.0 1021.4 4.0 11.4 0.1 67.5 0.0 7.8
18 23.8 13.6 18.2 100 64 86 1021.4 1019.5 1020.2 3.7 11.4 0.0 67.5 0.0 11.8
19 21.5 14.3 17.2 100 77 96 1020.5 1013.7 1017.5 6.6 15.2 0.4 67.9 0.0 2.9
20 18.4 14.8 16.9 100 100 100 1014.0 1006.5 1008.9 7.2 17.4 18.2 86.1 0.0 0.0
21 17.6 12.9 15.3 100 74 91 1016.5 1010.7 1014.5 8.2 21.3 1.1 87.2 0.0 2.0
22 18.0 14.6 16.4 100 93 99 1018.8 1014.5 1016.5 11.4 22.1 2.0 89.2 0.0 0.2
23 18.8 14.1 16.1 100 75 90 1025.3 1018.4 1022.2 6.4 15.9 0.3 89.5 0.0 4.8
24 17.0 14.0 15.1 100 83 97 1024.7 1016.9 1021.6 8.1 20.6 8.8 98.3 0.0 0.0
25 18.8 14.4 16.8 100 87 98 1017.2 1011.0 1013.2 8.0 15.2 3.0 101.3 0.0 0.0
26 18.9 11.6 15.3 100 69 87 1015.5 1012.3 1013.8 3.6 10.7 0.0 101.3 0.0 11.7
27 20.3 10.5 15.3 100 66 86 1023.5 1014.2 1017.5 4.5 15.9 0.1 101.4 0.0 8.3
28 23.1 9.4 16.4 100 60 84 1026.6 1023.2 1024.9 2.4 9.8 0.1 101.5 0.0 11.7
29 27.4 12.8 18.8 97 54 80 1024.1 1019.4 1021.0 3.9 9.8 0.0 101.5 0.0 12.7
30 25.8 14.9 19.2 100 57 82 1020.9 1017.4 1019.1 5.5 13.0 0.1 101.6 0.0 10.8
31 28.3 15.7 20.9 100 53 80 1017.8 1014.7 1015.6 3.7 10.7 0.0 101.6 0.0 8.3
Monthly 28.3 9.1 15.8 100 53 89 1026.6 1002.5 1015.9 6.7 25.1 101.6 0.0 165.8

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.