Monthly Summary for January 2025

 

Other Months
2025JanFeb
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 11.8 6.0 8.6 99 88 97 1015.6 1007.6 1010.8 15.7 40.3 8.2 8.2 0.0 0.0
02 9.6 0.6 4.0 99 73 86 1026.0 1013.2 1019.7 2.1 10.7 1.1 9.3 0.0 3.3
03 6.1 0.3 2.3 83 73 80 1026.0 1021.4 1024.3 1.8 4.5 0.1 9.4 0.0 0.5
04 12.9 2.5 5.4 99 72 84 1021.6 993.0 1007.7 7.7 24.4 14.3 23.7 0.0 0.0
05 13.0 11.3 12.5 99 84 99 993.3 974.6 984.6 10.1 25.9 9.1 32.8 0.0 0.0
06 12.1 3.8 5.4 99 70 86 1000.8 975.1 990.0 10.4 28.9 6.4 39.2 0.0 0.9
07 10.2 1.2 5.0 89 58 74 1005.7 1005.7 1002.8 6.6 23.5 0.8 40.0 0.0 1.9
08 4.8 1.3 3.1 100 77 93 1005.2 993.8 998.0 7.5 20.6 7.9 47.9 0.0 0.0
09 8.3 0.8 3.6 100 68 85 1017.0 998.5 1011.0 3.0 11.4 0.1 48.0 0.0 1.6
10 7.4 4.4 6.3 100 86 97 1020.9 1011.8 1015.2 5.5 16.8 4.4 52.4 0.0 0.3
11 8.8 5.9 7.9 100 100 100 1033.3 1020.6 1027.0 3.0 9.2 3.2 55.6 0.0 0.1
12 9.9 4.4 7.4 100 80 95 1038.3 1032.8 1036.1 6.3 15.2 0.1 55.7 0.0 1.4
13 8.7 7.3 7.8 86 77 81 1037.8 1034.9 1036.1 11.3 19.7 0.1 55.8 0.0 0.0
14 13.3 5.1 8.8 99 71 88 1036.0 1033.4 1034.8 4.1 10.7 0.0 55.8 0.0 3.4
15 13.6 5.2 8.1 99 58 86 1035.1 1032.5 1033.8 2.7 9.8 0.2 56.0 0.0 7.8
16 10.3 5.5 8.2 99 80 93 1033.4 1030.8 1031.9 5.1 13.6 0.0 56.0 0.0 2.9
17 9.5 5.5 7.5 92 72 80 1033.6 1030.5 1032.3 5.3 13.0 0.0 56.0 0.0 0.0
18 9.2 5.7 6.9 90 70 81 1030.9 1020.7 1026.1 3.0 11.4 0.0 56.0 0.0 3.9
19 8.7 3.6 6.8 99 74 85 1020.9 1015.3 1017.2 2.3 9.2 0.0 56.0 0.0 0.0
20 10.8 4.5 7.0 99 64 87 1017.5 1014.5 1016.1 2.5 9.8 0.4 56.4 0.0 5.4
21 10.4 4.8 6.6 94 71 84 1014.9 1005.9 1010.5 3.1 9.2 0.0 56.4 0.0 2.3
22 11.0 3.0 6.0 99 68 85 1006.9 1003.6 1005.0 2.7 10.7 0.2 56.6 0.0 0.0
23 11.0 3.7 8.2 99 62 83 1006.6 993.0 1002.6 14.2 46.3 4.0 60.6 0.0 2.9
24 11.6 5.7 9.1 99 60 80 1000.6 987.7 995.4 15.9 51.0 3.5 64.1 0.0 0.2
25 9.1 2.2 5.3 93 60 75 1006.8 1000.5 1004.8 4.0 21.3 0.1 64.2 0.0 2.7
26 10.6 5.3 8.0 96 70 84 1005.2 974.7 985.7 16.3 53.2 8.9 73.1 0.0 1.4
27 9.7 5.7 8.1 92 60 74 980.1 974.1 977.0 25.7 44.1 0.9 74.0 0.0 1.3
28 10.5 6.8 8.8 91 71 78 1004.1 975.3 990.1 19.0 34.2 4.5 78.5 0.0 0.4
29 7.1 3.9 6.1 96 72 86 1013.9 997.2 1002.4 8.2 25.1 4.3 82.8 0.0 0.0
30 10.7 4.6 6.9 80 52 69 1027.1 1013.8 1022.9 6.8 20.6 0.0 82.8 0.0 5.1
31 12.9 3.4 8.2 99 61 82 1028.3 1022.4 1025.3 6.6 22.8 1.4 84.2 0.0 6.2
Monthly 13.6 0.3 6.9 100 52 85 1038.3 974.1 1012.2 7.7 53.2 84.2 0.0 55.9

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.