Monthly Comparision for July

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2010 25.1 10.0 16.4 99 51 85 1029.0 996.2 1016.8 5.8 43.4 55.8 0.0 117.7
2011 23.2 9.0 15.3 99 42 88 1028.4 996.9 1013.8 4.8 39.3 48.1 0.0 175.8
2012 26.4 9.0 14.9 99 54 88 1026.9 997.2 1014.3 6.2 36.4 112.7 0.0 176.9
2013 28.9 10.5 17.7 99 45 83 1032.1 1002.5 1019.6 7.0 27.3 38.0 0.0 278.3
2014 28.5 10.0 17.4 97 50 81 1025.1 1001.5 1016.9 6.6 25.9 28.5 0.0 204.7
2015 22.2 7.4 15.4 99 59 89 1024.1 998.0 1014.1 8.8 30.4 55.9 0.0 166.3
2016 26.8 9.1 16.4 99 54 92 1027.9 1006.0 1017.2 7.7 28.9 31.5 0.0 160.9
2017 25.9 10.6 16.3 99 62 95 1025.7 1000.7 1015.0 7.7 32.0 76.9 0.0 135.9
2018 28.4 11.1 18.7 99 37 78 1028.2 997.8 1017.4 5.7 33.6 43.0 0.0 226.7
2019 26.9 10.1 17.6 99 29 71 1027.2 996.4 1017.2 6.0 26.6 40.6 0.0 225.6
2020 23.3 9.1 15.6 99 40 78 1028.1 1002.5 1017.8 8.6 31.1 39.5 0.0 190.3
2021 31.0 9.2 17.5 100 50 84 1029.0 990.5 1014.9 6.6 45.0 78.2 0.0 177.3
2022 28.4 9.2 17.9 100 50 84 1035.5 1009.4 1022.9 6.4 27.3 19.9 0.0 231.9
2023 23.5 9.9 16.1 100 57 91 1021.7 997.1 1012.4 10.1 34.2 103.9 0.0 166.0
2024 28.3 9.1 15.8 100 53 89 1026.6 1002.5 1015.9 6.7 25.1 101.6 0.0 165.8
Overall 31.0 7.4 16.6 100 29 85 1035.5 990.5 1016.4 7 45.0 Avg:58.3 0.0 Avg: 186.7

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.