Spring
Year | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | ||||||||
Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | Total | Total | |
2010 | 27.6 | -2.8 | 9.4 | 98 | 38 | 75 | 1034.1 | 984.1 | 1017.9 | 3.9 | 45.0 | 157.2 | 0.0 | 580.1 | |
2011 | 21.0 | -0.5 | 10.7 | 99 | 27 | 78 | 1038.4 | 996.1 | 1019.5 | 5.5 | 40.0 | 73.7 | 0.0 | 556.2 | |
2012 | 24.0 | 1.1 | 9.7 | 99 | 41 | 82 | 1041.0 | 973.8 | 1016.7 | 5.1 | 48.2 | 227.8 | 0.0 | 492.5 | |
2013 | 17.6 | -3.9 | 7.5 | 99 | 41 | 83 | 1032.5 | 986.2 | 1010.9 | 10.5 | 64.0 | 213.5 | 0.5 | 463.0 | |
2014 | 22.0 | 0.4 | 9.9 | 99 | 49 | 83 | 1035.7 | 976.9 | 1014.7 | 8.7 | 38.7 | 215.5 | 0.0 | 444.5 | |
2015 | 21.4 | 0.3 | 9.4 | 99 | 50 | 85 | 1039.5 | 984.4 | 1018.3 | 9.0 | 45.0 | 153.3 | 0.0 | 536.4 | |
2016 | 22.1 | 0.6 | 9.7 | 99 | 54 | 87 | 1031.5 | 972.6 | 1012.4 | 8.0 | 45.0 | 180.8 | 0.0 | 526.1 | |
2017 | 22.1 | 1.4 | 10.8 | 99 | 43 | 91 | 1037.1 | 985.6 | 1017.8 | 8.3 | 41.2 | 123.3 | 0.0 | 462.5 | |
2018 | 24.8 | -5.7 | 10.0 | 99 | 44 | 86 | 1034.8 | 980.0 | 1009.2 | 7.7 | 41.8 | 235.8 | 14.0 | 443.4 | |
2019 | 25.0 | 2.1 | 10.7 | 99 | 22 | 76 | 1037.9 | 984.5 | 1016.5 | 8.0 | 47.9 | 124.7 | 0.0 | 528.7 | |
2020 | 26.7 | 0.6 | 11.2 | 99 | 32 | 72 | 1039.6 | 983.6 | 1017.3 | 8.0 | 38.7 | 156.3 | 0.0 | 637.6 | |
2021 | 21.4 | -1.4 | 9.6 | 99 | 40 | 76 | 1035.5 | 992.1 | 1018.0 | 8.8 | 46.3 | 120.7 | 0.0 | 546.1 | |
2022 | 20.9 | 0.9 | 11.3 | 100 | 36 | 79 | 1039.5 | 990.4 | 1017.9 | 7.4 | 43.4 | 125.3 | 0.0 | 499.2 | |
2023 | 23.7 | 1.1 | 11.6 | 100 | 47 | 84 | 1032.4 | 980.8 | 1016.0 | 9.0 | 47.2 | 249.4 | 0.0 | 462.7 | |
2024 | 23.1 | 1.8 | 11.2 | 100 | 0 | 59 | 1031.9 | 966.9 | 1010.6 | 6.3 | 56.4 | 308.0 | 0.0 | 377.6 | |
Overall | 27.6 | -5.7 | 10.2 | 100 | 0 | 80.0 | 1041.0 | 966.9 | 1015.6 | 7.6 | 64.0 | Avg: 177.7 | 1.0 | Avg 503.8 |
Summer
Year | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | ||||||||
Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | Total | Total | |
2010 | 27.0 | 8.5 | 16.5 | 99 | 31 | 79 | 1029.0 | 996.2 | 1017.5 | 4.6 | 43.4 | 193.5 | 0.0 | 558.3 | |
2011 | 25.5 | 5.0 | 14.7 | 99 | 42 | 85 | 1034.1 | 996.9 | 1014.3 | 5.3 | 40.0 | 211.5 | 0.0 | 527.9 | |
2012 | 26.4 | 7.6 | 14.9 | 99 | 54 | 88 | 1032.8 | 983.0 | 1012.9 | 6.9 | 50.8 | 392.7 | 0.0 | 421.8 | |
2013 | 28.9 | 7.3 | 16.2 | 99 | 45 | 83 | 1032.4 | 1002.5 | 1019.0 | 7.6 | 34.2 | 187.7 | 0.0 | 636.8 | |
2014 | 28.5 | 6.5 | 16.4 | 99 | 47 | 79 | 1029.5 | 992.6 | 1016.3 | 7.1 | 32.7 | 128.6 | 0.0 | 670.8 | |
2015 | 24.4 | 6.0 | 15.0 | 99 | 55 | 86 | 1032.9 | 996.9 | 1015.5 | 7.9 | 44.1 | 205.7 | 0.0 | 525.3 | |
2016 | 26.8 | 7.7 | 16.4 | 99 | 54 | 90 | 1028.7 | 994.9 | 1016.5 | 7.6 | 38.0 | 146.3 | 0.0 | 455.0 | |
2017 | 30.6 | 7.7 | 16.1 | 99 | 58 | 91 | 1029.3 | 990.8 | 1015.6 | 7.5 | 43.4 | 232.3 | 0.0 | 474.4 | |
2018 | 28.4 | 8.8 | 17.7 | 99 | 35 | 79 | 1032.9 | 997.8 | 1018.7 | 6.3 | 33.6 | 99.6 | 0.0 | 562.5 | |
2019 | 26.9 | 0.8 | 16.3 | 99 | 29 | 75 | 1028.0 | 993.4 | 1015.7 | 7.1 | 41.8 | 195.6 | 0.0 | 536.0 | |
2020 | 27.9 | 7.2 | 16.1 | 99 | 33 | 76 | 1028.1 | 991.1 | 1014.1 | 8.5 | 43.4 | 292.7 | 0.0 | 415.9 | |
2021 | 31.0 | 7.5 | 16.7 | 100 | 42 | 82 | 1029.4 | 990.5 | 1016.9 | 6.7 | 45.0 | 173.2 | 0.0 | 508.1 | |
2022 | 32.0 | 6.6 | 17.7 | 100 | 35 | 80 | 1035.5 | 1000.6 | 1019.8 | 6.5 | 30.4 | 108.1 | 0.0 | 684.3 | |
2023 | 27.7 | 9.2 | 16.8 | 100 | 40 | 86 | 1025.0 | 986.1 | 1015.4 | 8.3 | 39.6 | 214.5 | 0.0 | 539.1 | |
2024 | 28.3 | 7.0 | 15.9 | 100 | 49 | 85 | 1030.2 | 999.3 | 1016.4 | 7.0 | 33.6 | 190.4 | 0.0 | 502.0 | |
Overall | 32.0 | 0.8 | 16.2 | 100 | 29 | 83.0 | 1035.5 | 983.0 | 1016.3 | 7.0 | 50.8 | Avg: 198.2 | 0.0 | Avg 534.5 |
Autumn
Year | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | ||||||||
Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | Total | Total | |
2010 | 20.6 | -5.3 | 10.9 | 99 | 45 | 88 | 1030.6 | 962.0 | 1011.9 | 4.7 | 48.2 | 327.4 | 11.0 | 376.8 | |
2011 | 23.6 | 1.9 | 12.8 | 99 | 60 | 94 | 1031.3 | 981.8 | 1014.2 | 6.8 | 54.2 | 236.2 | 0.0 | 305.9 | |
2012 | 22.8 | 1.0 | 11.2 | 99 | 54 | 88 | 1030.4 | 976.5 | 1011.5 | 5.5 | 59.7 | 334.8 | 0.0 | 300.8 | |
2013 | 22.9 | 0.0 | 12.0 | 99 | 56 | 85 | 1039.8 | 981.3 | 1014.9 | 8.8 | 47.5 | 261.2 | 0.0 | 251.0 | |
2014 | 24.4 | 1.4 | 13.0 | 99 | 44 | 87 | 1028.4 | 984.8 | 1011.0 | 8.0 | 44.1 | 229.9 | 0.0 | 337.4 | |
2015 | 21.0 | 1.4 | 12.4 | 99 | 57 | 90 | 1031.8 | 986.0 | 1015.7 | 8.8 | 43.4 | 255.3 | 0.0 | 303.6 | |
2016 | 21.5 | 1.3 | 12.2 | 99 | 66 | 93 | 1034.7 | 970.6 | 1015.6 | 7.2 | 38.0 | 299.5 | 0.0 | 284.2 | |
2017 | 20.3 | 2.7 | 12.1 | 99 | 57 | 95 | 1037.5 | 985.8 | 1017.3 | 9.1 | 49.4 | 241.1 | 0.0 | 237.0 | |
2018 | 24.6 | -1.3 | 12.2 | 99 | 33 | 87 | 1040.1 | 985.1 | 1016.4 | 8.2 | 52.6 | 299.5 | 0.0 | 325.4 | |
2019 | 23.5 | 1.1 | 11.9 | 99 | 37 | 83 | 1035.5 | 978.7 | 1009.9 | 8.3 | 52.6 | 411.5 | 0.0 | 261.0 | |
2020 | 25.3 | 3.2 | 12.4 | 94 | 42 | 76 | 1038.7 | 981.6 | 1014.1 | 9.1 | 40.3 | 259.0 | 0.0 | 288.9 | |
2021 | 26.4 | 2.1 | 13.1 | 100 | 52 | 87 | 1032.7 | 986.8 | 1016.9 | 7.1 | 42.5 | 240.0 | 0.0 | 255.8 | |
2022 | 23.1 | 4.0 | 13.6 | 100 | 59 | 89 | 1030.9 | 980.5 | 1012.0 | 9.6 | 47.2 | 335.6 | 0.0 | 264.5 | |
2023 | 29.1 | 1.0 | 13.5 | 100 | 50 | 89 | 1034.4 | 956.1 | 1009.6 | 8.5 | 43.4 | 328.5 | 2.0 | 256.4 | |
2024 | 25.5 | 1.7 | 12.9 | 100 | 54 | 89 | 1039.7 | 984.8 | 1016.6 | 6.6 | 51.0 | 300.6 | 0.0 | 241.1 | |
Overall | 29.1 | -5.3 | 12.4 | 100 | 33 | 88.0 | 1040.1 | 956.1 | 1013.8 | 7.8 | 59.7 | Avg: 290.7 | 0.9 | Avg 286.0 |
Winter
Year | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | ||||||||
Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | Total | Total | |
2009/10 | 12.5 | -5.9 | 4.7 | 93 | 49 | 80 | 1041.0 | 979.7 | 1008.3 | 3.1 | 38.7 | 269.2 | 8.5 | 274.3 | |
2010/11 | 11.7 | -4.7 | 5.3 | 99 | 56 | 88 | 1040.1 | 982.9 | 1015.5 | 5.8 | 46.3 | 268.3 | 2.5 | 232.4 | |
2011/12 | 13.5 | -4.6 | 7.1 | 99 | 56 | 87 | 1040.5 | 984.3 | 1023.1 | 7.2 | 56.0 | 232.7 | 0.0 | 158.6 | |
2012/13 | 12.2 | -2.5 | 6.4 | 99 | 60 | 90 | 1039.1 | 976.1 | 1012.3 | 11.5 | 55.2 | 346.6 | 4.0 | 181.3 | |
2013/14 | 12.1 | 0.8 | 6.8 | 99 | 62 | 87 | 1034.1 | 964.6 | 1003.2 | 13.4 | 62.4 | 418.7 | 0.0 | 172.6 | |
2014/15 | 12.1 | -2.6 | 6.5 | 99 | 66 | 88 | 1041.3 | 982.9 | 1016.9 | 10.7 | 53.2 | 334.6 | 2.0 | 242.8 | |
2015/16 | 14.4 | 0.1 | 8.4 | 99 | 67 | 94 | 1033.6 | 973.2 | 1010.2 | 13.6 | 53.2 | 442.6 | 0.0 | 137.6 | |
2016/17 | 14.8 | -1.8 | 7.8 | 99 | 52 | 96 | 1040.6 | 982.4 | 1020.0 | 8.7 | 48.8 | 173.7 | 0.0 | 159.8 | |
2017/18 | 12.8 | -5.5 | 6.7 | 99 | 47 | 93 | 1038.7 | 975.7 | 1014.4 | 10.8 | 53.9 | 337.1 | 14.0 | 208.5 | |
2018/19 | 17.2 | -1.3 | 8.3 | 99 | 58 | 91 | 1042.7 | 978.7 | 1018.4 | 9.1 | 47.2 | 221.4 | 2.0 | 164.4 | |
2019/20 | 12.3 | -0.5 | 7.8 | 99 | 36 | 83 | 1048.9 | 966.7 | 1013.5 | 12.6 | 57.7 | 353.7 | 0.0 | 160.3 | |
2020/21 | 13.5 | -1.9 | 7.2 | 100 | 44 | 80 | 1040.1 | 970.4 | 1008.1 | 10.7 | 54.8 | 345.0 | 2.5 | 164.4 | |
2021/22 | 14.5 | -1.3 | 8.7 | 100 | 51 | 88 | 1041.0 | 983.6 | 1018.6 | 10.7 | 60.8 | 191.8 | 0.0 | 130.4 | |
2022/23 | 15.2 | -1.8 | 7.7 | 100 | 56 | 87 | 1046.3 | 985.0 | 1018.8 | 8.6 | 43.4 | 232.1 | 5.0 | 0.0 | |
2023/24 | 13.8 | -2.8 | 8.3 | 100 | 0 | 89 | 1041.2 | 974.5 | 1014.3 | 11.1 | 49.4 | 331.5 | 0.0 | 130.7 | |
2024/25 | 13.9 | 0.3 | 8.3 | 100 | 58 | 89 | 1038.3 | 974.6 | 1021.8 | 8.5 | 44.1 | 101.1 | 0.0 | 28.1 | |
Overall | 17.2 | -5.9 | 7.3 | 100 | 0 | 88.0 | 1048.9 | 964.6 | 1014.8 | 9.8 | 62.4 | Avg: 287.5 | 2.5 | Avg 159.1 |