Latitude: N 50° 09' 49" Longitude: W 05° 11' 53" Elevation: 168m ASL

There are 6 visitors online

Adverts
Seasonal Comparision

This data is updated at 5 minutes past midnight everyday.

Spring

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm)
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotal Total
201027.6 -2.8 9.4 98 38 75 1034.1 984.1 1017.9 3.9 45.0 157.2 0.0
201121.0 -0.5 10.7 99 27 78 1038.4 996.1 1019.5 5.5 40.0 73.7 0.0
201224.0 1.1 9.7 99 41 82 1041.0 973.8 1016.7 5.1 48.2 227.8 0.0
201317.2 -3.9 7.3 99 41 83 1032.5 986.2 1010.6 10.7 64.0 181.8 0.5
Overall 27.6 -3.9 9.3 99 27 80.0 1041.0 973.8 1016.2 6.3 64.0 Avg: 160.1 0.1

Summer

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm)
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotal Total
201027.0 8.5 16.5 99 31 79 1029.0 996.2 1017.5 4.6 43.4 193.5 0.0
201125.5 5.0 14.7 99 42 85 1034.1 996.9 1014.3 5.3 40.0 211.5 0.0
201226.4 7.6 14.9 99 54 88 1032.8 983.0 1012.9 6.9 50.8 392.7 0.0
Overall 27.0 5.0 15.4 99 31 84.0 1034.1 983.0 1014.9 5.6 50.8 Avg: 265.9 0.0

Autumn

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm)
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotal Total
201020.6 -5.3 10.9 99 45 88 1030.6 962.0 1011.9 4.7 48.2 327.4 11.0
201123.6 1.9 12.8 99 60 94 1031.3 981.8 1014.2 6.8 54.2 236.2 0.0
201222.8 1.0 11.2 99 54 88 1030.4 976.5 1011.5 5.5 59.7 334.8 0.0
Overall 23.6 -5.3 11.6 99 45 90.0 1031.3 962.0 1012.5 5.7 59.7 Avg: 299.5 3.7

Winter

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm)
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotal Total
2009/1012.5 -5.9 4.7 93 49 80 1041.0 979.7 1008.3 3.1 38.7 269.2 8.5
2010/1111.7 -4.7 5.3 99 56 88 1040.1 982.9 1015.5 5.8 46.3 268.3 2.5
2011/1213.5 -4.6 7.1 99 56 87 1040.5 984.3 1023.1 7.2 56.0 232.7 0.0
2012/1312.2 -2.5 6.4 99 60 90 1039.1 976.1 1012.3 11.5 55.2 346.6 4.0
Overall 13.5 -5.9 5.9 99 49 86.0 1041.0 976.1 1014.8 6.9 56.0 Avg: 279.2 3.8

UK - WEATHER STATION TOPSITES - UK Weather Station Topsites Weathercamsites.com

This is a private weather station, never base important decisions or events on data from this weather station. Although every effort has been made to make the data as accurate as possible it does not meet MetOffice standards. It is proved as a guide of local weather conditions. We accept no liability for any loss which may arise from use of the data.

Copyright © Carnkie Weather 2009 - 2013.