Latitude: N 50° 09' 49" Longitude: W 05° 11' 53" Elevation: 168m ASL

There are 11 visitors online

Adverts
Yearly Comparision

This data is updated at 5 minutes past midnight everyday.

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm)
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotal Total
2009 12.5 -4.5 5.8 93 49 82 1030.9 984.3 998.5 3.1 30.4 86.4 0.0
2010 27.6 -5.9 10.1 99 31 83 1041.0 962.0 1014.5 4.1 48.2 910.2 22.0
2011 25.5 -4.0 11.1 99 27 88 1040.1 981.8 1010.3 6.3 54.2 871.6 0.0
2012 26.4 -4.6 10.5 99 41 88 1041.0 973.8 1015.4 6.5 59.7 1231.3 0.0
2013 17.2 -3.9 6.4 99 41 87 1039.1 986.2 1012.1 10.7 64.0 353.9 4.5
All Time 27.6 -5.9 8.8 99 27 86 1041.0 962.0 1010.2 6.1 64.0 Avg: 690.7 26.5

UK - WEATHER STATION TOPSITES - UK Weather Station Topsites Weathercamsites.com

This is a private weather station, never base important decisions or events on data from this weather station. Although every effort has been made to make the data as accurate as possible it does not meet MetOffice standards. It is proved as a guide of local weather conditions. We accept no liability for any loss which may arise from use of the data.

Copyright © Carnkie Weather 2009 - 2013.