Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 7.0 82 1013.0 6.0 6.0 SW 0.0
5 Min 04:44:00 7.0 82 1013.2 4.5 7.6 NE 0.0
10 Min 04:38:00 7.0 82 1012.8 3.8 7.6 S 0.0
15 Min 04:34:00 7.0 82 1012.8 5.4 11.4 NE 0.0
20 Min 04:29:00 7.0 82 1012.9 5.4 11.4 N 0.0
30 Min 04:19:00 7.0 82 1012.7 5.4 9.8 NNW 0.0
45 Min 04:04:00 6.9 82 1012.9 3.8 6.9 WNW 0.0
1 Hour 03:49:00 7.0 82 1012.6 6.9 6.9 NE 0.0
1.25 Hour 03:34:00 7.1 83 1012.7 3.8 9.2 W 0.0
1.5 Hours 03:19:00 7.1 83 1012.6 4.5 8.3 NE 0.0
2 Hours 02:48:00 7.0 83 1013.0 3.8 9.2 NE 0.0
3 Hours 01:49:00 7.1 83 1013.2 4.5 7.6 NW 0.0
4 Hours 00:49:00 7.2 83 1013.4 5.4 9.8 NE 0.0
6 Hours 22:49:00 6.8 84 1013.8 3.1 6.0 N 5.9

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.