Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 12.9 67 1023.5 10.7 16.8 SW 0.3
5 Min 13:59:00 12.9 67 1023.3 13.6 16.8 W 0.3
10 Min 13:54:00 13.2 68 1023.4 14.5 16.8 SW 0.3
15 Min 13:48:00 13.2 69 1023.4 12.1 15.2 SW 0.3
20 Min 13:44:00 13.0 68 1023.1 11.4 14.5 SW 0.3
30 Min 13:34:00 13.2 70 1023.1 14.5 15.9 SW 0.3
45 Min 13:19:00 13.1 70 1022.9 9.2 15.2 W 0.3
1 Hour 13:04:00 13.1 70 1022.9 15.2 15.2 SW 0.3
1.25 Hour 12:48:00 12.9 72 1022.5 10.7 14.5 W 0.3
1.5 Hours 12:34:00 12.8 71 1022.1 8.3 18.3 NW 0.3
2 Hours 12:04:00 12.4 79 1021.8 10.7 17.4 SW 0.3
3 Hours 11:04:00 12.2 80 1021.3 11.4 13.6 SW 0.3
4 Hours 10:04:00 11.0 92 1020.0 7.6 9.8 SW 0.3
6 Hours 08:03:00 9.8 95 1018.2 11.4 13.6 SW 0.3

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.