Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 19.0 77 1024.8 5.4 10.7 NW 0.0
5 Min 11:28:00 18.6 77 1025.0 3.8 10.7 N 0.0
10 Min 11:24:00 18.3 77 1025.2 10.7 10.7 N 0.0
15 Min 11:19:00 18.0 78 1025.1 9.2 11.4 NE 0.0
20 Min 11:13:00 18.0 79 1025.1 6.0 11.4 NW 0.0
30 Min 11:04:00 17.8 78 1025.2 8.3 11.4 NW 0.0
45 Min 10:49:00 17.9 77 1025.1 7.6 8.3 N 0.0
1 Hour 10:33:00 18.2 77 1025.0 3.1 6.9 S 0.0
1.25 Hour 10:19:00 18.0 78 1025.1 8.3 8.3 NW 0.0
1.5 Hours 10:03:00 17.7 79 1024.9 6.9 7.6 N 0.0
2 Hours 09:34:00 17.7 81 1024.9 4.5 8.3 SW 0.0
3 Hours 08:33:00 16.5 90 1025.1 6.9 8.3 WNW 0.0
4 Hours 07:33:00 15.4 94 1024.8 8.3 9.2 NE 0.0
6 Hours 05:34:00 15.0 96 1024.8 4.5 7.6 NE 0.0

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.