Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 13.9 98 1002.1 8.3 16.8 SE 6.1
5 Min 16:58:00 13.9 98 1002.3 12.1 18.3 S 6.1
10 Min 16:54:00 13.9 98 1002.8 13.6 21.3 S 6.0
15 Min 16:49:00 14.0 98 1002.7 17.4 21.3 S 6.0
20 Min 16:44:00 14.1 98 1003.1 15.9 19.7 E 6.0
30 Min 16:34:00 14.2 98 1003.0 15.9 20.6 S 6.0
45 Min 16:19:00 14.3 98 1003.3 12.1 15.2 SE 6.0
1 Hour 16:03:00 14.1 98 1003.4 11.4 12.1 SE 5.9
1.25 Hour 15:49:00 13.9 98 1003.1 8.3 10.7 S 5.8
1.5 Hours 15:34:00 14.0 98 1003.1 5.4 7.6 SE 5.6
2 Hours 15:03:00 14.5 97 1003.4 17.4 17.4 SE 5.5
3 Hours 14:04:00 14.7 98 1003.4 13.6 19.7 S 5.2
4 Hours 13:04:00 14.3 99 1003.9 13.6 15.2 S 5.2
6 Hours 11:04:00 14.5 98 1004.4 15.9 17.4 SE 5.1

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.