<- Previous Day | Today | Next Day ->

All Data for 07 March 2018

 

Time A - D Temp A - D Dew Point A - D Humidity A - D Pressure A - D Wind A - D Wind Dir Gust A - D Rain Rate A - D Rain Total
14:07 10.0 5.6 74 997.0 17.4 S 19.0 0.0 1.6
14:08 9.9 5.5 74 997.0 10.7 S 19.0 0.0 1.6
14:11 10.0 5.6 74 996.8 18.3 SW 19.0 0.0 1.6
14:12 10.0 5.6 74 997.0 13.0 NNW 19.0 0.0 1.6
14:14 10.0 5.6 74 996.7 15.9 S 19.0 0.0 1.6
14:15 10.0 5.6 74 996.8 13.6 SW 18.3 0.0 1.6
14:17 10.0 5.6 74 996.9 13.6 SE 18.3 0.0 1.6
14:18 10.0 5.6 74 997.1 15.2 S 18.3 0.0 1.6
14:19 10.0 5.6 74 997.1 13.6 S 18.3 0.0 1.6
14:20 10.0 5.6 74 997.1 13.6 S 18.3 0.0 1.6
14:21 10.0 5.6 74 996.9 17.4 S 18.3 0.0 1.6
14:22 9.9 5.5 74 996.8 14.5 S 17.4 0.0 1.6
14:23 9.8 5.4 74 996.8 14.5 S 17.4 0.0 1.6
14:24 9.8 5.4 74 996.9 14.5 S 17.4 0.0 1.6
14:25 9.7 5.3 74 997.0 17.4 SW 17.4 0.0 1.6
14:00 10.0 5.8 75 997.2 14.5 S 17.4 0.0 1.6
14:01 10.0 5.8 75 997.3 14.5 S 17.4 0.0 1.6
14:02 10.0 5.8 75 997.3 14.5 S 15.9 0.0 1.6
14:03 10.0 5.8 75 997.3 17.4 S 17.4 0.0 1.6
14:04 10.0 5.8 75 997.2 14.5 SW 17.4 0.0 1.6
14:05 10.0 5.8 75 997.2 19.0 S 19.0 0.0 1.6
14:06 10.0 5.8 75 997.0 15.2 S 19.0 0.0 1.6
14:09 10.0 5.8 75 997.0 16.8 S 19.0 0.0 1.6
14:26 9.6 5.4 75 997.1 14.5 S 17.4 0.0 1.6
14:27 9.6 5.4 75 997.0 15.2 S 17.4 0.0 1.6
14:28 9.5 5.3 75 996.9 10.7 SW 17.4 0.0 1.6
14:33 9.4 5.2 75 996.9 13.0 S 17.4 0.0 1.6
13:51 9.6 5.6 76 997.3 17.4 SW 19.0 0.0 1.6
13:52 9.6 5.6 76 997.2 14.5 S 19.0 0.0 1.6
13:56 9.8 5.8 76 997.2 15.2 SW 19.0 0.0 1.6
13:57 9.8 5.8 76 997.2 14.5 S 17.4 0.0 1.6
13:58 9.9 5.9 76 997.3 15.9 SW 17.4 0.0 1.6
13:59 10.0 6.0 76 997.2 13.0 SW 17.4 0.0 1.6
14:29 9.5 5.5 76 997.0 11.4 S 17.4 0.0 1.6
14:31 9.5 5.5 76 996.9 11.4 S 17.4 0.0 1.6
14:32 9.5 5.5 76 996.9 15.2 S 17.4 0.0 1.6
14:34 9.3 5.3 76 996.9 12.1 S 17.4 0.0 1.6
14:35 9.2 5.2 76 996.9 9.2 SW 15.2 0.0 1.6
14:36 9.1 5.1 76 997.0 14.5 S 15.2 0.0 1.6
14:37 9.0 5.0 76 997.1 13.0 S 15.2 0.0 1.6
14:38 8.9 4.9 76 997.0 13.6 SW 15.2 0.0 1.6
14:39 8.8 4.8 76 997.0 16.8 NNW 16.8 0.0 1.6
13:48 9.7 5.9 77 997.2 16.8 NW 19.0 0.0 1.6
13:49 9.7 5.9 77 997.2 17.4 S 19.0 0.0 1.6
13:50 9.6 5.8 77 997.4 16.8 SW 19.0 0.0 1.6
13:54 9.7 5.9 77 997.2 12.1 SW 19.0 0.0 1.6
13:55 9.7 5.9 77 997.2 12.1 S 19.0 0.0 1.6
14:40 8.8 5.0 77 997.0 14.5 S 16.8 0.0 1.6
14:41 8.7 4.9 77 997.0 11.4 S 16.8 0.0 1.6
14:42 8.6 4.8 77 997.0 16.8 S 16.8 0.0 1.6
14:43 8.6 4.8 77 997.0 13.6 SW 16.8 0.0 1.6
14:44 8.5 4.7 77 997.0 10.7 SW 16.8 0.0 1.6
13:12 9.0 5.4 78 997.4 12.1 S 16.8 0.0 1.6
13:13 9.1 5.5 78 997.2 14.5 SW 16.8 0.0 1.6
13:14 9.1 5.5 78 997.3 14.5 S 15.2 0.0 1.6
13:15 9.2 5.6 78 997.3 13.0 SW 15.2 0.0 1.6
13:16 9.2 5.6 78 997.4 13.6 S 15.2 0.0 1.6
13:17 9.2 5.6 78 997.3 15.2 S 15.2 0.0 1.6
13:18 9.2 5.6 78 997.2 16.8 S 16.8 0.0 1.6
13:20 9.3 5.7 78 997.4 20.6 S 20.6 0.0 1.6
13:21 9.3 5.7 78 997.3 12.1 W 20.6 0.0 1.6
13:22 9.3 5.7 78 997.2 10.7 NW 20.6 0.0 1.6
13:23 9.3 5.7 78 997.3 9.8 NW 20.6 0.0 1.6
13:25 9.3 5.7 78 997.3 10.7 S 20.6 0.0 1.6
13:47 9.8 6.1 78 997.4 15.9 SW 19.0 0.0 1.6
14:45 8.4 4.8 78 997.0 15.2 SW 16.8 0.0 1.6
14:46 8.4 4.8 78 996.9 12.1 S 16.8 0.0 1.6
13:04 8.8 5.4 79 997.3 13.6 S 18.3 0.0 1.6
13:05 8.8 5.4 79 997.2 13.0 SW 18.3 0.0 1.6
13:06 8.7 5.3 79 997.3 15.2 SW 18.3 0.0 1.6
13:07 8.7 5.3 79 997.4 13.6 SW 18.3 0.0 1.6
13:08 8.7 5.3 79 997.3 15.2 SW 18.3 0.0 1.6
13:10 8.9 5.5 79 997.3 14.5 SW 18.3 0.0 1.6
13:11 9.0 5.6 79 997.3 12.1 SW 18.3 0.0 1.6
13:24 9.2 5.8 79 997.2 12.1 SW 20.6 0.0 1.6
13:26 9.3 5.8 79 997.3 14.5 S 20.6 0.0 1.6
13:27 9.4 5.9 79 997.2 18.3 SW 20.6 0.0 1.6
13:28 9.5 6.0 79 997.1 17.4 S 20.6 0.0 1.6
13:32 9.7 6.2 79 997.3 15.9 S 18.3 0.0 1.6
13:33 9.8 6.3 79 997.2 15.2 S 18.3 0.0 1.6
13:34 9.8 6.3 79 997.3 18.3 S 18.3 0.0 1.6
13:35 9.7 6.2 79 997.3 17.4 NNE 18.3 0.0 1.6
13:36 9.7 6.2 79 997.2 16.8 SW 18.3 0.0 1.6
13:37 9.7 6.2 79 997.3 14.5 S 18.3 0.0 1.6
13:38 9.6 6.1 79 997.3 15.2 S 18.3 0.0 1.6
13:39 9.6 6.1 79 997.2 17.4 SW 18.3 0.0 1.6
13:40 9.6 6.1 79 997.3 12.1 S 18.3 0.0 1.6
13:46 9.8 6.3 79 997.4 17.4 SW 19.0 0.0 1.6
14:47 8.4 5.0 79 996.9 9.8 SW 16.8 0.0 1.6
14:48 8.4 5.0 79 996.9 15.9 S 16.8 0.0 1.6
14:49 8.5 5.1 79 997.0 9.8 SW 16.8 0.0 1.6
15:11 9.3 5.8 79 996.9 14.5 S 22.8 0.0 1.6
15:13 9.2 5.8 79 996.9 15.2 S 22.8 0.0 1.6
15:14 9.2 5.8 79 996.8 15.9 S 22.8 0.0 1.6
15:15 9.1 5.7 79 996.6 16.8 SW 19.0 0.0 1.6
15:19 9.3 5.8 79 996.8 17.4 NW 19.0 0.0 1.6
15:20 9.3 5.8 79 996.7 18.3 NW 19.0 0.0 1.6
15:23 9.5 6.0 79 996.7 10.7 S 20.6 0.0 1.6
15:25 9.4 5.9 79 996.8 15.2 SW 20.6 0.0 1.6
15:27 9.3 5.8 79 996.7 13.0 S 20.6 0.0 1.6
15:28 9.3 5.8 79 996.6 19.0 SW 20.6 0.0 1.6
15:29 9.2 5.8 79 996.7 15.9 SW 20.6 0.0 1.6
15:30 9.2 5.8 79 996.8 16.8 S 20.6 0.0 1.6
15:31 9.1 5.7 79 996.7 16.8 S 20.6 0.0 1.6
15:33 8.9 5.5 79 996.8 17.4 N 19.0 0.0 1.6
15:34 8.9 5.5 79 996.9 13.6 S 19.0 0.0 1.6
12:38 8.1 4.9 80 997.7 17.4 S 22.8 0.0 1.6
12:39 8.0 4.8 80 997.6 15.9 SW 22.8 0.0 1.6
12:40 7.9 4.7 80 997.5 13.6 SW 22.8 0.0 1.6
12:41 7.8 4.6 80 997.5 9.8 S 22.8 0.0 1.6
12:42 7.7 4.5 80 997.5 12.1 SW 22.8 0.0 1.6
12:58 9.1 5.8 80 997.4 10.7 S 15.9 0.0 1.6
13:02 9.1 5.8 80 997.5 18.3 WNW 18.3 0.0 1.6
13:03 9.0 5.7 80 997.5 14.5 S 18.3 0.0 1.6
13:09 8.8 5.5 80 997.2 12.1 W 18.3 0.0 1.6
13:29 9.5 6.2 80 997.3 16.8 SW 20.6 0.0 1.6
13:31 9.7 6.4 80 997.4 18.3 SW 18.3 0.0 1.6
13:41 9.6 6.3 80 997.2 15.2 S 18.3 0.0 1.6
13:42 9.6 6.3 80 997.2 9.8 S 18.3 0.0 1.6
13:44 9.8 6.5 80 997.4 14.5 SW 17.4 0.0 1.6
13:45 9.8 6.5 80 997.2 13.0 S 17.4 0.0 1.6
14:50 8.6 5.3 80 996.9 15.9 S 16.8 0.0 1.6
14:51 8.7 5.4 80 996.8 13.6 SW 16.8 0.0 1.6
14:52 8.7 5.4 80 996.7 12.1 SW 15.9 0.0 1.6
14:53 8.8 5.5 80 996.7 15.9 S 15.9 0.0 1.6
14:54 8.9 5.6 80 996.9 17.4 S 17.4 0.0 1.6
14:55 8.9 5.6 80 997.0 18.3 S 18.3 0.0 1.6
14:56 8.9 5.6 80 996.7 14.5 S 18.3 0.0 1.6
14:57 9.0 5.7 80 996.9 16.8 S 18.3 0.0 1.6
14:59 9.0 5.7 80 996.9 15.2 S 18.3 0.0 1.6
15:01 9.0 5.7 80 996.8 15.2 S 18.3 0.0 1.6
15:02 9.0 5.7 80 996.7 18.3 S 18.3 0.0 1.6
15:03 9.0 5.7 80 996.7 15.2 S 18.3 0.0 1.6
15:04 9.0 5.7 80 996.7 19.0 S 19.0 0.0 1.6
15:05 8.9 5.6 80 996.8 13.0 S 22.8 0.0 1.6
15:09 9.2 5.9 80 996.8 16.8 S 22.8 0.0 1.6
15:10 9.3 6.0 80 996.8 15.2 SW 22.8 0.0 1.6
15:12 9.2 5.9 80 996.8 15.9 SW 22.8 0.0 1.6
15:16 9.1 5.8 80 996.8 16.8 SW 19.0 0.0 1.6
15:17 9.2 5.9 80 996.9 18.3 SW 19.0 0.0 1.6
15:18 9.2 5.9 80 996.7 17.4 SW 19.0 0.0 1.6
15:21 9.4 6.1 80 996.8 20.6 S 20.6 0.0 1.6
15:22 9.4 6.1 80 996.7 19.7 S 20.6 0.0 1.6
15:24 9.5 6.2 80 996.7 16.8 N 20.6 0.0 1.6
15:35 8.8 5.5 80 996.5 13.6 SW 19.0 0.0 1.6
15:36 8.7 5.4 80 996.8 13.0 SW 19.0 0.0 1.6
15:37 8.6 5.3 80 996.6 9.8 SW 19.0 0.0 1.6
15:38 8.6 5.3 80 996.6 13.0 S 17.4 0.0 1.6
15:39 8.5 5.2 80 996.6 14.5 SW 17.4 0.0 1.6
15:40 8.4 5.2 80 996.7 15.9 SW 17.4 0.0 1.6
15:41 8.4 5.2 80 996.8 13.6 SW 17.4 0.0 1.6
15:43 8.3 5.1 80 996.7 15.9 SW 17.4 0.0 1.6
15:44 8.3 5.1 80 996.6 13.6 S 15.9 0.0 1.6
11:15 8.7 5.6 81 997.2 15.9 NNW 19.0 0.0 1.6
11:20 8.7 5.6 81 997.2 13.6 SW 19.0 0.0 1.6
11:21 8.6 5.5 81 997.2 13.6 SW 16.8 0.0 1.6
11:22 8.5 5.4 81 997.3 15.9 S 17.4 0.8 1.6
11:23 8.5 5.4 81 997.3 15.9 S 17.4 0.8 1.6
11:24 8.3 5.2 81 997.3 13.6 SW 17.4 0.8 1.6
11:25 8.3 5.2 81 997.3 14.5 S 17.4 0.8 1.6
11:26 8.1 5.0 81 997.2 14.5 S 17.4 0.8 1.6
11:27 8.0 4.9 81 997.4 14.5 S 17.4 0.0 1.6
11:28 7.9 4.8 81 997.3 13.6 SW 17.4 0.0 1.6
11:29 7.9 4.8 81 997.4 15.2 S 17.4 0.0 1.6
11:30 7.7 4.6 81 997.4 14.5 S 17.4 0.0 1.6
11:31 7.7 4.6 81 997.4 14.5 SW 17.4 0.0 1.6
11:32 7.5 4.5 81 997.4 13.6 S 16.8 0.0 1.6
11:33 7.5 4.5 81 997.5 19.7 S 19.7 0.0 1.6
11:34 7.4 4.4 81 997.5 22.8 S 22.8 0.0 1.6
12:19 9.3 6.2 81 997.4 19.0 S 19.7 0.0 1.6
12:20 9.3 6.2 81 997.4 15.9 SW 19.7 0.0 1.6
12:23 9.2 6.1 81 997.5 14.5 W 19.7 0.0 1.6
12:24 9.1 6.0 81 997.4 15.2 S 19.7 0.0 1.6
12:25 9.1 6.0 81 997.4 16.8 S 19.7 0.0 1.6
12:26 9.0 5.9 81 997.3 15.2 SW 19.7 0.0 1.6
12:29 8.7 5.6 81 997.5 17.4 S 19.0 0.0 1.6
12:30 8.7 5.6 81 997.6 19.0 S 19.0 0.0 1.6
12:31 8.5 5.4 81 997.5 18.3 SW 19.0 0.0 1.6
12:32 8.5 5.4 81 997.5 13.0 SW 19.0 0.0 1.6
12:33 8.4 5.3 81 997.6 22.8 SW 22.8 0.0 1.6
12:35 8.4 5.3 81 997.5 17.4 SW 22.8 0.0 1.6
12:36 8.3 5.2 81 997.6 19.0 S 22.8 0.0 1.6
12:37 8.2 5.1 81 997.7 19.7 SW 22.8 0.0 1.6
12:43 7.7 4.6 81 997.4 9.8 SW 22.8 0.0 1.6
12:44 7.7 4.6 81 997.3 11.4 SW 19.7 0.0 1.6
12:50 8.4 5.3 81 997.3 12.1 SW 16.8 0.0 1.6
12:51 8.5 5.4 81 997.4 8.3 S 16.8 0.0 1.6
12:53 8.7 5.6 81 997.3 11.4 SW 16.8 0.0 1.6
12:55 9.0 5.9 81 997.3 13.0 SW 16.8 0.0 1.6
12:56 9.0 5.9 81 997.4 15.9 S 16.8 0.0 1.6
12:57 9.1 6.0 81 997.4 13.6 S 15.9 0.0 1.6
12:59 9.1 6.0 81 997.4 12.1 WNW 15.9 0.0 1.6
13:01 9.1 6.0 81 997.5 12.1 WNW 15.9 0.0 1.6
13:43 9.7 6.6 81 997.3 13.6 SW 18.3 0.0 1.6
15:06 9.0 5.9 81 996.9 12.1 S 22.8 0.0 1.6
15:07 9.0 5.9 81 996.7 14.5 S 22.8 0.0 1.6
15:08 9.2 6.1 81 996.8 18.3 SW 22.8 0.0 1.6
15:45 8.2 5.1 81 996.7 13.6 NW 15.9 0.0 1.6
15:46 8.1 5.0 81 996.6 13.0 SW 15.9 0.0 1.6
15:47 8.1 5.0 81 996.7 13.0 S 15.9 0.0 1.6
15:48 8.1 5.0 81 996.7 11.4 S 15.9 0.0 1.6
15:49 8.0 4.9 81 996.7 9.8 SW 15.9 0.0 1.6
11:10 8.8 5.9 82 997.2 19.0 SW 19.0 0.0 1.6
11:12 8.7 5.8 82 997.2 16.8 SW 19.0 0.0 1.6
11:13 8.7 5.8 82 997.2 15.2 S 19.0 0.0 1.6
11:14 8.7 5.8 82 997.2 16.8 S 19.0 0.0 1.6
11:16 8.7 5.8 82 997.3 11.4 S 19.0 0.0 1.6
11:17 8.7 5.8 82 997.2 13.6 S 19.0 0.0 1.6
11:18 8.7 5.8 82 997.3 15.2 S 19.0 0.0 1.6
11:19 8.7 5.8 82 997.4 10.7 SW 19.0 0.0 1.6
11:35 7.3 4.4 82 997.5 17.4 S 22.8 0.0 1.6
11:36 7.1 4.2 82 997.4 9.8 S 22.8 0.0 1.6
11:37 7.0 4.1 82 997.6 13.0 S 22.8 0.0 1.6
11:38 6.9 4.0 82 997.6 12.1 S 22.8 0.0 1.6
12:15 9.4 6.5 82 997.4 15.9 SSW 18.3 0.0 1.6
12:16 9.4 6.5 82 997.3 16.8 S 18.3 0.0 1.6
12:17 9.4 6.5 82 997.2 19.7 S 19.7 0.0 1.6
12:18 9.4 6.5 82 997.4 16.8 SW 19.7 0.0 1.6
12:21 9.3 6.4 82 997.3 14.5 S 19.7 0.0 1.6
12:22 9.3 6.4 82 997.4 15.2 S 19.7 0.0 1.6
12:27 8.9 6.0 82 997.5 16.8 SW 19.0 0.0 1.6
12:28 8.8 5.9 82 997.6 18.3 SW 19.0 0.0 1.6
12:45 7.9 5.0 82 997.2 13.0 S 19.7 0.0 1.6
12:47 8.2 5.3 82 997.3 13.0 SW 17.4 0.0 1.6
12:48 8.3 5.4 82 997.5 14.5 SW 16.8 0.0 1.6
12:49 8.3 5.4 82 997.4 13.6 SW 16.8 0.0 1.6
12:52 8.6 5.7 82 997.4 11.4 W 16.8 0.0 1.6
12:54 8.8 5.9 82 997.3 9.2 NW 16.8 0.0 1.6
15:50 8.0 5.1 82 996.7 15.9 SW 15.9 0.0 1.6
15:51 8.0 5.1 82 996.6 14.5 SW 15.9 0.0 1.6
15:52 8.0 5.1 82 996.5 14.5 N 15.9 0.0 1.6
15:53 7.9 5.0 82 996.6 13.0 SW 15.9 0.0 1.6
15:54 7.9 5.0 82 996.4 12.1 SW 15.9 0.0 1.6
15:55 7.9 5.0 82 996.5 8.3 SW 15.9 0.0 1.6
15:56 7.9 5.0 82 996.5 12.1 SW 15.9 0.0 1.6
15:57 7.9 5.0 82 996.5 8.3 SW 15.9 0.0 1.6
15:58 7.8 4.9 82 996.5 11.4 SW 15.9 0.0 1.6
15:59 7.8 4.9 82 996.5 6.9 S 15.9 0.0 1.6
16:00 7.8 4.9 82 996.6 6.9 S 14.5 0.0 1.6
16:01 7.8 4.9 82 996.5 6.9 S 14.5 0.0 1.6
16:45 7.4 4.5 82 996.3 9.8 S 13.6 0.0 1.6
16:46 7.5 4.6 82 996.2 8.3 S 13.6 0.0 1.6
16:47 7.5 4.6 82 996.3 9.8 S 12.1 0.0 1.6
16:48 7.5 4.6 82 996.2 13.0 SW 13.0 0.0 1.6
16:49 7.5 4.6 82 996.3 13.0 S 13.0 0.0 1.6
16:50 7.6 4.7 82 996.3 13.0 S 13.0 0.0 1.6
16:52 7.7 4.8 82 996.2 12.1 S 13.0 0.0 1.6
16:54 7.7 4.8 82 996.2 9.2 S 13.0 0.0 1.6
16:55 7.7 4.8 82 996.2 8.3 S 13.0 0.0 1.6
16:56 7.7 4.8 82 996.2 11.4 S 13.0 0.0 1.6
16:57 7.8 4.9 82 996.2 9.8 S 13.0 0.0 1.6
16:58 7.8 4.9 82 996.1 10.7 S 13.0 0.0 1.6
16:59 7.9 5.0 82 996.2 9.8 S 13.0 0.0 1.6
17:00 7.9 5.0 82 996.2 10.7 S 13.0 0.0 1.6
17:01 7.9 5.0 82 996.2 10.7 S 12.1 0.0 1.6
17:02 8.0 5.1 82 996.2 11.4 S 12.1 0.0 1.6
17:03 8.0 5.1 82 996.2 8.3 S 11.4 0.0 1.6
17:04 8.0 5.1 82 996.2 8.3 S 11.4 0.0 1.6
17:05 8.0 5.1 82 996.1 10.7 S 11.4 0.0 1.6
17:06 8.0 5.1 82 996.1 6.9 SW 11.4 0.0 1.6
17:07 8.1 5.2 82 996.1 7.6 S 11.4 0.0 1.6
17:08 8.0 5.1 82 996.1 6.0 S 11.4 0.0 1.6
17:10 8.0 5.1 82 996.1 12.1 SW 12.1 0.0 1.6
17:11 8.0 5.1 82 996.1 13.0 S 13.0 0.0 1.6
17:12 8.0 5.1 82 996.1 10.7 S 13.0 0.0 1.6
17:13 7.9 5.0 82 996.0 7.6 S 13.0 0.0 1.6
17:14 7.9 5.0 82 996.2 10.7 S 13.0 0.0 1.6
17:15 7.8 4.9 82 996.1 9.8 S 13.0 0.0 1.6
17:16 7.8 4.9 82 996.1 9.8 S 13.0 0.0 1.6
17:17 7.7 4.8 82 996.1 9.2 S 13.0 0.0 1.6
17:18 7.7 4.8 82 996.2 6.9 SW 13.0 0.0 1.6
17:19 7.7 4.8 82 996.1 7.6 S 13.0 0.0 1.6
17:20 7.6 4.7 82 996.0 7.6 S 13.0 0.0 1.6
17:21 7.6 4.7 82 996.1 8.3 S 12.1 0.0 1.6
17:22 7.5 4.6 82 996.1 10.7 S 12.1 0.0 1.6
17:23 7.5 4.6 82 996.1 9.8 S 10.7 0.0 1.6
11:07 8.8 6.1 83 997.1 10.7 SW 19.0 0.0 1.6
11:08 8.8 6.1 83 997.2 13.0 S 19.0 0.0 1.6
11:09 8.8 6.1 83 997.2 13.6 S 19.0 0.0 1.6
11:39 6.9 4.2 83 997.5 12.1 S 22.8 0.0 1.6
12:12 9.4 6.7 83 997.2 16.8 S 18.3 0.0 1.6
12:13 9.4 6.7 83 997.2 17.4 SW 18.3 0.0 1.6
12:46 8.0 5.3 83 997.3 13.6 SW 19.7 0.0 1.6
16:03 7.8 5.1 83 996.5 15.9 SW 19.0 0.0 1.6
16:04 7.7 5.0 83 996.5 12.1 S 19.0 0.0 1.6
16:05 7.7 5.0 83 996.6 13.6 S 19.0 0.0 1.6
16:06 7.7 5.0 83 996.5 11.4 S 19.0 0.0 1.6
16:07 7.7 5.0 83 996.6 13.0 SW 19.0 0.0 1.6
16:08 7.7 5.0 83 996.5 9.8 S 19.0 0.0 1.6
16:09 7.7 5.0 83 996.7 11.4 S 19.0 0.0 1.6
16:10 7.7 5.0 83 996.6 14.5 S 19.0 0.0 1.6
16:11 7.6 4.9 83 996.6 11.4 S 19.0 0.0 1.6
16:13 7.7 5.0 83 996.6 10.7 SW 15.9 0.0 1.6
16:14 7.7 5.0 83 996.4 13.0 SW 14.5 0.0 1.6
16:16 7.7 5.0 83 996.5 13.0 SW 16.8 0.0 1.6
16:17 7.7 5.0 83 996.4 14.5 S 16.8 0.0 1.6
16:18 7.7 5.0 83 996.5 17.4 SW 17.4 0.0 1.6
16:19 7.7 5.0 83 996.6 9.8 NW 17.4 0.0 1.6
16:21 7.7 5.0 83 996.3 10.7 SW 17.4 0.0 1.6
16:22 7.6 4.9 83 996.4 9.2 SW 17.4 0.0 1.6
16:23 7.7 5.0 83 996.4 9.2 SW 17.4 0.0 1.6
16:24 7.6 4.9 83 996.5 11.4 S 17.4 0.0 1.6
16:25 7.6 4.9 83 996.4 9.8 S 17.4 0.0 1.6
16:26 7.6 4.9 83 996.3 10.7 SW 17.4 0.0 1.6
16:27 7.6 4.9 83 996.4 9.8 S 17.4 0.0 1.6
16:28 7.6 4.9 83 996.4 12.1 S 17.4 0.0 1.6
16:29 7.5 4.8 83 996.6 10.7 S 13.6 0.0 1.6
16:30 7.5 4.8 83 996.4 10.7 SW 13.6 0.0 1.6
16:31 7.5 4.8 83 996.4 9.2 S 13.6 0.0 1.6
16:32 7.5 4.8 83 996.6 9.2 S 13.6 0.0 1.6
16:33 7.5 4.8 83 996.3 8.3 S 13.6 0.0 1.6
16:34 7.5 4.8 83 996.5 12.1 S 13.6 0.0 1.6
16:35 7.5 4.8 83 996.3 10.7 S 13.0 0.0 1.6
16:36 7.5 4.8 83 996.2 13.6 S 13.6 0.0 1.6
16:37 7.5 4.8 83 996.3 10.7 S 13.6 0.0 1.6
16:39 7.4 4.7 83 996.2 9.8 SW 13.6 0.0 1.6
16:40 7.4 4.7 83 996.2 10.7 S 13.6 0.0 1.6
16:41 7.5 4.8 83 996.2 9.2 S 13.6 0.0 1.6
16:42 7.5 4.8 83 996.3 10.7 S 13.6 0.0 1.6
16:43 7.5 4.8 83 996.2 10.7 S 13.6 0.0 1.6
16:44 7.4 4.7 83 996.3 10.7 S 13.6 0.0 1.6
16:51 7.7 5.0 83 996.2 10.7 S 13.0 0.0 1.6
17:24 7.4 4.7 83 996.1 9.8 S 10.7 0.0 1.6
17:25 7.4 4.7 83 996.1 7.6 S 10.7 0.0 1.6
17:26 7.3 4.6 83 996.1 11.4 S 11.4 0.0 1.6
17:27 7.3 4.6 83 996.1 13.0 W 13.0 0.0 1.6
17:29 7.2 4.5 83 996.1 9.2 WNW 13.0 0.0 1.6
17:30 7.1 4.4 83 996.2 7.6 SE 13.0 0.0 1.6
17:31 7.1 4.4 83 996.0 6.9 S 13.0 0.0 1.6
17:32 7.0 4.3 83 996.2 7.6 S 13.0 0.0 1.6
17:33 7.0 4.3 83 996.0 8.3 S 13.0 0.0 1.6
17:34 6.9 4.2 83 996.0 8.3 S 13.0 0.0 1.6
11:03 8.7 6.1 84 997.1 17.4 SW 19.0 0.0 1.6
11:04 8.7 6.1 84 997.1 13.6 W 19.0 0.0 1.6
11:05 8.8 6.2 84 997.2 13.0 S 19.0 0.0 1.6
11:06 8.8 6.2 84 997.1 17.4 S 19.0 0.0 1.6
11:40 6.7 4.2 84 997.5 9.2 S 22.8 0.0 1.6
11:41 6.7 4.2 84 997.6 10.7 S 22.8 0.0 1.6
12:02 8.8 6.2 84 997.2 18.3 SW 18.3 0.0 1.6
12:03 8.8 6.2 84 997.2 15.2 S 18.3 0.0 1.6
12:04 8.8 6.2 84 997.2 15.2 SW 18.3 0.0 1.6
12:06 8.9 6.3 84 997.2 18.3 S 18.3 0.0 1.6
12:07 9.0 6.4 84 997.3 15.2 SW 18.3 0.0 1.6
12:08 9.0 6.4 84 997.4 15.2 S 18.3 0.0 1.6
12:09 9.2 6.6 84 997.2 11.4 S 18.3 0.0 1.6
12:10 9.3 6.7 84 997.3 14.5 SW 18.3 0.0 1.6
17:35 6.9 4.4 84 996.1 9.2 SE 13.0 0.0 1.6
17:36 6.8 4.3 84 996.1 6.9 S 13.0 0.0 1.6
17:37 6.8 4.3 84 996.1 7.6 S 13.0 0.0 1.6
17:38 6.7 4.2 84 996.0 6.9 SE 9.2 0.0 1.6
17:39 6.7 4.2 84 996.0 6.9 S 9.2 0.0 1.6
17:40 6.7 4.2 84 995.8 6.9 S 9.2 0.0 1.6
17:41 6.6 4.1 84 996.0 6.0 S 9.2 0.0 1.6
10:59 8.5 6.1 85 997.2 19.0 NW 19.0 0.0 1.6
11:00 8.5 6.1 85 997.1 19.0 NW 19.0 0.0 1.6
11:01 8.6 6.2 85 997.1 13.6 SW 19.0 0.0 1.6
11:02 8.6 6.2 85 997.0 15.9 SW 19.0 0.0 1.6
11:42 6.8 4.5 85 997.5 9.2 S 22.8 0.0 1.6
12:00 8.7 6.3 85 997.3 16.8 SW 16.8 0.0 1.6
12:01 8.7 6.3 85 997.2 16.8 SW 16.8 0.0 1.6
17:43 6.6 4.3 85 996.0 6.0 S 9.2 0.0 1.6
17:44 6.6 4.3 85 995.9 5.4 S 9.2 0.0 1.6
17:45 6.6 4.3 85 995.9 5.4 S 9.2 0.0 1.6
17:46 6.5 4.2 85 995.9 6.9 S 8.3 0.0 1.6
17:47 6.5 4.2 85 996.0 6.9 S 8.3 0.0 1.6
17:48 6.5 4.2 85 995.7 5.4 S 8.3 0.0 1.6
17:49 6.5 4.2 85 995.7 5.4 S 8.3 0.0 1.6
17:50 6.5 4.2 85 995.9 5.4 S 8.3 0.0 1.6
17:51 6.4 4.1 85 995.8 6.0 S 8.3 0.0 1.6
10:47 8.3 6.1 86 997.0 13.6 SW 21.3 0.0 1.6
10:48 8.3 6.1 86 997.0 12.1 SW 21.3 0.0 1.6
10:49 8.4 6.2 86 996.9 12.1 SW 21.3 0.0 1.6
10:50 8.4 6.2 86 996.9 11.4 SW 21.3 0.0 1.6
10:51 8.5 6.3 86 997.0 13.0 S 21.3 0.0 1.6
10:52 8.5 6.3 86 997.2 15.2 SW 21.3 0.0 1.6
10:53 8.6 6.4 86 997.0 9.2 SW 15.9 0.0 1.6
10:54 8.6 6.4 86 997.0 9.8 S 15.9 0.0 1.6
10:56 8.6 6.4 86 997.1 15.9 S 15.9 0.0 1.6
10:57 8.6 6.4 86 997.0 18.3 SW 18.3 0.0 1.6
11:44 6.9 4.7 86 997.5 9.8 S 22.8 0.0 1.6
