<- Previous Day | Today | Next Day ->

All Data for 12 February 2024

 

Time A - D Temp A - D Dew Point A - D Humidity A - D Pressure A - D Wind A - D Wind Dir Gust A - D Rain Rate A - D Rain Total
12:59 11.5 6.0 69 1010.2 8.3 SW 11.4 0.0 0.1
13:00 11.5 6.0 69 1010.1 10.7 SW 10.7 0.0 0.1
13:01 11.5 6.0 69 1010.3 10.7 SW 10.7 0.0 0.1
13:02 11.5 6.0 69 1010.3 10.7 SW 10.7 0.0 0.1
13:03 11.5 6.0 69 1010.3 10.7 SW 10.7 0.0 0.1
13:04 11.5 6.0 69 1010.2 10.7 SW 10.7 0.0 0.1
13:05 11.5 6.0 69 1010.3 10.7 SW 10.7 0.0 0.1
12:46 11.0 5.9 71 1010.1 13.0 WSW 13.0 0.0 0.1
12:50 11.2 5.9 70 1010.1 9.2 SSW 13.6 0.0 0.1
12:57 11.4 5.9 69 1010.3 8.3 W 13.6 0.0 0.1
12:58 11.4 5.9 69 1010.1 8.3 SW 13.6 0.0 0.1
12:45 10.8 5.8 71 1010.1 9.2 SW 9.8 0.0 0.1
12:48 11.1 5.8 70 1010.2 13.6 WSW 13.6 0.0 0.1
12:49 11.1 5.8 70 1010.2 11.4 SW 13.6 0.0 0.1
12:54 11.3 5.8 69 1010.3 9.2 W 13.6 0.0 0.1
12:55 11.3 5.8 69 1010.3 9.2 W 13.6 0.0 0.1
12:56 11.3 5.8 69 1010.4 8.3 NW 13.6 0.0 0.1
12:44 10.7 5.7 71 1010.2 9.2 SW 9.8 0.0 0.1
12:47 11.0 5.7 70 1010.2 13.6 SW 13.6 0.0 0.1
12:51 11.2 5.7 69 1010.3 9.2 WSW 13.6 0.0 0.1
12:52 11.2 5.7 69 1010.2 9.2 W 13.6 0.0 0.1
10:36 9.0 5.6 79 1008.9 7.6 W 10.7 0.0 0.1
10:37 9.0 5.6 79 1008.8 6.0 W 10.7 0.0 0.1
10:38 9.0 5.6 79 1008.7 9.2 SW 10.7 0.0 0.1
12:20 10.6 5.6 71 1010.0 8.3 SW 8.3 0.0 0.1
12:21 10.6 5.6 71 1010.2 8.3 WSW 8.3 0.0 0.1
12:43 10.6 5.6 71 1010.3 8.3 SW 9.8 0.0 0.1
10:04 7.2 5.5 89 1008.3 5.4 SW 9.2 0.0 0.1
10:05 7.2 5.5 89 1008.4 4.5 NW 9.2 0.0 0.1
10:09 7.4 5.5 88 1008.5 9.8 NW 9.8 0.0 0.1
10:34 8.9 5.5 79 1008.8 9.8 WSW 9.8 0.0 0.1
10:39 9.1 5.5 78 1008.7 9.2 W 10.7 0.0 0.1
10:40 9.1 5.5 78 1008.9 6.0 W 10.7 0.0 0.1
10:44 9.3 5.5 77 1008.7 8.3 SW 10.7 0.0 0.1
12:19 10.5 5.5 71 1010.0 5.4 SW 8.3 0.0 0.1
12:42 10.5 5.5 71 1010.2 8.3 SSW 9.8 0.0 0.1
22:40 7.2 5.5 89 1013.4 12.1 S 12.1 0.0 0.1
22:41 7.2 5.5 89 1013.5 12.1 S 12.1 0.0 0.1
23:41 7.4 5.5 88 1013.5 9.2 W 13.0 3.0 0.3
23:42 7.4 5.5 88 1013.6 12.1 WSW 13.0 3.0 0.3
23:43 7.4 5.5 88 1013.6 15.2 WNW 15.2 3.0 0.4
23:51 7.2 5.5 89 1013.3 6.9 SW 15.2 0.0 0.4
23:52 7.2 5.5 89 1013.3 6.9 SW 15.2 0.0 0.4
10:01 7.1 5.4 89 1008.3 5.4 WNW 7.6 0.0 0.1
10:02 7.1 5.4 89 1008.3 5.4 W 7.6 0.0 0.1
10:03 7.1 5.4 89 1008.2 5.4 NW 7.6 0.0 0.1
10:07 7.3 5.4 88 1008.3 5.4 WSW 9.2 0.0 0.1
10:08 7.3 5.4 88 1008.3 5.4 NW 9.2 0.0 0.1
10:31 8.8 5.4 79 1008.8 6.0 S 9.2 0.0 0.1
10:32 8.8 5.4 79 1008.6 7.6 W 9.2 0.0 0.1
10:33 8.8 5.4 79 1009.0 4.5 WSW 9.2 0.0 0.1
10:42 9.2 5.4 77 1008.5 6.9 W 10.7 0.0 0.1
10:43 9.2 5.4 77 1008.7 6.9 SW 10.7 0.0 0.1
11:11 10.2 5.4 72 1009.1 7.6 SW 10.7 0.0 0.1
11:12 10.2 5.4 72 1009.2 7.6 SW 10.7 0.0 0.1
11:13 10.2 5.4 72 1009.1 11.4 SW 11.4 0.0 0.1
11:14 10.2 5.4 72 1009.1 9.2 W 11.4 0.0 0.1
11:15 10.2 5.4 72 1009.4 9.2 SW 11.4 0.0 0.1
11:44 10.6 5.4 70 1009.7 9.2 W 12.1 0.0 0.1
11:45 10.6 5.4 70 1009.8 14.5 SW 14.5 0.0 0.1
11:46 10.6 5.4 70 1009.7 15.2 SW 15.2 0.0 0.1
12:18 10.4 5.4 71 1010.0 5.4 SW 8.3 0.0 0.1
12:22 10.6 5.4 70 1010.0 8.3 W 8.3 0.0 0.1
12:41 10.4 5.4 71 1009.9 7.6 S 9.8 0.0 0.1
22:38 7.1 5.4 89 1013.4 9.2 SE 15.2 0.0 0.1
22:39 7.1 5.4 89 1013.4 10.7 SW 12.1 0.0 0.1
22:44 7.3 5.4 88 1013.7 13.6 SW 13.6 0.0 0.1
22:45 7.3 5.4 88 1013.6 11.4 S 13.6 0.0 0.1
22:46 7.3 5.4 88 1013.5 13.0 S 13.6 0.0 0.1
22:47 7.3 5.4 88 1013.4 13.0 S 13.6 0.0 0.1
22:48 7.4 5.4 87 1013.4 9.8 SW 13.6 0.0 0.1
23:44 7.3 5.4 88 1013.4 15.2 SW 15.2 3.0 0.4
23:45 7.3 5.4 88 1013.4 13.6 SW 15.2 1.5 0.4
23:46 7.3 5.4 88 1013.4 12.1 WSW 15.2 0.8 0.4
23:47 7.3 5.4 88 1013.3 10.7 NW 15.2 0.8 0.4
23:48 7.3 5.4 88 1013.6 8.3 W 15.2 0.8 0.4
23:53 7.1 5.4 89 1013.3 5.4 SW 15.2 0.8 0.4
23:54 7.1 5.4 89 1013.3 6.9 SSW 15.2 0.8 0.4
23:55 7.1 5.4 89 1013.4 6.9 SSW 13.6 0.8 0.4
23:56 7.1 5.4 89 1013.4 4.5 SW 12.1 0.8 0.4
09:58 7.0 5.3 89 1008.3 4.5 SW 7.6 0.0 0.1
09:59 7.0 5.3 89 1008.3 4.5 SW 7.6 0.0 0.1
10:00 7.0 5.3 89 1008.2 6.9 SW 7.6 0.0 0.1
10:06 7.2 5.3 88 1008.4 5.4 SW 9.2 0.0 0.1
10:30 8.7 5.3 79 1008.8 5.4 NNW 9.2 0.0 0.1
10:41 9.1 5.3 77 1009.0 6.0 WSW 10.7 0.0 0.1
10:45 9.3 5.3 76 1008.8 9.8 WSW 10.7 0.0 0.1
10:46 9.3 5.3 76 1008.7 9.2 NW 9.8 0.0 0.1
11:10 10.1 5.3 72 1009.2 6.9 W 10.7 0.0 0.1
11:43 10.5 5.3 70 1009.7 12.1 SW 12.1 0.0 0.1
12:23 10.5 5.3 70 1010.1 6.9 W 8.3 0.0 0.1
12:40 10.3 5.3 71 1010.1 8.3 SW 9.8 0.0 0.1
14:00 10.8 5.3 69 1010.5 10.7 SW 13.6 0.0 0.1
22:36 7.0 5.3 89 1013.5 8.3 SW 15.2 0.0 0.1
22:37 7.0 5.3 89 1013.5 8.3 S 15.2 0.0 0.1
22:43 7.2 5.3 88 1013.4 13.6 SW 13.6 0.0 0.1
23:49 7.2 5.3 88 1013.4 8.3 W 15.2 0.0 0.4
23:57 7.0 5.3 89 1013.4 4.5 SW 12.1 0.8 0.4
23:58 7.0 5.3 89 1013.5 4.5 SSW 8.3 0.0 0.4
23:59 7.0 5.3 89 1013.4 3.8 SW 8.3 0.0 0.4
09:49 6.7 5.2 90 1008.5 6.0 W 6.9 0.0 0.1
09:50 6.7 5.2 90 1008.2 6.0 W 6.9 0.0 0.1
09:51 6.7 5.2 90 1008.1 6.0 W 6.9 0.0 0.1
09:55 6.9 5.2 89 1008.5 3.8 W 6.0 0.0 0.1
09:56 6.9 5.2 89 1008.5 2.2 SW 6.0 0.0 0.1
10:24 8.4 5.2 80 1008.7 7.6 S 8.3 0.0 0.1
10:25 8.4 5.2 80 1008.5 6.9 SW 8.3 0.0 0.1
10:26 8.5 5.2 80 1008.6 9.2 W 9.2 0.0 0.1
10:27 8.5 5.2 80 1008.8 9.2 W 9.2 0.0 0.1
10:28 8.6 5.2 79 1008.6 3.8 S 9.2 0.0 0.1
10:29 8.6 5.2 79 1008.5 5.4 NW 9.2 0.0 0.1
11:08 10.0 5.2 72 1008.9 4.5 W 10.7 0.0 0.1
11:09 10.0 5.2 72 1009.3 6.9 SW 10.7 0.0 0.1
11:36 10.2 5.2 71 1009.7 7.6 NW 9.8 0.0 0.1
11:41 10.4 5.2 70 1009.7 5.4 W 9.8 0.0 0.1
11:42 10.4 5.2 70 1009.8 12.1 SW 12.1 0.0 0.1
11:47 10.6 5.2 69 1009.8 15.2 SW 15.2 0.0 0.1
12:17 10.4 5.2 70 1010.1 4.5 W 8.3 0.0 0.1
12:24 10.4 5.2 70 1009.9 9.2 W 9.2 0.0 0.1
13:06 11.5 5.2 65 1010.3 11.4 SW 11.4 0.0 0.1
13:07 11.5 5.2 65 1010.4 10.7 S 11.4 0.0 0.1
13:08 11.5 5.2 65 1010.3 11.4 SW 11.4 0.0 0.1
13:14 11.5 5.2 65 1010.2 10.7 NW 12.1 0.0 0.1
13:16 11.5 5.2 65 1010.3 9.2 S 12.1 0.0 0.1
13:17 11.5 5.2 65 1010.3 9.8 SW 12.1 0.0 0.1
13:18 11.5 5.2 65 1010.4 10.7 SW 12.1 0.0 0.1
13:19 11.5 5.2 65 1010.4 7.6 SW 12.1 0.0 0.1
13:20 11.5 5.2 65 1010.3 10.7 SW 12.1 0.0 0.1
13:21 11.5 5.2 65 1010.5 10.7 SW 12.1 0.0 0.1
13:42 10.9 5.2 68 1010.4 7.6 W 9.2 0.0 0.1
13:58 10.6 5.2 69 1010.7 11.4 SW 13.6 0.0 0.1
13:59 10.7 5.2 69 1010.6 13.0 W 13.6 0.0 0.1
22:35 6.9 5.2 89 1013.3 9.2 SW 15.2 0.0 0.1
22:49 7.4 5.2 86 1013.6 10.7 S 13.6 0.0 0.1
22:50 7.4 5.2 86 1013.6 8.3 S 13.6 0.0 0.1
22:51 7.4 5.2 86 1013.8 9.8 SW 13.6 0.0 0.1
22:52 7.4 5.2 86 1013.5 6.9 SSW 13.6 0.0 0.1
09:46 6.6 5.1 90 1008.2 6.0 WSW 6.9 0.0 0.1
09:47 6.6 5.1 90 1008.1 3.8 W 6.9 0.0 0.1
09:48 6.6 5.1 90 1008.0 3.8 NW 6.9 0.0 0.1
09:52 6.8 5.1 89 1008.2 3.8 W 6.9 0.0 0.1
09:53 6.8 5.1 89 1008.3 5.4 SSW 6.9 0.0 0.1
09:54 6.8 5.1 89 1008.2 6.0 NW 6.0 0.0 0.1
10:23 8.3 5.1 80 1008.6 6.9 W 8.3 0.0 0.1
10:47 9.3 5.1 75 1008.7 9.8 NW 9.8 0.0 0.1
10:48 9.3 5.1 75 1008.9 9.8 NW 9.8 0.0 0.1
10:59 9.7 5.1 73 1009.2 10.7 SW 10.7 0.0 0.1
11:00 9.7 5.1 73 1009.0 10.7 W 10.7 0.0 0.1
11:01 9.7 5.1 73 1009.2 10.7 W 10.7 0.0 0.1
11:02 9.7 5.1 73 1009.0 10.7 W 10.7 0.0 0.1
11:03 9.7 5.1 73 1009.1 10.7 W 10.7 0.0 0.1
11:04 9.7 5.1 73 1009.2 10.7 W 10.7 0.0 0.1
11:05 9.7 5.1 73 1009.3 10.7 W 10.7 0.0 0.1
11:06 9.9 5.1 72 1008.9 4.5 WSW 10.7 0.0 0.1
11:07 9.9 5.1 72 1009.2 6.9 W 10.7 0.0 0.1
11:16 10.1 5.1 71 1009.2 9.2 SW 11.4 0.0 0.1
11:34 10.1 5.1 71 1009.5 7.6 W 9.8 0.0 0.1
11:35 10.1 5.1 71 1009.5 6.0 NW 9.8 0.0 0.1
11:38 10.3 5.1 70 1009.7 7.6 W 9.8 0.0 0.1
11:39 10.3 5.1 70 1009.7 7.6 W 9.8 0.0 0.1
11:40 10.3 5.1 70 1009.7 3.8 W 9.8 0.0 0.1
11:48 10.5 5.1 69 1009.8 9.2 WSW 15.2 0.0 0.1
11:49 10.5 5.1 69 1009.9 9.2 W 15.2 0.0 0.1
11:58 10.5 5.1 69 1010.1 3.8 W 11.4 0.0 0.1
11:59 10.5 5.1 69 1010.0 8.3 SW 11.4 0.0 0.1
12:00 10.5 5.1 69 1010.0 10.7 WSW 11.4 0.0 0.1
12:16 10.3 5.1 70 1010.1 5.4 NW 8.3 0.0 0.1
12:25 10.3 5.1 70 1010.2 9.2 WSW 9.2 0.0 0.1
12:38 10.1 5.1 71 1010.1 9.2 S 9.8 0.0 0.1
12:39 10.1 5.1 71 1010.2 6.9 SW 9.8 0.0 0.1
13:11 11.4 5.1 65 1010.3 10.7 W 12.1 0.0 0.1
13:12 11.4 5.1 65 1010.3 12.1 W 12.1 0.0 0.1
13:13 11.4 5.1 65 1010.4 12.1 WSW 12.1 0.0 0.1
13:41 10.8 5.1 68 1010.5 9.2 W 9.2 0.0 0.1
13:57 10.5 5.1 69 1010.8 13.6 NW 13.6 0.0 0.1
22:33 6.8 5.1 89 1013.6 10.7 W 15.2 0.0 0.1
22:34 6.8 5.1 89 1013.5 12.1 SSW 15.2 0.0 0.1
09:43 6.5 5.0 90 1008.2 6.9 WSW 6.9 0.0 0.1
09:44 6.5 5.0 90 1007.9 6.0 NW 6.9 0.0 0.1
09:45 6.5 5.0 90 1008.0 3.1 W 6.9 0.0 0.1
10:21 8.2 5.0 80 1008.5 7.6 NNW 9.2 0.0 0.1
10:22 8.2 5.0 80 1008.8 6.9 ENE 9.2 0.0 0.1
10:50 9.4 5.0 74 1009.0 5.4 SW 9.8 0.0 0.1
10:51 9.4 5.0 74 1008.7 5.4 NW 9.8 0.0 0.1
10:55 9.6 5.0 73 1008.8 6.0 W 9.8 0.0 0.1
10:56 9.6 5.0 73 1008.9 9.8 W 9.8 0.0 0.1
10:57 9.6 5.0 73 1008.9 8.3 SW 9.8 0.0 0.1
10:58 9.6 5.0 73 1008.9 8.3 SW 9.8 0.0 0.1
11:17 10.0 5.0 71 1009.4 6.0 WSW 11.4 0.0 0.1
11:33 10.0 5.0 71 1009.5 9.8 SSW 9.8 0.0 0.1
11:50 10.4 5.0 69 1009.9 7.6 SW 15.2 0.0 0.1
11:51 10.4 5.0 69 1009.7 10.7 W 15.2 0.0 0.1
11:55 10.4 5.0 69 1010.0 8.3 WSW 15.2 0.0 0.1
11:57 10.4 5.0 69 1009.8 9.8 W 11.4 0.0 0.1
12:01 10.4 5.0 69 1009.8 10.7 NW 10.7 0.0 0.1
12:02 10.4 5.0 69 1010.1 6.9 W 10.7 0.0 0.1
12:15 10.2 5.0 70 1010.0 5.4 SW 8.3 0.0 0.1
12:26 10.2 5.0 70 1010.1 9.2 W 9.2 0.0 0.1
13:39 10.7 5.0 68 1010.5 7.6 SW 7.6 0.0 0.1
13:40 10.7 5.0 68 1010.5 6.0 SW 7.6 0.0 0.1
13:43 10.9 5.0 67 1010.5 8.3 NW 9.2 0.0 0.1
13:44 10.9 5.0 67 1010.5 9.2 SW 9.2 0.0 0.1
22:31 6.7 5.0 89 1013.3 6.9 S 15.2 0.0 0.1
22:32 6.7 5.0 89 1013.3 9.2 SW 15.2 0.0 0.1
22:53 7.4 5.0 85 1013.5 8.3 SW 13.6 0.0 0.1
22:54 7.4 5.0 85 1013.5 9.8 SW 13.6 0.0 0.1
09:40 6.4 4.9 90 1007.7 3.8 SW 6.0 0.0 0.1
09:41 6.4 4.9 90 1008.0 3.8 W 6.0 0.0 0.1
09:42 6.4 4.9 90 1008.0 6.9 SW 6.9 0.0 0.1
10:20 8.1 4.9 80 1008.7 8.3 W 9.2 0.0 0.1
10:49 9.3 4.9 74 1008.8 6.9 W 9.8 0.0 0.1
10:52 9.5 4.9 73 1008.7 6.0 W 9.8 0.0 0.1
10:53 9.5 4.9 73 1009.0 6.0 W 9.8 0.0 0.1
11:31 9.9 4.9 71 1009.5 6.0 W 9.8 0.0 0.1
11:32 9.9 4.9 71 1009.6 6.9 W 9.8 0.0 0.1
11:52 10.3 4.9 69 1009.9 9.8 W 15.2 0.0 0.1
11:53 10.3 4.9 69 1009.6 7.6 WSW 15.2 0.0 0.1
11:54 10.3 4.9 69 1009.9 6.9 WSW 15.2 0.0 0.1
12:03 10.3 4.9 69 1010.0 8.3 SW 10.7 0.0 0.1
12:12 10.1 4.9 70 1010.1 7.6 SW 8.3 0.0 0.1
12:13 10.1 4.9 70 1010.0 8.3 SW 8.3 0.0 0.1
13:22 11.5 4.9 64 1010.1 10.7 SW 12.1 0.0 0.1
14:01 10.8 4.9 67 1010.8 11.4 SW 13.6 0.0 0.1
15:29 10.1 4.9 70 1011.5 16.8 W 16.8 0.0 0.1
15:31 10.3 4.9 69 1011.5 11.4 SSW 18.3 0.0 0.1
15:32 10.3 4.9 69 1011.6 14.5 SSW 18.3 0.0 0.1
15:33 10.3 4.9 69 1011.6 16.8 SW 18.3 0.0 0.1
22:30 6.6 4.9 89 1013.6 9.8 SW 15.2 0.0 0.1
09:34 6.2 4.8 91 1008.0 6.0 W 6.9 0.0 0.1
09:35 6.2 4.8 91 1008.0 5.4 WNW 6.9 0.0 0.1
09:36 6.2 4.8 91 1007.9 4.5 W 6.9 0.0 0.1
09:37 6.2 4.8 91 1008.0 3.8 W 6.9 0.0 0.1
09:39 6.3 4.8 90 1007.8 4.5 WSW 6.0 0.0 0.1
10:18 8.0 4.8 80 1008.5 6.0 W 9.8 0.0 0.1
10:19 8.0 4.8 80 1008.8 7.6 SW 9.8 0.0 0.1
11:19 9.8 4.8 71 1009.3 6.9 SW 11.4 0.0 0.1
11:30 9.8 4.8 71 1009.6 6.9 NW 9.8 0.0 0.1
12:04 10.2 4.8 69 1010.0 6.0 W 10.7 0.0 0.1
12:10 10.0 4.8 70 1010.1 6.0 W 10.7 0.0 0.1
12:11 10.0 4.8 70 1010.1 6.0 SW 8.3 0.0 0.1
12:37 10.0 4.8 70 1010.1 6.9 SW 9.8 0.0 0.1
13:09 11.4 4.8 64 1010.4 11.4 SW 11.4 0.0 0.1
13:10 11.4 4.8 64 1010.4 9.2 SSW 12.1 0.0 0.1
13:23 11.4 4.8 64 1010.3 7.6 SW 12.1 0.0 0.1
13:47 10.7 4.8 67 1010.5 7.6 WSW 10.7 0.0 0.1
13:48 10.7 4.8 67 1010.6 6.0 W 10.7 0.0 0.1
13:49 10.7 4.8 67 1010.6 8.3 SW 10.7 0.0 0.1
13:55 10.4 4.8 68 1010.8 6.0 W 10.7 0.0 0.1
13:56 10.4 4.8 68 1010.5 5.4 SW 9.2 0.0 0.1
14:02 10.9 4.8 66 1010.6 11.4 SW 13.6 0.0 0.1
14:03 10.9 4.8 66 1010.6 12.1 SW 13.6 0.0 0.1
14:04 10.9 4.8 66 1010.7 12.1 WNW 13.6 0.0 0.1
15:30 10.2 4.8 69 1011.5 15.9 W 18.3 0.0 0.1
16:34 9.4 4.8 73 1012.1 6.0 SW 11.4 0.0 0.1
16:35 9.4 4.8 73 1012.1 6.0 SW 11.4 0.0 0.1
16:36 9.4 4.8 73 1012.0 6.9 SW 11.4 0.0 0.1
05:08 4.7 4.7 100 1002.9 6.0 W 6.0 0.0 0.1
05:09 4.7 4.7 100 1003.1 6.0 W 6.0 0.0 0.1
05:10 4.7 4.7 100 1003.0 6.0 W 6.0 0.0 0.1
05:11 4.7 4.7 100 1003.0 4.5 W 6.0 0.0 0.1
05:12 4.7 4.7 100 1003.1 4.5 NW 6.0 0.0 0.1
05:13 4.7 4.7 100 1003.2 3.1 S 6.0 0.0 0.1
05:14 4.7 4.7 100 1003.0 3.1 SW 6.0 0.0 0.1
05:15 4.7 4.7 100 1003.1 3.1 SW 6.0 0.0 0.1
09:32 6.1 4.7 91 1008.0 5.4 WSW 6.9 0.0 0.1
09:33 6.1 4.7 91 1008.0 5.4 W 6.9 0.0 0.1
10:15 7.8 4.7 81 1008.5 6.0 W 9.8 0.0 0.1
10:17 7.9 4.7 80 1008.8 5.4 W 9.8 0.0 0.1
12:05 10.1 4.7 69 1009.9 5.4 SW 10.7 0.0 0.1
12:06 10.1 4.7 69 1009.8 6.0 SW 10.7 0.0 0.1
12:35 9.9 4.7 70 1010.1 7.6 S 9.8 0.0 0.1
12:36 9.9 4.7 70 1010.2 6.9 W 9.8 0.0 0.1
13:24 11.3 4.7 64 1010.4 6.9 W 10.7 0.0 0.1
13:38 10.6 4.7 67 1010.4 7.6 W 11.4 0.0 0.1
13:45 10.8 4.7 66 1010.4 10.7 NW 10.7 0.0 0.1
13:46 10.8 4.7 66 1010.5 6.0 WSW 10.7 0.0 0.1
13:50 10.6 4.7 67 1010.6 8.3 W 10.7 0.0 0.1
15:28 9.9 4.7 70 1011.4 12.1 W 15.2 0.0 0.1
15:34 10.3 4.7 68 1011.5 17.4 SW 18.3 0.0 0.1
16:27 9.3 4.7 73 1012.2 10.7 SW 14.5 0.0 0.1
16:28 9.3 4.7 73 1011.9 9.8 SW 13.6 0.0 0.1
16:29 9.3 4.7 73 1012.0 6.0 S 13.6 0.0 0.1
16:30 9.3 4.7 73 1012.0 6.0 SW 11.4 0.0 0.1
16:31 9.3 4.7 73 1012.3 5.4 W 11.4 0.0 0.1
16:32 9.3 4.7 73 1012.1 5.4 S 11.4 0.0 0.1
22:28 6.5 4.7 88 1013.4 9.8 S 11.4 0.0 0.1
22:29 6.5 4.7 88 1013.5 15.2 SW 15.2 0.0 0.1
04:58 4.6 4.6 100 1003.1 6.0 W 6.0 0.0 0.1
04:59 4.6 4.6 100 1003.1 6.0 W 6.0 0.0 0.1
05:00 4.6 4.6 100 1003.2 6.0 W 6.0 0.0 0.1
05:01 4.6 4.6 100 1002.9 6.0 W 6.0 0.0 0.1
05:02 4.6 4.6 100 1003.0 6.0 W 6.0 0.0 0.1
05:03 4.6 4.6 100 1002.9 6.0 W 6.0 0.0 0.1
05:04 4.6 4.6 100 1003.2 6.0 W 6.0 0.0 0.1
05:05 4.6 4.6 100 1003.0 6.0 W 6.0 0.0 0.1
05:06 4.6 4.6 100 1003.0 6.0 W 6.0 0.0 0.1
05:07 4.6 4.6 100 1003.0 6.0 W 6.0 0.0 0.1
05:17 4.7 4.6 99 1003.3 3.1 N 6.0 0.0 0.1
05:18 4.7 4.6 99 1003.1 2.2 WNW 6.0 0.0 0.1
05:19 4.7 4.6 99 1003.0 3.1 NW 6.0 0.0 0.1
05:20 4.7 4.6 99 1003.4 1.6 W 6.0 0.0 0.1
05:21 4.7 4.6 99 1003.2 2.2 NW 6.0 0.0 0.1
05:22 4.7 4.6 99 1003.4 3.1 W 4.5 0.0 0.1
05:23 4.7 4.6 99 1003.5 3.1 NW 3.8 0.0 0.1
05:24 4.7 4.6 99 1003.5 3.1 NW 3.8 0.0 0.1
05:25 4.7 4.6 99 1003.4 1.6 SW 3.1 0.0 0.1
05:26 4.7 4.6 99 1003.6 3.8 NNW 3.8 0.0 0.1
09:30 6.0 4.6 91 1008.0 3.8 NW 6.9 0.0 0.1
09:31 6.0 4.6 91 1008.0 4.5 W 6.9 0.0 0.1
10:12 7.6 4.6 81 1008.6 9.2 W 9.8 0.0 0.1
10:13 7.6 4.6 81 1008.6 5.4 WSW 9.8 0.0 0.1
10:14 7.7 4.6 81 1008.4 4.5 SW 9.8 0.0 0.1
11:28 9.6 4.6 71 1009.5 6.9 SW 7.6 0.0 0.1
11:29 9.6 4.6 71 1009.6 6.9 SW 7.6 0.0 0.1
12:07 10.0 4.6 69 1010.1 8.3 WSW 10.7 0.0 0.1
12:27 10.0 4.6 69 1010.1 6.9 WSW 9.2 0.0 0.1
12:28 10.0 4.6 69 1010.3 5.4 SW 9.2 0.0 0.1
13:25 11.1 4.6 64 1010.5 6.9 W 10.7 0.0 0.1
13:26 11.1 4.6 64 1010.6 5.4 SW 10.7 0.0 0.1
13:37 10.5 4.6 67 1010.5 6.9 S 11.4 0.0 0.1
13:51 10.5 4.6 67 1010.7 9.2 W 10.7 0.0 0.1
13:52 10.5 4.6 67 1010.5 8.3 W 10.7 0.0 0.1
14:05 10.9 4.6 65 1010.8 13.0 SW 13.6 0.0 0.1
15:27 9.8 4.6 70 1011.4 12.1 SW 15.2 0.0 0.1
16:25 9.2 4.6 73 1012.0 11.4 SW 14.5 0.0 0.1
16:26 9.2 4.6 73 1012.0 8.3 SW 14.5 0.0 0.1
16:37 9.4 4.6 72 1012.1 7.6 SSW 10.7 0.0 0.1
16:38 9.4 4.6 72 1012.2 7.6 W 9.8 0.0 0.1
16:39 9.4 4.6 72 1011.9 5.4 SW 7.6 0.0 0.1
16:40 9.4 4.6 72 1012.0 3.8 W 7.6 0.0 0.1
16:41 9.4 4.6 72 1012.2 4.5 SW 7.6 0.0 0.1
16:42 9.4 4.6 72 1012.1 4.5 SW 7.6 0.0 0.1
16:43 9.4 4.6 72 1012.2 6.0 SW 7.6 0.0 0.1
16:44 9.4 4.6 72 1012.1 6.9 SW 7.6 0.0 0.1
16:45 9.4 4.6 72 1012.0 6.0 SW 7.6 0.0 0.1
16:53 9.2 4.6 73 1012.0 5.4 S 7.6 0.0 0.1
21:59 6.3 4.6 89 1013.4 4.5 SSW 5.4 0.0 0.1
22:00 6.3 4.6 89 1013.1 3.8 SW 5.4 0.0 0.1
22:01 6.3 4.6 89 1013.5 5.4 S 5.4 0.0 0.1
22:02 6.3 4.6 89 1013.4 4.5 S 5.4 0.0 0.1
22:04 6.3 4.6 89 1013.3 4.5 SW 5.4 0.0 0.1
22:05 6.3 4.6 89 1013.5 3.1 S 5.4 0.0 0.1
22:06 6.3 4.6 89 1013.5 3.1 SW 5.4 0.0 0.1
22:07 6.3 4.6 89 1013.3 3.8 S 5.4 0.0 0.1
22:08 6.3 4.6 89 1013.1 3.8 S 5.4 0.0 0.1
22:09 6.3 4.6 89 1013.2 5.4 S 5.4 0.0 0.1
22:10 6.3 4.6 89 1013.4 4.5 S 5.4 0.0 0.1
22:11 6.3 4.6 89 1013.3 4.5 SW 5.4 0.0 0.1
22:12 6.3 4.6 89 1013.3 4.5 SW 5.4 0.0 0.1
22:13 6.3 4.6 89 1013.2 4.5 S 5.4 0.0 0.1
22:14 6.3 4.6 89 1013.2 5.4 S 5.4 0.0 0.1
22:15 6.3 4.6 89 1013.2 4.5 S 5.4 0.0 0.1
22:16 6.3 4.6 89 1013.3 5.4 SSW 5.4 0.0 0.1
22:17 6.3 4.6 89 1013.4 6.0 SW 6.0 0.0 0.1
22:18 6.3 4.6 89 1013.4 5.4 SW 6.0 0.0 0.1
22:19 6.3 4.6 89 1013.4 4.5 S 6.0 0.0 0.1
22:25 6.4 4.6 88 1013.5 9.2 SSW 9.2 0.0 0.1
22:26 6.4 4.6 88 1013.5 7.6 SW 9.2 0.0 0.1
22:27 6.4 4.6 88 1013.1 11.4 SW 11.4 0.0 0.1
04:16 4.5 4.5 100 1002.5 3.1 W 3.1 0.0 0.0
04:17 4.5 4.5 100 1002.5 2.2 W 3.1 0.0 0.0
04:18 4.5 4.5 100 1002.4 3.1 W 3.1 0.0 0.0
04:19 4.5 4.5 100 1002.4 3.1 W 3.1 0.0 0.0
04:21 4.5 4.5 100 1002.6 2.2 WNW 3.1 0.0 0.0
04:22 4.5 4.5 100 1002.6 2.2 W 3.1 0.0 0.0
04:23 4.5 4.5 100 1002.4 2.2 WSW 3.1 0.0 0.0
