<- Previous Day | Today | Next Day ->

All Data for 12 November 2019

 

Time A - D Temp A - D Dew Point A - D Humidity A - D Pressure A - D Wind A - D Wind Dir Gust A - D Rain Rate A - D Rain Total
15:10 8.9 1.1 58 1004.7 17.4 SW 17.4 0.0 0.7
14:23 9.2 0.6 55 1004.8 18.3 SW 18.3 0.0 0.7
14:25 9.2 0.6 55 1004.8 17.4 WSW 19.7 0.0 0.7
14:55 8.9 0.8 57 1004.8 11.4 SW 21.3 0.0 0.7
15:00 8.9 0.8 57 1004.8 16.8 S 21.3 0.0 0.7
15:05 8.8 0.8 57 1004.8 15.2 SW 16.8 0.0 0.7
15:23 8.8 0.8 57 1004.8 15.2 NNW 20.6 0.0 0.7
15:35 8.5 0.5 57 1004.8 8.3 SW 19.0 0.0 0.7
15:36 8.5 0.5 57 1004.8 11.4 SW 19.0 0.0 0.7
15:37 8.5 0.5 57 1004.8 11.4 SW 16.8 0.0 0.7
15:38 8.5 0.7 58 1004.8 12.1 SW 15.9 0.0 0.7
15:42 8.4 0.6 58 1004.8 13.0 NW 16.8 0.0 0.7
15:43 8.4 0.6 58 1004.8 15.9 SW 16.8 0.0 0.7
14:19 9.2 0.4 54 1004.9 15.2 SW 18.3 0.0 0.7
14:30 9.2 0.4 54 1004.9 19.7 W 21.3 0.0 0.7
14:31 9.2 0.4 54 1004.9 15.2 E 21.3 0.0 0.7
14:32 9.2 0.4 54 1004.9 11.4 NW 21.3 0.0 0.7
14:34 9.1 0.3 54 1004.9 15.2 SW 21.3 0.0 0.7
14:35 9.1 0.3 54 1004.9 15.9 SW 21.3 0.0 0.7
14:39 9.1 0.5 55 1004.9 17.4 NW 21.3 0.0 0.7
14:54 9.0 0.7 56 1004.9 19.7 W 21.3 0.0 0.7
14:58 8.9 0.8 57 1004.9 15.2 W 21.3 0.0 0.7
14:59 8.9 0.8 57 1004.9 12.1 NW 21.3 0.0 0.7
15:01 8.9 0.8 57 1004.9 16.8 S 21.3 0.0 0.7
15:03 8.8 0.8 57 1004.9 13.0 WSW 21.3 0.0 0.7
15:06 8.9 1.1 58 1004.9 12.1 W 16.8 0.0 0.7
15:07 8.9 1.1 58 1004.9 12.1 SW 16.8 0.0 0.7
15:16 8.9 1.3 59 1004.9 16.8 SW 17.4 0.0 0.7
15:17 8.9 1.3 59 1004.9 12.1 SW 17.4 0.0 0.7
15:20 8.9 1.1 58 1004.9 14.5 W 18.3 0.0 0.7
15:21 8.9 1.1 58 1004.9 20.6 SW 20.6 0.0 0.7
15:24 8.8 0.8 57 1004.9 13.6 W 20.6 0.0 0.7
15:25 8.7 0.7 57 1004.9 19.0 NW 20.6 0.0 0.7
15:31 8.6 0.6 57 1004.9 11.4 NNE 20.6 0.0 0.7
15:39 8.4 0.6 58 1004.9 13.0 NW 15.9 0.0 0.7
15:40 8.4 0.6 58 1004.9 16.8 NE 16.8 0.0 0.7
15:41 8.4 0.6 58 1004.9 11.4 SW 16.8 0.0 0.7
15:46 8.3 0.5 58 1004.9 7.6 SW 16.8 0.0 0.7
13:45 9.9 0.5 52 1005.0 14.5 SW 21.3 0.0 0.7
13:51 9.9 0.5 52 1005.0 16.8 NW 17.4 0.0 0.7
13:55 9.7 0.6 53 1005.0 11.4 W 19.7 0.0 0.7
13:56 9.7 0.8 54 1005.0 16.8 SW 19.7 0.0 0.7
14:07 9.5 0.9 55 1005.0 14.5 SW 22.8 0.0 0.7
14:12 9.3 0.2 53 1005.0 13.6 W 22.8 0.0 0.7
14:14 9.3 0.2 53 1005.0 13.6 W 20.6 0.0 0.7
14:15 9.2 0.4 54 1005.0 13.6 SW 20.6 0.0 0.7
14:16 9.2 0.4 54 1005.0 13.6 SW 20.6 0.0 0.7
14:18 9.2 0.4 54 1005.0 15.9 NE 20.6 0.0 0.7
14:20 9.1 0.3 54 1005.0 15.2 SW 18.3 0.0 0.7
14:24 9.2 0.4 54 1005.0 15.9 WNW 19.7 0.0 0.7
14:26 9.2 0.6 55 1005.0 12.1 SW 19.7 0.0 0.7
14:29 9.2 0.4 54 1005.0 21.3 NW 21.3 0.0 0.7
14:33 9.2 0.4 54 1005.0 9.8 WSW 21.3 0.0 0.7
14:36 9.1 0.3 54 1005.0 13.6 SW 21.3 0.0 0.7
14:37 9.0 0.2 54 1005.0 13.0 W 21.3 0.0 0.7
14:38 9.1 0.5 55 1005.0 14.5 NW 21.3 0.0 0.7
14:42 9.1 0.5 55 1005.0 12.1 WSW 17.4 0.0 0.7
14:43 9.1 0.5 55 1005.0 11.4 NW 17.4 0.0 0.7
14:51 9.0 0.7 56 1005.0 13.6 NW 19.7 0.0 0.7
14:57 8.9 0.8 57 1005.0 12.1 W 21.3 0.0 0.7
15:02 8.8 0.8 57 1005.0 10.7 WNW 21.3 0.0 0.7
15:04 8.8 0.8 57 1005.0 15.2 SW 19.7 0.0 0.7
15:08 8.9 1.1 58 1005.0 12.1 SW 16.8 0.0 0.7
15:14 8.8 1.0 58 1005.0 11.4 WSW 17.4 0.0 0.7
15:15 8.8 1.0 58 1005.0 12.1 WNW 17.4 0.0 0.7
15:19 8.9 1.1 58 1005.0 9.2 NW 18.3 0.0 0.7
15:22 8.8 1.0 58 1005.0 17.4 NW 20.6 0.0 0.7
15:27 8.7 0.7 57 1005.0 16.8 SW 20.6 0.0 0.7
15:29 8.6 0.6 57 1005.0 15.9 NW 20.6 0.0 0.7
15:30 8.6 0.6 57 1005.0 10.7 SW 20.6 0.0 0.7
15:32 8.6 0.6 57 1005.0 15.9 NW 19.0 0.0 0.7
15:33 8.6 0.6 57 1005.0 15.2 W 19.0 0.0 0.7
15:44 8.4 0.6 58 1005.0 14.5 WSW 16.8 0.0 0.7
15:45 8.3 0.5 58 1005.0 12.1 NW 16.8 0.0 0.7
15:47 8.3 0.5 58 1005.0 13.0 W 16.8 0.0 0.7
15:50 8.2 0.4 58 1005.0 12.1 SW 15.9 0.0 0.7
15:53 8.2 0.4 58 1005.0 15.9 SW 15.9 0.0 0.7
15:54 8.2 0.4 58 1005.0 11.4 NW 15.9 0.0 0.7
15:55 8.2 0.4 58 1005.0 9.8 NW 15.9 0.0 0.7
15:56 8.1 0.3 58 1005.0 14.5 NW 15.9 0.0 0.7
15:58 8.1 0.3 58 1005.0 13.6 S 15.9 0.0 0.7
15:59 8.0 0.2 58 1005.0 9.8 N 15.9 0.0 0.7
16:01 8.0 0.2 58 1005.0 11.4 W 15.9 0.0 0.7
16:02 8.0 0.2 58 1005.0 15.9 W 15.9 0.0 0.7
16:33 7.8 0.8 61 1005.0 9.8 WSW 9.8 0.0 0.7
16:42 7.8 1.0 62 1005.0 11.4 SW 13.6 0.0 0.7
13:46 9.9 0.5 52 1005.1 15.2 NW 21.3 0.0 0.7
13:48 9.9 0.5 52 1005.1 13.6 W 20.6 0.0 0.7
13:49 9.9 0.5 52 1005.1 17.4 SW 19.7 0.0 0.7
13:50 9.9 0.5 52 1005.1 13.6 SW 19.7 0.0 0.7
13:52 9.9 0.8 53 1005.1 13.6 W 17.4 0.0 0.7
13:53 9.9 0.8 53 1005.1 17.4 NW 17.4 0.0 0.7
13:54 9.8 0.7 53 1005.1 19.7 W 19.7 0.0 0.7
13:57 9.7 0.8 54 1005.1 19.0 NE 19.7 0.0 0.7
13:59 9.7 0.8 54 1005.1 14.5 W 19.7 0.0 0.7
14:02 9.6 0.8 54 1005.1 21.3 W 21.3 0.0 0.7
14:03 9.6 0.8 54 1005.1 22.8 NW 22.8 0.0 0.7
14:05 9.5 0.7 54 1005.1 19.0 N 22.8 0.0 0.7
14:06 9.6 1.0 55 1005.1 13.6 NW 22.8 0.0 0.7
14:08 9.5 0.7 54 1005.1 15.2 NW 22.8 0.0 0.7
14:09 9.4 0.3 53 1005.1 15.9 NW 22.8 0.0 0.7
14:10 9.4 0.3 53 1005.1 11.4 NW 22.8 0.0 0.7
14:11 9.3 0.5 54 1005.1 15.2 SW 22.8 0.0 0.7
14:17 9.2 0.1 53 1005.1 16.8 NW 20.6 0.0 0.7
14:21 9.2 0.4 54 1005.1 15.9 NW 18.3 0.0 0.7
14:22 9.3 0.5 54 1005.1 9.2 W 16.8 0.0 0.7
14:28 9.2 0.4 54 1005.1 17.4 NW 19.7 0.0 0.7
14:40 9.1 0.5 55 1005.1 14.5 N 19.7 0.0 0.7
14:44 9.0 0.4 55 1005.1 13.0 NW 17.4 0.0 0.7
14:45 9.0 0.4 55 1005.1 13.0 NW 17.4 0.0 0.7
14:47 9.0 0.4 55 1005.1 13.6 NW 17.4 0.0 0.7
14:49 9.0 0.4 55 1005.1 11.4 SW 17.4 0.0 0.7
14:50 9.0 0.7 56 1005.1 19.7 SW 19.7 0.0 0.7
14:52 9.0 0.7 56 1005.1 12.1 W 19.7 0.0 0.7
14:53 9.0 0.7 56 1005.1 21.3 SW 21.3 0.0 0.7
15:09 8.9 1.1 58 1005.1 10.7 W 16.8 0.0 0.7
15:11 8.9 1.1 58 1005.1 15.9 SW 17.4 0.0 0.7
15:12 8.8 1.0 58 1005.1 15.9 W 17.4 0.0 0.7
15:13 8.8 1.0 58 1005.1 14.5 W 17.4 0.0 0.7
15:26 8.7 0.7 57 1005.1 19.0 SW 20.6 0.0 0.7
15:28 8.6 0.6 57 1005.1 13.6 NNW 20.6 0.0 0.7
15:49 8.2 0.4 58 1005.1 13.6 W 16.8 0.0 0.7
15:52 8.2 0.4 58 1005.1 15.9 SW 15.9 0.0 0.7
15:57 8.1 0.3 58 1005.1 12.1 SW 15.9 0.0 0.7
16:03 8.0 0.5 59 1005.1 10.7 SE 15.9 0.0 0.7
16:04 8.0 0.5 59 1005.1 10.7 W 15.9 0.0 0.7
16:05 8.0 0.5 59 1005.1 13.0 SW 15.9 0.0 0.7
16:24 7.8 0.5 60 1005.1 6.9 NW 14.5 0.0 0.7
16:28 7.8 0.8 61 1005.1 6.0 SW 12.1 0.0 0.7
16:34 7.8 0.8 61 1005.1 6.0 NW 9.8 0.0 0.7
16:40 7.8 1.0 62 1005.1 10.7 NW 13.6 0.0 0.7
16:43 7.8 1.0 62 1005.1 9.8 NW 13.6 0.0 0.7
16:45 7.8 1.0 62 1005.1 8.3 NW 13.6 0.0 0.7
13:11 10.1 1.7 56 1005.2 15.2 N 22.1 0.0 0.7
13:37 10.1 1.2 54 1005.2 21.3 NW 21.3 0.0 0.7
13:38 10.1 1.0 53 1005.2 21.3 WNW 21.3 0.0 0.7
13:39 10.0 0.6 52 1005.2 18.3 SW 21.3 0.0 0.7
13:41 10.0 0.6 52 1005.2 15.9 SW 21.3 0.0 0.7
13:42 10.0 0.3 51 1005.2 14.5 SW 21.3 0.0 0.7
13:44 9.9 0.5 52 1005.2 15.9 SW 21.3 0.0 0.7
14:00 9.7 0.8 54 1005.2 14.5 W 19.7 0.0 0.7
14:01 9.7 1.1 55 1005.2 17.4 W 19.7 0.0 0.7
14:04 9.6 0.8 54 1005.2 18.3 SW 22.8 0.0 0.7
14:46 9.1 0.5 55 1005.2 15.2 NW 17.4 0.0 0.7
14:48 9.1 0.5 55 1005.2 15.9 SW 17.4 0.0 0.7
15:51 8.2 0.4 58 1005.2 13.6 WSW 15.9 0.0 0.7
16:06 8.0 0.5 59 1005.2 9.2 WNW 15.9 0.0 0.7
16:07 8.0 0.5 59 1005.2 6.0 S 15.9 0.0 0.7
16:08 7.9 0.4 59 1005.2 9.8 S 15.9 0.0 0.7
16:10 7.9 0.4 59 1005.2 9.2 SW 15.9 0.0 0.7
16:12 7.9 0.4 59 1005.2 9.8 SW 15.9 0.0 0.7
16:13 7.9 0.4 59 1005.2 9.8 SW 15.9 0.0 0.7
16:14 7.9 0.4 59 1005.2 8.3 W 13.0 0.0 0.7
16:15 7.9 0.6 60 1005.2 9.2 NW 13.0 0.0 0.7
16:16 7.9 0.6 60 1005.2 14.5 NW 14.5 0.0 0.7
16:17 7.9 0.6 60 1005.2 9.2 WNW 14.5 0.0 0.7
16:21 7.9 0.6 60 1005.2 10.7 W 14.5 0.0 0.7
16:25 7.8 0.5 60 1005.2 7.6 NW 14.5 0.0 0.7
16:27 7.8 0.8 61 1005.2 6.9 W 12.1 0.0 0.7
16:29 7.8 0.8 61 1005.2 5.4 W 12.1 0.0 0.7
16:30 7.8 0.8 61 1005.2 9.2 S 10.7 0.0 0.7
16:32 7.8 0.8 61 1005.2 7.6 NE 9.8 0.0 0.7
16:35 7.8 0.8 61 1005.2 7.6 S 9.8 0.0 0.7
16:36 7.8 1.0 62 1005.2 9.8 SW 9.8 0.0 0.7
16:37 7.8 1.0 62 1005.2 7.6 NW 9.8 0.0 0.7
16:39 7.8 1.0 62 1005.2 13.6 WSW 13.6 0.0 0.7
16:44 7.8 1.0 62 1005.2 8.3 NW 13.6 0.0 0.7
16:46 7.8 1.0 62 1005.2 9.8 NW 13.6 0.0 0.7
16:47 7.8 1.0 62 1005.2 11.4 N 13.6 0.0 0.7
16:49 7.8 1.0 62 1005.2 9.2 SW 13.6 0.0 0.7
16:50 7.9 1.1 62 1005.2 11.4 W 12.1 0.0 0.7
13:05 9.8 1.4 56 1005.3 19.0 SW 22.1 0.0 0.7
13:31 10.2 1.0 53 1005.3 15.9 SW 22.8 0.0 0.7
13:32 10.2 1.0 53 1005.3 15.9 SW 22.8 0.0 0.7
13:34 10.1 1.0 53 1005.3 16.8 NW 22.8 0.0 0.7
13:35 10.1 1.0 53 1005.3 13.0 N 19.7 0.0 0.7
13:36 10.1 1.2 54 1005.3 11.4 SW 19.7 0.0 0.7
13:40 10.0 0.6 52 1005.3 15.9 W 21.3 0.0 0.7
13:47 9.9 0.5 52 1005.3 13.6 NW 21.3 0.0 0.7
16:11 7.9 0.4 59 1005.3 6.9 NW 15.9 0.0 0.7
16:19 7.9 0.6 60 1005.3 12.1 NNW 14.5 0.0 0.7
16:20 7.9 0.6 60 1005.3 5.4 WSW 14.5 0.0 0.7
16:22 7.9 0.6 60 1005.3 7.6 SW 14.5 0.0 0.7
16:26 7.8 0.8 61 1005.3 9.2 SW 12.1 0.0 0.7
16:31 7.8 0.8 61 1005.3 7.6 NE 10.7 0.0 0.7
16:41 7.8 1.0 62 1005.3 9.8 SW 13.6 0.0 0.7
16:48 7.8 1.0 62 1005.3 12.1 NW 13.6 0.0 0.7
16:51 7.8 1.0 62 1005.3 11.4 NW 12.1 0.0 0.7
16:52 7.8 1.0 62 1005.3 8.3 NW 12.1 0.0 0.7
16:58 7.8 1.0 62 1005.3 10.7 W 13.0 0.0 0.7
12:55 9.3 1.0 56 1005.4 15.9 W 19.7 0.0 0.7
12:56 9.3 1.0 56 1005.4 15.9 W 18.3 0.0 0.7
13:01 9.5 1.2 56 1005.4 21.3 WNW 21.3 0.0 0.7
13:25 10.2 1.3 54 1005.4 17.4 WSW 22.8 0.0 0.7
13:29 10.2 1.0 53 1005.4 12.1 W 22.8 0.0 0.7
13:30 10.2 1.0 53 1005.4 14.5 SW 22.8 0.0 0.7
13:33 10.1 1.0 53 1005.4 13.0 W 22.8 0.0 0.7
16:18 7.9 0.6 60 1005.4 12.1 SW 14.5 0.0 0.7
16:54 7.8 1.0 62 1005.4 10.7 W 12.1 0.0 0.7
16:55 7.8 1.0 62 1005.4 11.4 NW 12.1 0.0 0.7
16:59 7.8 1.0 62 1005.4 9.8 W 13.0 0.0 0.7
12:49 9.2 0.9 56 1005.5 14.5 WSW 19.7 0.0 0.7
12:50 9.1 0.8 56 1005.5 9.8 W 19.7 0.0 0.7
12:51 9.1 0.8 56 1005.5 11.4 NW 19.7 0.0 0.7
12:54 9.2 0.9 56 1005.5 15.2 W 19.7 0.0 0.7
12:57 9.3 1.0 56 1005.5 15.2 NW 18.3 0.0 0.7
12:58 9.4 1.1 56 1005.5 11.4 WNW 18.3 0.0 0.7
12:59 9.5 1.2 56 1005.5 15.2 W 16.8 0.0 0.7
13:00 9.5 1.2 56 1005.5 21.3 WNW 21.3 0.0 0.7
13:04 9.8 1.4 56 1005.5 18.3 W 22.1 0.0 0.7
13:20 10.1 1.2 54 1005.5 17.4 SW 17.4 0.0 0.7
13:23 10.1 1.2 54 1005.5 14.5 SSW 17.4 0.0 0.7
13:26 10.2 1.3 54 1005.5 15.9 W 22.8 0.0 0.7
13:27 10.2 1.0 53 1005.5 19.7 SW 22.8 0.0 0.7
16:56 7.8 1.0 62 1005.5 13.0 NW 13.0 0.0 0.7
16:57 7.8 1.0 62 1005.5 13.0 NW 13.0 0.0 0.7
17:00 7.9 1.1 62 1005.5 10.7 NW 13.0 0.0 0.7
17:03 7.9 1.1 62 1005.5 10.7 NW 13.0 0.0 0.7
17:04 7.9 1.1 62 1005.5 10.7 NW 13.0 0.0 0.7
17:05 7.9 1.1 62 1005.5 10.7 NW 13.0 0.0 0.7
17:06 7.9 1.1 62 1005.5 11.4 NW 13.0 0.0 0.7
17:09 7.9 1.1 62 1005.5 8.3 SW 12.1 0.0 0.7
17:13 7.9 1.1 62 1005.5 9.2 W 12.1 0.0 0.7
17:22 7.9 1.3 63 1005.5 10.7 W 15.2 0.0 0.7
17:52 8.0 1.2 62 1005.5 8.3 SW 15.2 0.0 0.7
17:53 8.0 1.2 62 1005.5 8.3 SW 15.2 0.0 0.7
17:57 8.0 1.2 62 1005.5 10.7 NW 15.2 0.0 0.7
18:02 8.0 1.2 62 1005.5 10.7 NW 11.4 0.0 0.7
18:03 8.0 1.2 62 1005.5 10.7 NW 11.4 0.0 0.7
18:04 8.0 1.2 62 1005.5 10.7 NW 11.4 0.0 0.7
18:08 8.0 1.2 62 1005.5 8.3 SE 11.4 0.0 0.7
18:09 8.0 1.2 62 1005.5 6.9 SE 11.4 0.0 0.7
18:10 8.0 1.2 62 1005.5 10.7 NW 11.4 0.0 0.7
18:11 8.0 1.2 62 1005.5 13.6 NW 13.6 0.0 0.7
18:16 8.0 1.2 62 1005.5 6.9 S 13.6 0.0 0.7
12:44 9.5 1.2 56 1005.6 14.5 NW 22.8 0.0 0.7
12:46 9.3 1.0 56 1005.6 13.6 NW 20.6 0.0 0.7
12:52 9.1 0.8 56 1005.6 16.8 W 19.7 0.0 0.7
13:02 9.7 1.3 56 1005.6 13.6 NW 22.1 0.0 0.7
13:03 9.7 1.3 56 1005.6 11.4 NW 22.1 0.0 0.7
13:06 9.9 1.5 56 1005.6 17.4 N 22.1 0.0 0.7
13:07 9.9 1.3 55 1005.6 17.4 NW 22.1 0.0 0.7
13:08 10.0 1.6 56 1005.6 11.4 NW 22.1 0.0 0.7
13:09 10.0 1.6 56 1005.6 16.8 W 22.1 0.0 0.7
13:10 10.0 1.6 56 1005.6 11.4 SW 22.1 0.0 0.7
13:12 10.1 1.5 55 1005.6 17.4 NW 19.0 0.0 0.7
13:13 10.1 1.5 55 1005.6 11.4 NW 19.0 0.0 0.7
13:15 10.1 1.5 55 1005.6 9.2 W 19.0 0.0 0.7
13:17 10.1 1.5 55 1005.6 11.4 WNW 17.4 0.0 0.7
13:18 10.1 1.5 55 1005.6 11.4 WNW 17.4 0.0 0.7
13:19 10.1 1.5 55 1005.6 14.5 W 17.4 0.0 0.7
13:21 10.1 1.2 54 1005.6 13.6 SW 17.4 0.0 0.7
13:22 10.1 1.2 54 1005.6 13.6 NW 17.4 0.0 0.7
13:24 10.2 1.3 54 1005.6 22.8 SW 22.8 0.0 0.7
17:01 7.9 1.1 62 1005.6 10.7 NW 13.0 0.0 0.7
17:02 7.9 1.1 62 1005.6 10.7 NW 13.0 0.0 0.7
17:07 7.9 1.1 62 1005.6 10.7 NW 12.1 0.0 0.7
17:08 7.9 1.1 62 1005.6 10.7 S 12.1 0.0 0.7
17:10 7.9 1.1 62 1005.6 7.6 SW 12.1 0.0 0.7
17:11 7.9 1.1 62 1005.6 9.2 W 12.1 0.0 0.7
17:12 7.9 1.1 62 1005.6 4.5 W 12.1 0.0 0.7
17:15 7.9 1.1 62 1005.6 9.8 S 12.1 0.0 0.7
17:16 7.9 1.3 63 1005.6 7.6 SW 11.4 0.0 0.7
17:19 7.9 1.3 63 1005.6 8.3 W 15.2 0.0 0.7
17:20 7.9 1.3 63 1005.6 10.7 W 15.2 0.0 0.7
17:21 7.9 1.3 63 1005.6 10.7 W 15.2 0.0 0.7
17:23 7.9 1.3 63 1005.6 6.9 NW 15.2 0.0 0.7
17:27 8.0 1.4 63 1005.6 15.2 NW 15.2 0.0 0.7
17:29 8.1 1.5 63 1005.6 9.8 W 15.2 0.0 0.7
17:31 8.0 1.4 63 1005.6 9.2 NW 15.2 0.0 0.7
17:51 8.0 1.2 62 1005.6 15.2 SW 15.2 0.0 0.7
17:55 8.0 1.2 62 1005.6 8.3 W 15.2 0.0 0.7
17:56 8.0 1.2 62 1005.6 11.4 W 15.2 0.0 0.7
18:00 8.0 1.2 62 1005.6 10.7 NW 15.2 0.0 0.7
18:01 8.0 1.2 62 1005.6 10.7 NW 15.2 0.0 0.7
18:13 8.0 1.2 62 1005.6 12.1 NW 13.6 0.0 0.7
18:14 8.0 1.2 62 1005.6 13.6 N 13.6 0.0 0.7
18:15 8.0 1.2 62 1005.6 12.1 NW 13.6 0.0 0.7
06:54 5.6 0.2 68 1005.7 9.8 SW 14.5 0.0 0.6
06:57 5.6 0.4 69 1005.7 9.2 SW 11.4 0.0 0.6
06:58 5.6 0.4 69 1005.7 11.4 SW 11.4 0.0 0.6
07:04 5.6 0.4 69 1005.7 15.9 SW 15.9 0.0 0.6
11:49 9.5 1.4 57 1005.7 15.2 SW 21.3 0.0 0.6
11:51 9.6 1.3 56 1005.7 15.2 SW 19.7 0.0 0.6
12:03 9.6 1.5 57 1005.7 19.7 NW 22.8 0.0 0.6
12:04 9.6 1.5 57 1005.7 19.0 WSW 22.8 0.0 0.6
12:17 9.2 1.1 57 1005.7 15.2 SW 25.1 0.0 0.6
12:22 8.8 1.0 58 1005.7 12.1 S 22.8 0.0 0.6
12:23 8.8 1.0 58 1005.7 18.3 SW 21.3 0.0 0.6
12:25 8.9 1.1 58 1005.7 13.0 SW 18.3 0.0 0.6
12:26 8.9 1.1 58 1005.7 9.8 E 18.3 0.0 0.6
12:31 9.2 1.6 59 1005.7 23.5 NW 23.5 0.0 0.6
12:33 9.4 1.6 58 1005.7 22.8 SW 24.4 0.0 0.6
12:39 9.6 1.3 56 1005.7 13.0 WSW 24.4 0.8 0.7
12:40 9.6 1.3 56 1005.7 19.0 WNW 24.4 0.0 0.7
12:41 9.6 1.3 56 1005.7 19.0 WNW 24.4 0.0 0.7
12:42 9.6 1.3 56 1005.7 18.3 NW 24.4 0.0 0.7
12:43 9.6 1.3 56 1005.7 12.1 W 22.8 0.0 0.7
12:45 9.5 1.2 56 1005.7 18.3 NW 20.6 0.0 0.7
12:47 9.3 1.0 56 1005.7 13.6 NW 20.6 0.0 0.7
12:48 9.3 1.0 56 1005.7 18.3 NW 19.7 0.0 0.7
17:14 7.9 1.1 62 1005.7 9.8 N 12.1 0.0 0.7
17:18 7.9 1.3 63 1005.7 6.0 S 9.8 0.0 0.7
17:24 7.9 1.3 63 1005.7 5.4 NW 15.2 0.0 0.7
17:26 7.9 1.3 63 1005.7 9.2 N 15.2 0.0 0.7
17:28 8.0 1.4 63 1005.7 11.4 NW 15.2 0.0 0.7
17:30 8.0 1.4 63 1005.7 12.1 W 15.2 0.0 0.7
17:33 8.0 1.4 63 1005.7 13.0 NW 15.2 0.0 0.7
17:34 8.0 1.4 63 1005.7 12.1 NW 15.2 0.0 0.7
17:35 8.0 1.2 62 1005.7 13.6 NW 15.2 0.0 0.7
17:36 8.0 1.2 62 1005.7 13.6 NW 15.2 0.0 0.7
17:38 8.0 1.2 62 1005.7 15.2 NW 15.2 0.0 0.7
17:39 8.0 1.2 62 1005.7 8.3 NW 15.2 0.0 0.7
17:40 8.0 1.2 62 1005.7 7.6 SW 15.2 0.0 0.7
17:45 8.0 1.2 62 1005.7 8.3 WSW 15.2 0.0 0.7
17:47 8.0 1.2 62 1005.7 10.7 N 15.2 0.0 0.7
17:48 8.0 1.2 62 1005.7 10.7 SW 14.5 0.0 0.7
17:54 8.0 1.2 62 1005.7 8.3 SW 15.2 0.0 0.7
17:58 8.0 1.2 62 1005.7 11.4 NW 15.2 0.0 0.7
17:59 8.0 1.2 62 1005.7 10.7 NW 15.2 0.0 0.7
18:05 8.0 1.2 62 1005.7 7.6 NW 11.4 0.0 0.7
18:06 8.0 1.2 62 1005.7 9.2 W 11.4 0.0 0.7
18:12 8.0 1.2 62 1005.7 12.1 W 13.6 0.0 0.7
18:17 8.0 1.2 62 1005.7 14.5 NW 14.5 0.0 0.7
18:18 8.0 1.2 62 1005.7 9.8 NW 14.5 0.0 0.7
18:19 8.0 1.2 62 1005.7 9.8 W 14.5 0.0 0.7
18:20 8.0 1.2 62 1005.7 9.8 W 14.5 0.0 0.7
18:25 8.0 1.4 63 1005.7 9.2 SW 14.5 0.0 0.7
18:27 8.0 1.4 63 1005.7 7.6 NW 11.4 0.0 0.7
18:39 8.0 1.4 63 1005.7 11.4 NW 11.4 0.0 0.7
18:41 8.0 1.4 63 1005.7 10.7 NW 11.4 0.0 0.7
18:47 8.0 1.4 63 1005.7 9.8 NW 11.4 0.0 0.7
18:50 8.0 1.4 63 1005.7 10.7 NW 12.1 0.0 0.7
18:51 8.0 1.4 63 1005.7 13.0 W 13.0 0.0 0.7
18:54 8.0 1.4 63 1005.7 11.4 NW 13.0 0.0 0.7
18:56 8.1 1.3 62 1005.7 9.8 NW 13.0 0.0 0.7
18:58 8.0 1.2 62 1005.7 5.4 W 13.0 0.0 0.7
19:02 8.0 1.2 62 1005.7 6.0 SW 11.4 0.0 0.7
06:51 5.7 0.3 68 1005.8 11.4 NW 15.9 0.0 0.6
06:53 5.7 0.3 68 1005.8 9.2 SW 14.5 0.0 0.6
06:56 5.6 0.2 68 1005.8 10.7 W 14.5 0.0 0.6
06:59 5.6 0.4 69 1005.8 15.9 SW 15.9 0.0 0.6
07:00 5.6 0.4 69 1005.8 15.9 SW 15.9 0.0 0.6
07:05 5.8 0.8 70 1005.8 11.4 W 15.9 0.0 0.6
07:06 5.9 0.9 70 1005.8 15.2 NW 15.9 0.0 0.6
07:07 5.9 0.9 70 1005.8 15.9 W 15.9 0.0 0.6
07:10 6.0 0.9 70 1005.8 12.1 WSW 15.9 0.0 0.6
07:11 6.0 0.9 70 1005.8 14.5 NW 15.9 0.0 0.6
07:12 6.0 0.9 70 1005.8 14.5 SW 15.9 0.0 0.6
07:13 6.1 0.8 69 1005.8 12.1 SSW 15.9 0.0 0.6
07:14 6.1 0.8 69 1005.8 11.4 SW 15.9 0.0 0.6
07:15 6.1 0.8 69 1005.8 9.2 WNW 15.9 0.0 0.6
07:18 6.1 0.8 69 1005.8 11.4 SW 15.9 0.0 0.6
07:19 6.1 0.8 69 1005.8 6.9 NW 14.5 0.0 0.6
07:20 6.1 0.6 68 1005.8 14.5 NW 14.5 0.0 0.6
07:21 6.1 0.6 68 1005.8 9.8 SW 14.5 0.0 0.6
07:23 6.2 0.7 68 1005.8 9.2 W 14.5 0.0 0.6
07:24 6.2 0.7 68 1005.8 11.4 S 14.5 0.0 0.6
07:25 6.2 0.7 68 1005.8 11.4 S 14.5 0.0 0.6
07:29 6.2 0.7 68 1005.8 6.9 W 14.5 0.0 0.6
11:42 9.3 1.2 57 1005.8 16.8 SW 21.3 0.0 0.6
11:50 9.6 1.3 56 1005.8 14.5 W 21.3 0.0 0.6
11:53 9.7 1.6 57 1005.8 11.4 SW 19.7 0.0 0.6
11:57 9.8 1.7 57 1005.8 15.9 SW 19.7 0.0 0.6
11:58 9.8 1.7 57 1005.8 17.4 SW 19.7 0.0 0.6
11:59 9.7 1.6 57 1005.8 22.8 N 22.8 0.0 0.6
