<- Previous Day | Today | Next Day ->

All Data for 14 September 2017

 

Time A - D Temp A - D Dew Point A - D Humidity A - D Pressure A - D Wind A - D Wind Dir Gust A - D Rain Rate A - D Rain Total
21:48 11.6 11.1 97 1018.4 3.8 W 5.4 0.0 0.8
21:48 11.6 11.1 97 1018.4 3.8 W 5.4 0.0 0.8
21:48 11.6 11.1 97 1018.4 3.8 W 5.4 0.0 0.8
22:55 11.2 11.1 99 1018.3 3.1 SW 5.4 0.0 0.8
23:38 11.4 11.3 99 1018.3 5.4 W 6.9 0.0 0.8
23:35 11.3 11.2 99 1018.3 6.0 NW 6.9 0.0 0.8
23:35 11.3 11.2 99 1018.3 6.0 NW 6.9 0.0 0.8
22:59 11.2 11.1 99 1018.3 4.5 SW 5.4 0.0 0.8
23:00 11.2 11.1 99 1018.3 5.4 SW 5.4 0.0 0.8
23:03 11.2 11.1 99 1018.3 5.4 SW 5.4 0.0 0.8
22:56 11.2 11.1 99 1018.3 3.8 SW 5.4 0.0 0.8
23:06 11.2 11.1 99 1018.3 5.4 SW 5.4 0.0 0.8
23:20 11.2 11.1 99 1018.3 3.8 SW 6.0 0.0 0.8
23:20 11.2 11.1 99 1018.3 3.8 SW 6.0 0.0 0.8
22:27 11.4 11.3 99 1018.3 7.6 W 7.6 0.0 0.8
23:48 11.4 11.3 99 1018.3 5.4 NW 6.0 0.0 0.8
22:55 11.2 11.1 99 1018.3 3.1 SW 5.4 0.0 0.8
21:59 11.5 11.2 98 1018.3 3.1 SW 4.5 0.0 0.8
21:46 11.6 11.1 97 1018.3 3.8 W 5.4 0.0 0.8
21:46 11.6 11.1 97 1018.3 3.8 W 5.4 0.0 0.8
21:44 11.7 11.2 97 1018.3 3.1 W 3.8 0.0 0.8
22:48 11.3 11.2 99 1018.3 3.8 W 5.4 0.0 0.8
22:00 11.5 11.2 98 1018.3 4.5 NW 4.5 0.0 0.8
21:53 11.6 11.3 98 1018.3 3.1 W 5.4 0.0 0.8
22:53 11.2 11.1 99 1018.3 3.8 W 5.4 0.0 0.8
22:46 11.3 11.2 99 1018.3 3.8 SW 5.4 0.0 0.8
23:48 11.4 11.3 99 1018.3 5.4 NW 6.0 0.0 0.8
23:10 11.2 11.1 99 1018.2 4.5 W 5.4 0.0 0.8
23:09 11.2 11.1 99 1018.2 3.8 SW 5.4 0.0 0.8
23:07 11.2 11.1 99 1018.2 5.4 SW 5.4 0.0 0.8
23:04 11.2 11.1 99 1018.2 5.4 SW 5.4 0.0 0.8
22:50 11.3 11.2 99 1018.2 3.8 SW 5.4 0.0 0.8
23:07 11.2 11.1 99 1018.2 5.4 SW 5.4 0.0 0.8
22:58 11.2 11.1 99 1018.2 5.4 SW 5.4 0.0 0.8
23:04 11.2 11.1 99 1018.2 5.4 SW 5.4 0.0 0.8
22:57 11.2 11.1 99 1018.2 3.1 SW 5.4 0.0 0.8
22:52 11.2 11.1 99 1018.2 3.8 SW 5.4 0.0 0.8
23:02 11.2 11.1 99 1018.2 3.8 SW 5.4 0.0 0.8
23:01 11.2 11.1 99 1018.2 3.1 SW 5.4 0.0 0.8
22:51 11.2 11.1 99 1018.2 3.8 SW 5.4 0.0 0.8
23:11 11.2 11.1 99 1018.2 3.8 W 5.4 0.0 0.8
23:11 11.2 11.1 99 1018.2 3.8 W 5.4 0.0 0.8
23:34 11.3 11.2 99 1018.2 6.9 W 6.9 0.0 0.8
23:37 11.3 11.2 99 1018.2 4.5 NW 6.9 0.0 0.8
23:43 11.4 11.3 99 1018.2 3.8 NW 6.9 0.0 0.8
23:47 11.4 11.3 99 1018.2 3.8 NW 6.0 0.0 0.8
23:55 11.3 11.2 99 1018.2 1.6 NW 6.0 0.0 0.8
23:49 11.4 11.3 99 1018.2 3.8 NW 6.0 0.0 0.8
23:51 11.4 11.3 99 1018.2 3.1 NW 6.0 0.0 0.8
23:53 11.3 11.2 99 1018.2 1.6 NW 6.0 0.0 0.8
23:54 11.3 11.2 99 1018.2 3.1 NW 6.0 0.0 0.8
23:55 11.3 11.2 99 1018.2 1.6 NW 6.0 0.0 0.8
23:31 11.2 11.1 99 1018.2 4.5 W 4.5 0.0 0.8
23:31 11.2 11.1 99 1018.2 4.5 W 4.5 0.0 0.8
23:30 11.3 11.2 99 1018.2 3.8 SW 3.8 0.0 0.8
23:13 11.2 11.1 99 1018.2 3.8 W 5.4 0.0 0.8
23:16 11.2 11.1 99 1018.2 6.0 SW 6.0 0.0 0.8
23:17 11.2 11.1 99 1018.2 3.1 SW 6.0 0.0 0.8
23:18 11.2 11.1 99 1018.2 3.8 W 6.0 0.0 0.8
23:21 11.2 11.1 99 1018.2 3.1 W 6.0 0.0 0.8
23:22 11.2 11.1 99 1018.2 3.8 N 6.0 0.0 0.8
23:42 11.4 11.3 99 1018.2 3.8 NW 6.9 0.0 0.8
23:26 11.3 11.2 99 1018.2 2.2 W 3.8 0.0 0.8
23:28 11.2 11.1 99 1018.2 3.1 W 3.8 0.0 0.8
23:29 11.3 11.2 99 1018.2 3.8 SW 3.8 0.0 0.8
23:56 11.3 11.2 99 1018.2 1.6 NW 6.0 0.0 0.8
22:06 11.5 11.2 98 1018.2 4.5 W 4.5 0.0 0.8
21:57 11.6 11.3 98 1018.2 3.8 W 4.5 0.0 0.8
22:19 11.4 11.3 99 1018.2 2.2 W 6.0 0.0 0.8
22:20 11.4 11.3 99 1018.2 3.8 NW 6.0 0.0 0.8
22:15 11.4 11.3 99 1018.2 3.1 W 6.0 0.0 0.8
22:22 11.4 11.3 99 1018.2 5.4 W 6.0 0.0 0.8
21:54 11.6 11.1 97 1018.2 4.5 SW 5.4 0.0 0.8
22:22 11.4 11.3 99 1018.2 5.4 W 6.0 0.0 0.8
21:51 11.6 11.1 97 1018.2 4.5 SW 5.4 0.0 0.8
21:58 11.5 11.2 98 1018.2 4.5 W 4.5 0.0 0.8
22:18 11.4 11.3 99 1018.2 4.5 WNW 6.0 0.0 0.8
22:07 11.5 11.2 98 1018.2 4.5 W 4.5 0.0 0.8
22:08 11.5 11.2 98 1018.2 3.8 W 4.5 0.0 0.8
22:04 11.5 11.2 98 1018.2 4.5 W 4.5 0.0 0.8
22:08 11.5 11.2 98 1018.2 3.8 W 4.5 0.0 0.8
22:11 11.5 11.2 98 1018.2 3.8 SW 4.5 0.0 0.8
22:03 11.5 11.2 98 1018.2 4.5 W 4.5 0.0 0.8
22:05 11.5 11.2 98 1018.2 4.5 W 4.5 0.0 0.8
22:02 11.5 11.2 98 1018.2 4.5 W 4.5 0.0 0.8
22:25 11.4 11.3 99 1018.2 5.4 SW 6.0 0.0 0.8
21:51 11.6 11.1 97 1018.2 4.5 SW 5.4 0.0 0.8
22:28 11.4 11.3 99 1018.2 4.5 SW 7.6 0.0 0.8
22:39 11.3 11.2 99 1018.2 4.5 SW 5.4 0.0 0.8
22:40 11.3 11.2 99 1018.2 3.8 SW 5.4 0.0 0.8
22:40 11.3 11.2 99 1018.2 3.8 SW 5.4 0.0 0.8
22:42 11.3 11.2 99 1018.2 3.8 SW 5.4 0.0 0.8
22:43 11.3 11.2 99 1018.2 4.5 W 5.4 0.0 0.8
22:44 11.3 11.2 99 1018.2 3.8 W 5.4 0.0 0.8
22:45 11.3 11.2 99 1018.2 3.1 SW 5.4 0.0 0.8
22:47 11.3 11.2 99 1018.2 5.4 SW 5.4 0.0 0.8
22:49 11.2 11.1 99 1018.2 3.8 SW 5.4 0.0 0.8
22:38 11.4 11.3 99 1018.2 3.8 W 5.4 0.0 0.8
22:37 11.4 11.3 99 1018.2 5.4 SW 7.6 0.0 0.8
22:35 11.4 11.3 99 1018.2 3.8 SW 7.6 0.0 0.8
22:35 11.4 11.3 99 1018.2 3.8 SW 7.6 0.0 0.8
22:29 11.4 11.3 99 1018.2 4.5 NW 7.6 0.0 0.8
22:31 11.4 11.3 99 1018.2 5.4 W 7.6 0.0 0.8
22:31 11.4 11.3 99 1018.2 5.4 W 7.6 0.0 0.8
21:47 11.6 11.1 97 1018.2 3.8 W 5.4 0.0 0.8
21:55 11.6 11.3 98 1018.1 2.2 SW 5.4 0.0 0.8
23:39 11.4 11.3 99 1018.1 3.1 NW 6.9 0.0 0.8
23:58 11.2 11.1 99 1018.1 1.6 NW 5.4 0.0 0.8
23:39 11.4 11.3 99 1018.1 3.1 NW 6.9 0.0 0.8
23:40 11.4 11.3 99 1018.1 5.4 NW 6.9 0.0 0.8
23:25 11.2 11.1 99 1018.1 3.1 W 6.0 0.0 0.8
23:59 11.2 11.1 99 1018.1 1.6 NW 3.8 0.0 0.8
21:55 11.6 11.3 98 1018.1 2.2 SW 5.4 0.0 0.8
23:45 11.4 11.3 99 1018.1 4.5 W 6.0 0.0 0.8
23:33 11.2 11.1 99 1018.1 6.9 W 6.9 0.0 0.8
22:16 11.4 11.3 99 1018.1 6.0 SW 6.0 0.0 0.8
22:01 11.5 11.2 98 1018.1 3.8 SW 4.5 0.0 0.8
23:19 11.2 11.1 99 1018.1 3.1 W 6.0 0.0 0.8
23:14 11.2 11.1 99 1018.1 5.4 SW 5.4 0.0 0.8
23:14 11.2 11.1 99 1018.1 5.4 SW 5.4 0.0 0.8
22:26 11.3 11.2 99 1018.1 6.9 W 6.9 0.0 0.8
22:32 11.4 11.3 99 1018.1 3.8 W 7.6 0.0 0.8
22:33 11.4 11.3 99 1018.1 3.8 SW 7.6 0.0 0.8
22:16 11.4 11.3 99 1018.1 6.0 SW 6.0 0.0 0.8
22:34 11.4 11.3 99 1018.1 3.8 SW 7.6 0.0 0.8
22:10 11.5 11.2 98 1018.1 4.5 NW 4.5 0.0 0.8
22:12 11.4 11.1 98 1018.1 5.4 SW 5.4 0.0 0.8
22:14 11.4 11.3 99 1018.1 6.0 NW 6.0 0.0 0.8
23:27 11.3 11.2 99 1018.1 2.2 W 3.8 0.0 0.8
22:14 11.4 11.3 99 1018.1 6.0 NW 6.0 0.0 0.8
22:21 11.4 11.3 99 1018.1 4.5 W 6.0 0.0 0.8
22:24 11.4 11.3 99 1018.0 5.4 SE 6.0 0.0 0.8
23:44 11.4 11.3 99 1018.0 4.5 NW 6.0 0.0 0.8
23:44 11.4 11.3 99 1018.0 4.5 NW 6.0 0.0 0.8
23:24 11.2 11.1 99 1018.0 2.2 SW 6.0 0.0 0.8
23:52 11.3 11.2 99 1017.9 3.1 NW 6.0 0.0 0.8

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.