<- Previous Day | Today | Next Day ->

All Data for 17 January 2018

 

Time A - D Temp A - D Dew Point A - D Humidity A - D Pressure A - D Wind A - D Wind Dir Gust A - D Rain Rate A - D Rain Total
01:45 2.8 2.7 99 1006.7 19.0 NW 28.2 0.8 0.6
01:46 2.8 2.7 99 1006.9 17.4 NW 28.2 0.8 0.6
01:47 2.8 2.7 99 1006.8 25.9 N 28.2 0.0 0.6
01:48 2.8 2.7 99 1006.7 20.6 NW 28.2 0.0 0.6
01:49 2.9 2.8 99 1006.4 22.8 W 28.2 0.0 0.6
01:50 2.9 2.8 99 1006.7 22.1 SW 28.2 0.0 0.6
01:51 3.0 2.9 99 1006.4 19.0 NW 28.2 0.0 0.6
01:52 3.0 2.9 99 1006.7 24.4 NW 28.2 0.0 0.6
01:53 3.0 2.9 99 1006.5 16.8 W 28.2 0.8 0.6
01:54 3.1 3.0 99 1006.8 14.5 NW 28.2 0.8 0.6
01:55 3.1 3.0 99 1006.8 26.6 W 26.6 0.8 0.6
01:56 3.1 3.0 99 1006.8 27.3 W 27.3 0.8 0.6
01:57 3.2 3.1 99 1006.9 20.6 W 27.3 0.8 0.6
01:59 3.2 3.1 99 1006.9 22.1 W 27.3 0.0 0.6
02:00 3.2 3.1 99 1006.8 25.1 N 27.3 0.0 0.6
02:01 3.2 3.1 99 1006.8 25.1 N 27.3 0.0 0.6
02:02 3.2 3.1 99 1006.8 31.1 SW 31.1 0.0 0.6
02:03 3.3 3.2 99 1006.7 17.4 W 31.1 0.0 0.6
02:04 3.3 3.2 99 1006.7 24.4 W 31.1 0.0 0.6
02:05 3.4 3.3 99 1006.8 24.4 W 31.1 0.0 0.6
02:06 3.4 3.3 99 1006.7 32.7 W 32.7 0.0 0.6
02:07 3.4 3.3 99 1006.8 21.3 SW 32.7 0.0 0.6
02:09 3.5 3.4 99 1006.9 21.3 SW 32.7 0.0 0.6
02:10 3.5 3.4 99 1006.7 25.1 SW 32.7 0.0 0.6
02:11 3.5 3.4 99 1006.8 28.9 W 32.7 0.0 0.6
02:12 3.6 3.5 99 1006.9 23.5 W 32.7 0.0 0.6
02:13 3.6 3.5 99 1006.9 25.9 W 32.7 0.0 0.6
02:14 3.7 3.6 99 1007.0 19.7 W 32.7 0.0 0.6
02:15 3.7 3.6 99 1006.9 28.2 SW 32.7 0.0 0.6
02:16 3.8 3.7 99 1006.9 22.8 SW 32.7 0.0 0.6
02:17 3.8 3.7 99 1006.9 23.5 SW 28.9 0.0 0.6
02:18 3.9 3.8 99 1006.8 24.4 SW 28.9 0.0 0.6
02:19 3.9 3.8 99 1007.0 21.3 NW 28.9 0.0 0.6
02:20 3.9 3.8 99 1006.8 20.6 SW 28.9 0.0 0.6
02:21 4.0 3.9 99 1006.7 23.5 SW 28.2 0.0 0.6
02:22 4.0 3.9 99 1006.8 23.5 W 28.2 0.8 0.7
02:24 4.0 3.9 99 1007.0 12.1 SW 28.2 0.8 0.7
02:25 4.0 3.9 99 1007.0 23.5 NW 28.2 0.8 0.7
02:26 4.1 4.0 99 1006.9 14.5 NW 24.4 0.8 0.7
02:27 4.1 4.0 99 1007.2 16.8 SW 24.4 0.0 0.7
02:29 4.1 4.0 99 1007.1 19.0 W 25.9 0.0 0.7
02:31 4.2 4.1 99 1007.2 17.4 W 25.9 0.0 0.7
02:37 4.3 4.2 99 1007.1 23.5 SW 25.9 0.0 0.7
15:46 6.3 6.2 99 1013.9 13.0 SW 15.9 1.5 2.8
15:47 6.3 6.2 99 1013.8 11.4 W 15.9 2.3 2.8
15:48 6.3 6.2 99 1013.9 12.1 NW 15.9 2.3 2.8
15:49 6.2 6.1 99 1013.7 11.4 NW 15.9 1.5 2.8
15:50 6.2 6.1 99 1013.7 13.0 SW 15.9 0.8 2.8
15:51 6.2 6.1 99 1013.7 12.1 N 15.9 0.8 2.8
15:52 6.2 6.1 99 1013.5 10.7 W 15.9 0.0 2.8
15:54 6.2 6.1 99 1013.5 7.6 W 14.5 0.0 2.8
15:55 6.1 6.0 99 1013.6 9.2 W 13.0 0.0 2.8
15:56 6.1 6.0 99 1013.7 7.6 SW 13.0 0.0 2.8
15:57 6.1 6.0 99 1013.6 9.2 SW 13.0 0.0 2.8
15:58 6.1 6.0 99 1013.4 9.2 SW 13.0 0.0 2.8
15:59 6.1 6.0 99 1013.6 8.3 SW 13.0 0.0 2.8
16:00 6.1 6.0 99 1013.5 9.8 SW 13.0 0.0 2.8
16:01 6.1 6.0 99 1013.5 9.8 SW 12.1 0.0 2.8
16:02 6.1 6.0 99 1013.5 9.8 SW 10.7 0.0 2.8
16:03 6.1 6.0 99 1013.3 9.8 SW 9.8 0.0 2.8
16:04 6.1 6.0 99 1013.4 9.8 SW 9.8 0.0 2.8
16:05 6.1 6.0 99 1013.5 9.8 SW 9.8 0.0 2.8
16:06 6.0 5.9 99 1013.5 11.4 W 11.4 1.5 3.0
16:07 6.1 6.0 99 1013.5 10.7 N 11.4 1.5 3.0
16:08 6.0 5.9 99 1013.3 10.7 W 11.4 1.5 3.0
16:09 6.1 6.0 99 1013.5 9.8 W 11.4 1.5 3.0
16:11 6.1 6.0 99 1013.2 9.8 S 11.4 0.0 3.0
16:12 6.1 6.0 99 1013.3 9.2 W 11.4 0.0 3.0
16:14 6.1 6.0 99 1013.4 9.8 N 11.4 0.0 3.0
16:15 6.1 6.0 99 1013.2 9.2 S 11.4 0.0 3.0
16:17 6.1 6.0 99 1013.2 8.3 W 10.7 0.0 3.0
16:19 6.1 6.0 99 1013.2 10.7 S 13.0 0.0 3.0
16:20 6.2 6.1 99 1013.3 13.0 WSW 13.0 0.0 3.0
16:21 6.2 6.1 99 1013.2 9.2 WSW 13.0 0.0 3.0
16:22 6.2 6.1 99 1012.9 9.8 S 13.0 0.0 3.0
16:23 6.2 6.1 99 1013.1 13.0 S 13.0 0.0 3.0
16:24 6.2 6.1 99 1013.0 15.2 S 15.2 0.0 3.0
16:25 6.2 6.1 99 1013.1 13.6 WSW 15.2 0.0 3.0
16:26 6.3 6.2 99 1012.9 11.4 WSW 15.2 0.0 3.0
16:27 6.3 6.2 99 1013.1 8.3 WSW 15.2 0.0 3.0
16:28 6.3 6.2 99 1013.0 11.4 S 15.2 0.0 3.0
16:29 6.3 6.2 99 1012.9 14.5 S 15.2 0.0 3.0
16:31 6.4 6.3 99 1013.0 13.6 WSW 15.2 0.0 3.0
16:32 6.4 6.3 99 1012.9 15.9 WSW 15.9 0.0 3.0
16:33 6.4 6.3 99 1013.0 14.5 WSW 19.0 0.0 3.0
16:34 6.5 6.4 99 1012.9 15.9 WSW 19.0 0.0 3.0
16:35 6.5 6.4 99 1012.8 9.8 WSW 19.0 0.0 3.0
16:36 6.5 6.4 99 1012.8 16.8 WSW 19.0 0.0 3.0
16:37 6.6 6.5 99 1012.9 10.7 WSW 19.0 0.0 3.0
16:38 6.6 6.5 99 1013.0 10.7 N 19.0 0.0 3.0
16:39 6.6 6.5 99 1013.1 13.0 W 19.0 0.0 3.0
16:40 6.6 6.5 99 1013.2 10.7 W 19.0 0.0 3.0
16:41 6.6 6.5 99 1013.2 17.4 N 19.0 0.0 3.0
16:42 6.7 6.6 99 1012.9 15.2 N 19.0 0.0 3.0
16:44 6.7 6.6 99 1012.8 17.4 N 17.4 0.0 3.0
16:45 6.7 6.6 99 1012.8 15.2 S 18.3 0.0 3.0
16:46 6.7 6.6 99 1012.6 11.4 S 18.3 0.0 3.0
16:47 6.8 6.7 99 1012.5 11.4 S 18.3 0.0 3.0
16:48 6.7 6.6 99 1012.6 15.9 NW 18.3 0.0 3.0
16:50 6.8 6.7 99 1012.2 13.0 N 18.3 0.0 3.0
16:51 6.8 6.7 99 1012.4 14.5 S 18.3 0.0 3.0
16:52 6.8 6.7 99 1012.2 17.4 S 18.3 0.0 3.0
16:53 6.8 6.7 99 1012.3 19.7 SW 21.3 0.0 3.0
16:54 6.8 6.7 99 1012.5 15.9 S 21.3 0.0 3.0
16:55 6.9 6.8 99 1012.4 14.5 SW 21.3 0.0 3.0
16:57 6.9 6.8 99 1012.4 9.8 SW 21.3 0.0 3.0
16:58 6.9 6.8 99 1012.6 9.8 W 21.3 0.0 3.0
16:59 6.9 6.8 99 1012.4 14.5 SW 21.3 0.0 3.0
17:00 6.9 6.8 99 1012.4 14.5 SW 21.3 0.0 3.0
17:01 6.9 6.8 99 1012.4 14.5 SW 21.3 0.0 3.0
17:02 6.9 6.8 99 1012.4 14.5 SW 21.3 0.0 3.0
17:03 6.9 6.8 99 1012.5 14.5 SW 19.7 0.0 3.0
17:04 6.9 6.8 99 1012.6 14.5 SW 16.8 0.0 3.0
17:06 6.9 6.8 99 1012.7 16.8 SW 16.8 0.0 3.0
17:07 6.9 6.8 99 1012.7 13.0 SW 16.8 0.0 3.0
17:08 6.9 6.8 99 1012.6 13.6 SW 16.8 0.0 3.0
17:09 7.0 6.9 99 1012.7 15.9 SW 16.8 0.0 3.0
17:10 7.0 6.9 99 1012.6 12.1 SW 16.8 0.0 3.0
17:11 7.0 6.9 99 1012.8 15.9 SW 16.8 0.0 3.0
17:12 7.0 6.9 99 1012.8 15.2 SW 16.8 0.0 3.0
17:13 7.0 6.9 99 1012.7 14.5 SW 16.8 0.0 3.0
17:14 7.0 6.9 99 1012.7 11.4 SW 16.8 0.0 3.0
17:15 7.0 6.9 99 1012.6 14.5 SW 16.8 0.0 3.0
17:16 7.0 6.9 99 1012.7 13.6 SW 16.8 0.0 3.0
17:17 7.0 6.9 99 1012.6 15.2 W 16.8 0.8 3.1
17:18 7.0 6.9 99 1012.5 19.7 SW 19.7 2.3 3.1
17:20 7.0 6.9 99 1012.7 19.7 SW 19.7 2.3 3.1
17:21 7.0 6.9 99 1012.5 18.3 SW 19.7 2.3 3.1
17:22 7.0 6.9 99 1012.3 13.6 S 19.7 1.5 3.1
17:23 7.0 6.9 99 1012.1 11.4 S 19.7 0.0 3.1
17:24 7.1 7.0 99 1012.3 10.7 S 19.7 0.0 3.1
17:25 7.0 6.9 99 1012.2 12.1 S 19.7 0.0 3.1
17:26 7.0 6.9 99 1012.2 17.4 S 19.7 0.0 3.1
17:27 7.0 6.9 99 1012.1 14.5 S 19.7 0.0 3.1
17:28 7.0 6.9 99 1012.2 13.6 S 19.7 0.0 3.1
17:29 7.0 6.9 99 1012.2 19.7 N 19.7 0.0 3.1
17:31 7.1 7.0 99 1012.2 21.3 NW 22.1 0.0 3.1
17:32 7.1 7.0 99 1012.2 14.5 S 22.1 0.0 3.1
17:33 7.1 7.0 99 1012.1 13.6 N 22.1 0.0 3.1
17:34 7.1 7.0 99 1012.2 15.9 S 22.1 0.0 3.1
17:36 7.1 7.0 99 1012.2 19.0 S 22.1 0.0 3.1
17:37 7.1 7.0 99 1012.1 15.2 WSW 22.1 0.0 3.1
17:38 7.1 7.0 99 1011.9 13.6 N 22.1 0.0 3.1
17:39 7.1 7.0 99 1012.1 15.9 S 22.1 0.0 3.1
17:40 7.0 6.9 99 1012.0 15.9 S 21.3 0.0 3.1
17:42 7.0 6.9 99 1012.0 15.9 S 19.0 0.0 3.1
17:43 7.0 6.9 99 1012.0 16.8 S 19.0 0.0 3.1
17:44 7.0 6.9 99 1012.0 15.2 N 19.0 0.0 3.1
17:45 7.0 6.9 99 1012.1 15.9 S 19.0 0.0 3.1
17:46 7.0 6.9 99 1011.9 18.3 S 19.0 0.0 3.1
17:47 7.0 6.9 99 1011.9 18.3 S 21.3 0.0 3.1
17:48 7.0 6.9 99 1011.9 14.5 S 21.3 0.0 3.1
17:50 7.0 6.9 99 1011.8 13.6 S 21.3 0.0 3.1
17:51 7.0 6.9 99 1011.8 13.6 S 21.3 0.0 3.1
17:52 7.0 6.9 99 1011.8 14.5 S 21.3 0.0 3.1
17:53 7.0 6.9 99 1011.7 16.8 S 21.3 0.0 3.1
17:54 7.0 6.9 99 1011.7 17.4 S 21.3 0.0 3.1
17:55 7.0 6.9 99 1011.7 12.1 S 21.3 0.0 3.1
17:56 7.0 6.9 99 1011.6 16.8 S 21.3 0.0 3.1
17:57 7.1 7.0 99 1011.6 15.9 S 18.3 0.0 3.1
17:58 7.1 7.0 99 1011.5 13.0 S 18.3 0.0 3.1
18:00 7.1 7.0 99 1011.5 14.5 S 18.3 0.0 3.1
18:01 7.1 7.0 99 1011.4 14.5 S 18.3 0.0 3.1
18:02 7.1 7.0 99 1011.6 15.9 N 18.3 0.0 3.1
18:03 7.2 7.1 99 1011.7 20.6 S 20.6 0.0 3.1
18:04 7.2 7.1 99 1011.7 10.7 S 20.6 0.0 3.1
18:05 7.2 7.1 99 1011.5 15.2 N 20.6 0.0 3.1
18:06 7.2 7.1 99 1011.5 16.8 N 20.6 0.0 3.1
18:07 7.2 7.1 99 1011.5 15.2 S 20.6 0.0 3.1
18:08 7.2 7.1 99 1011.6 19.0 S 20.6 0.0 3.2
18:10 7.2 7.1 99 1011.5 19.7 S 21.3 0.8 3.2
18:12 7.3 7.2 99 1011.4 19.0 N 21.3 0.8 3.2
18:13 7.3 7.2 99 1011.5 20.6 S 21.3 0.8 3.2
18:14 7.3 7.2 99 1011.6 20.6 S 21.3 0.0 3.2
18:16 7.3 7.2 99 1011.6 17.4 N 21.3 0.0 3.2
18:17 7.4 7.3 99 1011.2 18.3 S 21.3 0.0 3.2
18:19 7.4 7.3 99 1011.4 19.0 S 21.3 0.8 3.3
18:20 7.4 7.3 99 1011.4 13.6 S 20.6 0.8 3.3
18:22 7.4 7.3 99 1011.2 16.8 S 20.6 0.8 3.3
18:23 7.4 7.3 99 1011.2 16.8 W 20.6 0.8 3.3
18:24 7.4 7.3 99 1011.2 14.5 SE 19.0 0.0 3.3
18:25 7.4 7.3 99 1011.2 13.6 WNW 19.0 0.0 3.3
18:27 7.4 7.3 99 1011.2 11.4 N 19.0 0.0 3.3
18:28 7.5 7.4 99 1011.0 15.2 S 19.0 0.0 3.3
18:29 7.4 7.3 99 1011.2 14.5 N 19.0 0.0 3.3
18:30 7.5 7.4 99 1011.2 14.5 S 16.8 0.0 3.3
18:31 7.5 7.4 99 1011.1 12.1 N 16.8 0.0 3.3
18:32 7.5 7.4 99 1011.1 18.3 S 18.3 0.0 3.3
18:34 7.5 7.4 99 1011.2 15.9 S 18.3 0.0 3.3
18:35 7.5 7.4 99 1011.0 16.8 W 18.3 0.0 3.3
18:37 7.5 7.4 99 1010.8 15.2 S 18.3 0.0 3.3
18:38 7.6 7.5 99 1010.9 16.8 S 18.3 0.8 3.3
18:39 7.6 7.5 99 1010.9 15.9 S 18.3 0.8 3.3
18:41 7.6 7.5 99 1011.0 13.6 WNW 18.3 1.5 3.4
18:42 7.6 7.5 99 1011.0 15.2 S 18.3 2.3 3.5
18:43 7.6 7.5 99 1011.0 15.2 WSW 16.8 1.5 3.5
18:44 7.6 7.5 99 1010.9 20.6 S 20.6 1.5 3.5
18:45 7.6 7.5 99 1010.9 19.7 NW 20.6 1.5 3.5
18:46 7.7 7.6 99 1010.6 15.9 WSW 20.6 1.5 3.5
18:48 7.7 7.6 99 1010.6 15.2 WSW 20.6 0.8 3.5
18:49 7.7 7.6 99 1010.5 18.3 S 20.6 0.8 3.5
18:50 7.7 7.6 99 1010.4 15.9 N 21.3 0.8 3.6
18:51 7.7 7.6 99 1010.3 19.0 N 21.3 0.8 3.6
18:52 7.7 7.6 99 1010.3 14.5 S 21.3 0.8 3.6
18:53 7.7 7.6 99 1010.4 18.3 S 21.3 0.8 3.6
18:55 7.7 7.6 99 1010.2 20.6 WSW 21.3 1.5 3.7
18:56 7.7 7.6 99 1010.2 20.6 WSW 21.3 0.8 3.7
18:57 7.7 7.6 99 1010.3 18.3 S 21.3 0.8 3.7
18:58 7.7 7.6 99 1010.1 28.2 W 28.2 0.8 3.7
18:59 7.7 7.6 99 1010.2 17.4 SW 28.2 0.8 3.7
19:00 7.7 7.6 99 1010.2 17.4 SW 28.2 0.0 3.7
19:01 7.7 7.6 99 1010.1 17.4 SW 28.2 0.0 3.7
19:02 7.7 7.6 99 1010.2 17.4 SW 28.2 0.0 3.7
19:04 7.7 7.6 99 1010.2 17.4 SW 28.2 0.0 3.7
19:05 7.7 7.6 99 1010.1 17.4 SW 28.2 0.0 3.7
19:06 7.8 7.7 99 1010.1 16.8 WSW 28.2 1.5 3.8
19:07 7.7 7.6 99 1009.9 17.4 S 28.2 1.5 3.8
19:08 7.8 7.7 99 1010.0 20.6 WSW 25.1 1.5 3.8
19:09 7.8 7.7 99 1009.9 22.1 NW 22.8 1.5 3.8
19:11 7.8 7.7 99 1009.8 18.3 S 22.8 0.8 3.8
19:12 7.8 7.7 99 1009.7 19.7 WSW 22.8 0.8 3.8
19:13 7.8 7.7 99 1009.8 15.9 WSW 22.8 0.8 3.8
19:15 7.8 7.7 99 1009.6 25.1 S 25.1 0.0 3.8
19:16 7.8 7.7 99 1009.6 22.1 S 25.1 0.0 3.8
19:17 7.8 7.7 99 1009.7 16.8 WSW 25.1 0.0 3.8
19:18 7.9 7.8 99 1009.6 19.0 WSW 25.1 0.8 3.9
19:19 7.9 7.8 99 1009.5 16.8 S 25.1 0.8 3.9
19:21 7.9 7.8 99 1009.5 22.8 WSW 25.1 0.8 3.9
19:22 7.9 7.8 99 1009.4 21.3 S 25.1 0.8 3.9
19:23 7.9 7.8 99 1009.4 24.4 NNW 25.1 0.0 3.9
19:24 7.9 7.8 99 1009.4 24.4 S 25.1 0.0 4.0
19:25 7.9 7.8 99 1009.3 16.8 S 24.4 0.8 4.0
19:26 7.9 7.8 99 1009.3 16.8 WSW 24.4 0.8 4.0
19:27 7.9 7.8 99 1009.4 15.9 WSW 24.4 0.8 4.0
19:29 7.9 7.8 99 1009.2 20.6 S 24.4 1.5 4.0
19:30 7.9 7.8 99 1009.2 29.8 WSW 29.8 0.8 4.0
19:31 8.0 7.9 99 1009.3 25.9 S 29.8 1.5 4.1
19:32 8.0 7.9 99 1009.1 16.8 S 29.8 1.5 4.1
19:33 8.0 7.9 99 1009.2 19.7 WSW 29.8 1.5 4.2
19:34 8.0 7.9 99 1009.3 19.7 WSW 29.8 1.5 4.2
19:35 8.0 7.9 99 1009.2 19.7 WSW 29.8 2.3 4.2
19:37 8.0 7.9 99 1009.1 20.6 W 29.8 2.3 4.3
19:38 8.0 7.9 99 1009.2 21.3 WSW 29.8 2.3 4.3
19:39 8.0 7.9 99 1009.1 24.4 WSW 29.8 2.3 4.3
19:40 8.0 7.9 99 1009.0 20.6 N 29.8 1.5 4.3
19:41 8.0 7.9 99 1008.7 20.6 WSW 24.4 1.5 4.4
19:42 8.0 7.9 99 1008.7 16.8 S 24.4 1.5 4.4
19:43 8.1 8.0 99 1008.7 22.8 S 24.4 1.5 4.5
19:44 8.1 8.0 99 1008.5 23.5 WSW 24.4 1.5 4.5
19:45 8.1 8.0 99 1008.4 23.5 S 24.4 1.5 4.5
19:47 8.1 8.0 99 1008.5 25.9 WSW 25.9 1.5 4.5
19:48 8.1 8.0 99 1008.3 24.4 S 25.9 2.3 4.6
19:49 8.1 8.0 99 1008.3 28.2 WSW 28.2 1.5 4.6
19:50 8.1 8.0 99 1008.1 24.4 S 28.2 1.5 4.7
19:51 8.1 8.0 99 1008.2 25.1 S 28.2 1.5 4.7
19:52 8.2 8.1 99 1008.2 25.1 S 28.2 1.5 4.7
19:53 8.2 8.1 99 1008.4 26.6 S 28.2 0.8 4.7
19:54 8.2 8.1 99 1008.1 22.8 S 28.2 1.5 4.7
19:55 8.2 8.1 99 1008.2 25.1 WSW 28.2 1.5 4.8
19:57 8.2 8.1 99 1007.9 26.6 S 28.2 1.5 4.8
19:58 8.3 8.2 99 1008.1 28.2 S 28.2 2.3 4.9
19:59 8.2 8.1 99 1008.2 33.6 SE 33.6 1.5 4.9
20:00 8.3 8.2 99 1008.1 28.2 WSW 33.6 1.5 4.9
20:01 8.3 8.2 99 1008.0 28.2 WSW 33.6 0.8 4.9
20:02 8.3 8.2 99 1008.1 28.2 WSW 33.6 0.8 4.9
20:03 8.3 8.2 99 1007.8 28.2 WSW 33.6 0.0 4.9
20:05 8.3 8.2 99 1007.7 29.8 W 33.6 0.8 4.9
20:06 8.3 8.2 99 1007.6 23.5 S 33.6 1.5 5.0
20:07 8.4 8.3 99 1007.8 30.4 S 33.6 1.5 5.0
20:08 8.4 8.3 99 1008.0 25.1 S 33.6 1.5 5.0
20:09 8.4 8.3 99 1007.7 30.4 S 30.4 1.5 5.0
20:10 8.4 8.3 99 1007.6 22.1 S 30.4 0.8 5.0
20:12 8.5 8.4 99 1007.5 26.6 S 30.4 0.8 5.0
20:13 8.5 8.4 99 1007.7 29.8 S 30.4 0.8 5.1
20:15 8.5 8.4 99 1007.4 19.7 S 34.2 1.5 5.1
20:17 8.5 8.4 99 1007.5 15.9 SW 34.2 0.8 5.2
20:18 8.5 8.4 99 1007.5 26.6 S 34.2 1.5 5.2
20:20 8.6 8.5 99 1007.3 23.5 S 34.2 0.8 5.2
20:21 8.6 8.5 99 1007.4 29.8 WSW 34.2 0.8 5.2
20:23 8.6 8.5 99 1007.5 39.6 S 39.6 0.8 5.2
20:25 8.7 8.6 99 1007.4 27.3 N 39.6 0.8 5.2
20:26 8.7 8.6 99 1007.2 26.6 S 39.6 0.8 5.2
20:28 8.7 8.6 99 1007.3 24.4 WSW 39.6 0.0 5.2
20:29 8.7 8.6 99 1007.3 29.8 S 39.6 0.0 5.2
20:30 8.7 8.6 99 1007.2 28.9 WSW 39.6 0.0 5.2
20:31 8.7 8.6 99 1007.3 23.5 S 39.6 0.0 5.2
20:32 8.7 8.6 99 1007.2 24.4 W 39.6 0.0 5.2
20:33 8.8 8.7 99 1007.1 25.1 S 29.8 0.0 5.2
20:34 8.8 8.7 99 1007.0 20.6 WSW 29.8 0.0 5.2
20:36 8.8 8.7 99 1006.9 34.2 N 34.2 0.0 5.2
20:37 8.8 8.7 99 1007.1 32.0 S 34.2 0.0 5.3
20:38 8.9 8.8 99 1006.9 26.6 WSW 34.2 0.8 5.3
20:39 8.9 8.8 99 1007.0 27.3 WSW 34.2 0.8 5.3
20:40 8.9 8.8 99 1006.9 22.1 WSW 34.2 0.8 5.3
20:41 8.9 8.8 99 1007.0 22.8 S 34.2 0.8 5.3
20:42 8.9 8.8 99 1006.8 28.9 S 34.2 0.8 5.3
20:43 8.9 8.8 99 1006.8 25.9 S 34.2 0.0 5.3
20:45 9.0 8.9 99 1006.7 31.1 S 34.2 0.0 5.3
20:46 9.0 8.9 99 1007.0 28.9 S 34.2 0.0 5.3
20:47 9.0 8.9 99 1006.8 34.2 WSW 34.2 0.0 5.3
20:48 9.0 8.9 99 1006.9 34.9 WSW 34.9 0.0 5.3
20:49 9.0 8.9 99 1006.9 34.2 S 34.9 0.0 5.3
20:50 9.1 9.0 99 1006.7 32.0 WSW 34.9 0.0 5.3
20:51 9.1 9.0 99 1006.7 26.6 WSW 34.9 0.0 5.3
20:52 9.1 9.0 99 1006.9 25.1 S 34.9 0.0 5.3
20:54 9.1 9.0 99 1007.0 32.7 S 34.9 0.0 5.3
20:55 9.1 9.0 99 1006.7 26.6 WSW 34.9 0.0 5.3
20:56 9.2 9.1 99 1006.6 32.7 S 34.9 0.0 5.3
20:57 9.2 9.1 99 1006.7 27.3 WSW 34.9 0.0 5.3
20:58 9.2 9.1 99 1006.6 31.1 WSW 34.9 0.0 5.3
21:00 9.2 9.1 99 1006.7 26.6 W 34.9 0.0 5.3
21:01 9.2 9.1 99 1006.4 26.6 W 34.9 0.0 5.3
21:02 9.2 9.1 99 1006.5 28.2 WSW 34.9 0.0 5.3
21:03 9.3 9.2 99 1006.6 36.5 WSW 36.5 0.0 5.3
21:04 9.3 9.2 99 1006.6 30.4 S 36.5 0.0 5.3
21:05 9.3 9.2 99 1006.3 32.7 WSW 36.5 0.0 5.3
21:07 9.3 9.2 99 1006.4 26.6 WSW 36.5 0.0 5.3
21:08 9.3 9.2 99 1006.4 37.4 SW 37.4 0.0 5.3
21:09 9.3 9.2 99 1006.1 30.4 WSW 37.4 0.0 5.3
21:10 9.4 9.3 99 1006.2 28.2 S 37.4 0.0 5.3
21:11 9.4 9.3 99 1006.4 34.9 S 37.4 0.0 5.3
21:13 9.4 9.3 99 1006.2 28.2 SW 37.4 0.0 5.3
21:15 9.4 9.3 99 1006.1 32.0 NNW 37.4 0.0 5.4
21:16 9.4 9.3 99 1006.3 28.9 WSW 37.4 0.8 5.4
21:17 9.5 9.4 99 1006.2 28.9 WSW 37.4 0.8 5.4
21:18 9.4 9.3 99 1006.0 34.2 WSW 37.4 1.5 5.4
21:19 9.5 9.4 99 1006.0 23.5 S 35.8 2.3 5.5
21:20 9.5 9.4 99 1006.0 32.7 S 35.8 2.3 5.5
21:21 9.5 9.4 99 1006.0 28.2 S 34.9 2.3 5.5
21:23 9.5 9.4 99 1005.8 33.6 WSW 34.2 2.3 5.6
21:24 9.5 9.4 99 1005.9 30.4 WSW 34.2 1.5 5.6
21:25 9.5 9.4 99 1005.9 25.9 WSW 34.2 1.5 5.6
21:26 9.5 9.4 99 1006.0 28.2 S 34.2 1.5 5.7
21:27 9.5 9.4 99 1005.9 29.8 WSW 34.2 1.5 5.7
21:28 9.5 9.4 99 1005.8 31.1 NNW 33.6 0.8 5.7
21:30 9.5 9.4 99 1005.8 29.8 S 33.6 1.5 5.8
21:31 9.6 9.5 99 1005.8 34.9 S 34.9 1.5 5.8
21:32 9.6 9.5 99 1005.6 34.2 WSW 36.5 1.5 5.9
21:33 9.6 9.5 99 1005.6 29.8 WSW 36.5 2.3 5.9
21:34 9.6 9.5 99 1005.7 24.4 W 36.5 2.3 5.9
21:36 9.6 9.5 99 1005.5 43.4 S 43.4 2.3 6.0
21:37 9.6 9.5 99 1005.7 33.6 N 43.4 2.3 6.0
21:38 9.6 9.5 99 1005.7 28.9 WSW 43.4 2.3 6.0
21:39 9.6 9.5 99 1005.7 38.7 WSW 43.4 2.3 6.1
21:40 9.6 9.5 99 1005.8 37.4 S 43.4 2.3 6.1
21:42 9.6 9.5 99 1005.4 28.2 WSW 43.4 2.3 6.2
21:43 9.7 9.6 99 1005.6 36.5 S 43.4 1.5 6.2
21:44 9.7 9.6 99 1005.5 28.9 NNW 43.4 0.8 6.2
21:45 9.7 9.6 99 1005.4 28.9 S 43.4 0.8 6.2
21:46 9.7 9.6 99 1005.7 27.3 WSW 38.7 0.8 6.2
21:47 9.7 9.6 99 1005.5 28.9 WSW 38.7 0.8 6.2
21:48 9.7 9.6 99 1005.4 30.4 WSW 38.7 0.8 6.2
21:49 9.7 9.6 99 1005.4 31.1 S 38.7 0.8 6.2
21:51 9.7 9.6 99 1005.2 23.5 WSW 38.0 1.5 6.3
21:52 9.6 9.5 99 1005.5 28.2 WNW 36.5 1.5 6.4
21:53 9.7 9.6 99 1005.2 32.7 WSW 32.7 1.5 6.4
21:54 9.7 9.6 99 1005.4 33.6 S 33.6 3.0 6.5
21:55 9.7 9.6 99 1004.7 28.9 S 33.6 3.0 6.6
21:56 9.7 9.6 99 1005.2 39.6 S 39.6 3.0 6.6
21:57 9.7 9.6 99 1005.0 28.9 S 39.6 2.3 6.6
21:58 9.7 9.6 99 1005.2 26.6 WSW 39.6 3.0 6.6
21:59 9.7 9.6 99 1005.2 25.9 SW 39.6 1.5 6.7
