<- Previous Day | Today | Next Day ->

All Data for 24 January 2021

 

Time A - D Temp A - D Dew Point A - D Humidity A - D Pressure A - D Wind A - D Wind Dir Gust A - D Rain Rate A - D Rain Total
01:32 3.7 0.7 81 997.0 12.1 S 12.1 5.3 1.8
01:28 3.7 0.7 81 997.0 9.8 SW 9.8 4.5 1.6
01:29 3.7 0.7 81 996.8 9.2 S 9.8 4.5 1.6
01:30 3.7 0.7 81 996.9 9.8 SW 9.8 4.5 1.7
01:31 3.7 0.7 81 997.0 12.1 S 12.1 4.5 1.8
01:34 3.7 0.9 82 996.8 13.0 SW 13.0 4.5 2.0
01:35 3.7 0.9 82 996.8 9.2 SW 13.0 4.5 2.1
04:10 3.5 0.9 83 996.4 15.2 SW 19.0 4.5 3.7
01:26 3.7 0.7 81 996.7 9.2 S 9.2 3.8 1.4
01:33 3.7 0.7 81 997.1 12.1 W 12.1 3.8 1.9
01:36 3.7 0.9 82 997.0 9.2 SW 13.0 3.8 2.1
01:37 3.7 0.9 82 996.9 13.0 SW 13.0 3.8 2.1
03:42 3.3 0.5 82 996.1 8.3 W 8.3 3.8 2.9
04:07 3.5 0.9 83 996.4 10.7 W 10.7 3.8 3.5
04:08 3.5 0.9 83 996.6 12.1 SW 12.1 3.8 3.5
04:09 3.5 0.9 83 996.3 19.0 W 19.0 3.8 3.6
04:11 3.5 0.9 83 996.4 14.5 W 19.0 3.8 3.7
04:12 3.4 0.8 83 996.5 11.4 W 19.0 3.8 3.8
04:13 3.4 0.8 83 996.5 9.8 W 19.0 3.8 3.8
04:14 3.3 0.5 82 996.2 13.0 W 19.0 3.8 3.8
00:24 3.5 -0.9 73 997.4 11.4 SW 16.8 3.0 0.4
01:25 3.7 0.7 81 997.0 9.2 SW 9.2 3.0 1.3
01:38 3.7 0.9 82 996.7 12.1 SW 13.0 3.0 2.1
03:41 3.2 0.4 82 995.8 6.9 SW 7.6 3.0 2.8
03:43 3.3 0.5 82 996.1 9.8 SW 9.8 3.0 2.9
03:44 3.3 0.5 82 995.8 7.6 WNW 9.8 3.0 2.9
03:46 3.4 0.6 82 996.0 6.0 W 9.8 3.0 3.0
03:48 3.5 0.7 82 995.7 9.8 SW 9.8 3.0 3.1
03:49 3.5 0.7 82 995.6 12.1 W 12.1 3.0 3.1
03:50 3.5 0.7 82 995.8 9.8 SW 12.1 3.0 3.1
04:06 3.5 0.9 83 996.2 9.8 W 9.8 3.0 3.4
04:15 3.3 0.5 82 996.4 13.0 W 19.0 3.0 3.9
00:21 3.6 -0.8 73 997.6 12.1 SW 16.8 2.3 0.3
00:22 3.5 -0.9 73 997.6 11.4 W 16.8 2.3 0.3
00:23 3.5 -0.9 73 997.5 9.2 SW 16.8 2.3 0.3
00:25 3.4 -0.8 74 997.3 10.7 SW 16.8 2.3 0.4
00:26 3.4 -0.8 74 997.4 9.8 SW 13.6 2.3 0.4
00:27 3.3 -0.9 74 997.5 12.1 SW 13.6 2.3 0.5
00:30 3.3 -0.7 75 997.3 9.8 SW 13.6 2.3 0.6
00:31 3.2 -0.8 75 997.5 9.8 SW 12.1 2.3 0.6
00:32 3.2 -0.8 75 997.2 9.2 WSW 12.1 2.3 0.6
00:34 3.2 -0.6 76 997.3 8.3 SW 12.1 2.3 0.7
01:23 3.7 0.7 81 996.9 6.9 SW 9.2 2.3 1.2
01:24 3.7 0.7 81 996.9 7.6 SW 9.2 2.3 1.3
01:39 3.7 0.9 82 996.8 12.1 SW 13.0 2.3 2.2
01:40 3.7 0.9 82 997.2 10.7 W 13.0 2.3 2.3
01:41 3.7 0.9 82 996.9 17.4 S 17.4 2.3 2.3
01:43 3.6 0.8 82 996.8 11.4 SW 17.4 2.3 2.4
01:44 3.6 0.8 82 996.8 7.6 SW 17.4 2.3 2.4
03:40 3.2 0.4 82 996.0 7.6 WNW 7.6 2.3 2.8
03:45 3.4 0.6 82 996.0 7.6 W 9.8 2.3 3.0
03:47 3.4 0.6 82 995.9 9.2 SW 9.8 2.3 3.1
04:16 3.2 0.4 82 996.3 13.0 W 19.0 2.3 3.9
04:18 3.2 0.4 82 995.9 6.9 W 19.0 2.3 4.0
22:52 2.8 -1.6 73 1002.6 7.6 W 9.8 2.3 6.3
00:20 3.7 -0.7 73 997.4 11.4 SW 16.8 1.5 0.2
00:29 3.3 -0.7 75 997.4 10.7 SW 13.6 1.5 0.6
00:33 3.2 -0.8 75 997.2 9.2 WSW 12.1 1.5 0.6
00:35 3.2 -0.6 76 997.1 6.9 SW 12.1 1.5 0.7
01:16 3.6 0.6 81 996.9 9.2 SW 9.8 1.5 1.0
01:17 3.6 0.6 81 996.8 6.0 S 9.8 1.5 1.0
01:18 3.7 0.7 81 996.7 7.6 SW 9.8 1.5 1.0
01:19 3.7 0.7 81 996.8 7.6 S 9.8 1.5 1.1
01:20 3.7 0.7 81 996.8 6.0 S 9.8 1.5 1.1
01:22 3.7 0.7 81 996.8 6.0 SW 9.8 1.5 1.1
01:45 3.6 0.8 82 996.9 8.3 W 17.4 1.5 2.4
01:46 3.6 0.8 82 996.7 6.9 SW 17.4 1.5 2.4
01:47 3.6 0.8 82 996.8 6.9 SW 17.4 1.5 2.4
03:38 3.2 0.4 82 996.0 5.4 W 6.9 1.5 2.6
03:39 3.2 0.4 82 995.9 6.9 W 6.9 1.5 2.7
03:51 3.5 0.7 82 995.8 10.7 W 12.1 1.5 3.1
04:17 3.2 0.4 82 996.1 8.3 N 19.0 1.5 3.9
04:21 3.1 0.3 82 996.0 6.0 W 13.0 1.5 4.0
04:22 3.0 0.2 82 995.8 6.0 W 13.0 1.5 4.0
05:49 3.8 1.0 82 996.2 18.3 W 20.6 1.5 4.2
05:50 3.8 1.0 82 996.1 15.9 W 20.6 1.5 4.3
05:51 3.8 1.0 82 996.2 15.9 W 20.6 1.5 4.3
05:52 3.8 1.0 82 996.1 15.9 W 20.6 1.5 4.3
05:53 3.8 1.0 82 996.3 15.9 W 20.6 1.5 4.3
05:54 3.7 0.7 81 996.1 15.2 N 20.6 1.5 4.3
05:55 3.6 0.6 81 995.8 10.7 W 20.6 1.5 4.4
05:56 3.6 0.6 81 996.1 9.8 NW 20.6 1.5 4.4
05:57 3.5 0.6 81 996.1 7.6 W 20.6 1.5 4.4
08:04 3.3 -0.3 77 996.7 13.6 W 28.2 1.5 4.8
10:13 4.5 1.2 79 996.9 20.6 W 23.5 1.5 5.3
10:14 4.4 1.1 79 996.8 20.6 S 23.5 1.5 5.3
22:48 2.7 -1.8 72 1002.6 6.9 NW 9.8 1.5 6.2
22:49 2.7 -1.8 72 1002.6 6.9 NW 9.8 1.5 6.2
22:50 2.7 -1.6 73 1002.7 8.3 W 9.8 1.5 6.2
22:51 2.7 -1.6 73 1002.7 9.2 NW 9.8 1.5 6.2
22:53 2.8 -1.6 73 1002.7 8.3 NW 9.8 1.5 6.3
22:54 2.8 -1.6 73 1002.5 8.3 NW 9.8 1.5 6.3
22:55 2.8 -1.4 74 1002.8 9.2 NW 9.8 1.5 6.3
00:14 4.0 -0.6 72 997.7 16.8 SW 16.8 0.8 0.1
00:15 4.0 -0.6 72 997.7 13.0 SW 16.8 0.8 0.1
00:16 3.9 -0.5 73 997.4 9.8 S 16.8 0.8 0.1
00:17 3.9 -0.5 73 997.6 12.1 WSW 16.8 0.8 0.1
00:18 3.8 -0.6 73 997.6 9.8 SW 16.8 0.8 0.1
00:19 3.8 -0.6 73 997.7 11.4 S 16.8 0.8 0.1
00:36 3.2 -0.6 76 997.2 6.9 W 12.1 0.8 0.7
00:37 3.2 -0.4 77 997.2 8.3 SW 12.1 0.8 0.7
00:38 3.2 -0.4 77 997.1 6.9 WSW 12.1 0.8 0.7
00:44 3.2 -0.3 78 997.1 7.6 SW 8.3 0.8 0.8
00:45 3.2 -0.3 78 996.9 7.6 S 8.3 0.8 0.8
00:46 3.2 -0.3 78 997.0 6.9 S 8.3 0.8 0.8
00:47 3.2 -0.1 79 996.9 6.9 SW 7.6 0.8 0.8
00:48 3.2 -0.1 79 996.9 6.9 SW 7.6 0.8 0.8
00:49 3.2 -0.1 79 996.9 6.9 S 7.6 0.8 0.8
00:50 3.2 -0.1 79 996.8 9.2 S 9.2 0.8 0.8
00:51 3.2 -0.1 79 996.9 9.2 SW 9.2 0.8 0.8
00:52 3.2 -0.1 79 997.0 7.6 S 9.2 0.8 0.8
00:53 3.2 0.1 80 996.9 8.3 S 9.2 0.8 0.9
00:54 3.2 0.1 80 996.8 9.8 S 9.8 0.8 0.9
00:55 3.3 0.2 80 996.8 7.6 SW 11.4 0.8 0.9
00:56 3.3 0.2 80 996.9 9.2 S 11.4 0.8 0.9
01:14 3.6 0.6 81 996.9 9.2 SW 9.8 0.8 0.9
01:15 3.6 0.6 81 997.0 9.2 SW 9.8 0.8 1.0
01:21 3.7 0.7 81 996.8 6.0 SW 9.8 0.8 1.1
01:48 3.6 0.8 82 996.9 6.9 SW 17.4 0.8 2.4
02:10 3.5 0.7 82 996.3 4.5 SW 6.0 0.8 2.5
02:12 3.5 0.7 82 996.0 4.5 NW 6.0 0.8 2.5
02:13 3.5 0.7 82 996.3 5.4 SW 6.0 0.8 2.5
02:14 3.5 0.7 82 996.3 7.6 SW 7.6 0.8 2.5
02:16 3.5 0.7 82 996.2 14.5 E 14.5 0.8 2.5
02:17 3.5 0.7 82 996.4 9.2 W 14.5 0.8 2.5
02:18 3.5 0.7 82 996.4 10.7 SW 14.5 0.8 2.5
02:19 3.5 0.7 82 996.2 12.1 WSW 14.5 0.8 2.5
02:20 3.5 0.7 82 996.3 9.8 SW 14.5 0.8 2.5
04:04 3.5 0.9 83 996.3 9.2 SW 9.2 0.8 3.3
04:20 3.1 0.3 82 996.0 5.4 W 14.5 0.8 4.0
04:23 3.0 0.2 82 995.9 4.5 W 13.0 0.8 4.0
04:24 3.0 0.2 82 995.9 4.5 W 13.0 0.8 4.0
04:25 3.0 0.2 82 995.8 4.5 W 13.0 0.8 4.0
05:22 3.4 0.6 82 995.6 6.0 W 10.7 0.8 4.1
05:23 3.4 0.6 82 995.5 6.0 W 10.7 0.8 4.1
05:24 3.4 0.6 82 995.7 6.0 W 10.7 0.8 4.1
05:25 3.4 0.6 82 995.8 8.3 W 10.7 0.8 4.1
05:26 3.4 0.6 82 996.0 12.1 W 12.1 0.8 4.1
05:45 3.8 1.0 82 996.0 9.8 SW 15.2 0.8 4.2
05:46 3.8 1.0 82 995.8 15.2 NNW 15.2 0.8 4.2
05:47 3.8 1.0 82 995.8 15.2 SW 16.8 0.8 4.2
05:48 3.8 1.0 82 995.9 20.6 SW 20.6 0.8 4.2
05:59 3.5 0.6 81 996.0 7.6 W 18.3 0.8 4.4
06:01 3.3 0.4 81 996.0 9.2 SW 15.9 0.8 4.5
06:02 3.3 0.4 81 995.9 9.8 W 15.9 0.8 4.5
06:03 3.3 0.4 81 996.0 10.7 SW 15.2 0.8 4.5
06:04 3.3 0.4 81 996.0 9.8 WSW 15.2 0.8 4.5
06:05 3.2 0.3 81 995.8 9.2 W 11.4 0.8 4.5
06:10 3.2 0.3 81 995.9 12.1 W 12.1 0.8 4.5
06:11 3.3 0.4 81 995.9 9.2 W 12.1 0.8 4.5
06:13 3.3 0.4 81 995.9 9.8 W 12.1 0.8 4.5
06:14 3.3 0.4 81 995.8 9.8 W 12.1 0.8 4.5
06:38 3.5 0.6 81 995.9 15.2 W 15.2 0.8 4.6
06:39 3.5 0.6 81 996.1 13.0 W 15.2 0.8 4.6
06:41 3.5 0.6 81 995.9 10.7 W 15.2 0.8 4.6
06:42 3.5 0.6 81 995.8 10.7 W 15.2 0.8 4.6
07:44 3.0 -0.5 78 996.0 7.6 SW 11.4 0.8 4.7
07:45 3.0 -0.5 78 996.2 8.3 SW 11.4 0.8 4.7
07:46 3.1 -0.4 78 996.2 7.6 W 11.4 0.8 4.7
07:47 3.1 -0.4 78 996.3 7.6 W 11.4 0.8 4.7
07:48 3.1 -0.4 78 996.6 10.7 W 11.4 0.8 4.7
08:01 3.5 0.0 78 997.0 22.1 SW 28.2 0.8 4.7
08:02 3.4 -0.1 78 996.7 16.8 NW 28.2 0.8 4.7
08:03 3.3 -0.3 77 996.8 9.2 W 28.2 0.8 4.8
08:06 3.2 -0.4 77 996.7 13.6 SW 28.2 0.8 4.8
08:07 3.0 -0.6 77 996.5 12.1 SW 28.2 0.8 4.8
08:08 3.0 -0.6 77 996.5 10.7 WSW 28.2 0.8 4.8
08:10 2.9 -0.7 77 996.7 9.2 W 28.2 0.8 4.9
08:11 2.9 -0.7 77 996.4 6.9 SW 22.1 0.8 4.9
08:12 2.8 -0.8 77 996.5 8.3 W 17.4 0.8 4.9
08:13 2.8 -0.8 77 996.4 8.3 W 17.4 0.8 4.9
08:14 2.8 -0.8 77 996.4 9.2 SW 17.4 0.8 4.9
08:56 2.6 -0.5 80 996.2 12.1 W 12.1 0.8 4.9
08:57 2.6 -0.5 80 996.0 10.7 W 12.1 0.8 4.9
08:58 2.6 -0.5 80 996.1 8.3 SW 12.1 0.8 4.9
08:59 2.6 -0.5 80 996.0 11.4 NW 12.1 0.8 4.9
09:00 2.7 -0.4 80 996.0 9.8 SW 12.1 0.8 4.9
09:08 2.9 -0.2 80 996.4 9.8 W 11.4 0.8 5.0
09:09 2.9 -0.2 80 996.2 7.6 W 9.8 0.8 5.0
09:10 2.9 -0.2 80 996.3 9.8 W 9.8 0.8 5.0
09:11 3.0 -0.1 80 996.2 7.6 WNW 9.8 0.8 5.0
09:12 3.0 -0.1 80 996.3 7.6 W 9.8 0.8 5.0
09:17 3.3 0.4 81 996.3 11.4 W 13.6 0.8 5.0
09:18 3.3 0.4 81 996.2 10.7 W 13.6 0.8 5.0
09:19 3.4 0.5 81 996.3 13.0 W 13.6 0.8 5.0
09:20 3.5 0.6 81 996.2 10.7 W 13.6 0.8 5.0
09:21 3.6 0.6 81 996.2 10.7 W 13.6 0.8 5.0
09:29 4.1 1.1 81 996.5 13.0 SW 21.3 0.8 5.1
09:30 4.1 1.1 81 996.4 19.0 W 21.3 0.8 5.1
09:31 4.1 1.1 81 996.5 16.8 W 21.3 0.8 5.1
09:32 4.1 1.1 81 996.5 12.1 W 21.3 0.8 5.1
09:33 4.1 1.1 81 996.3 9.8 NW 21.3 0.8 5.1
09:47 4.2 1.1 80 996.4 9.2 W 13.6 0.8 5.2
09:48 4.3 1.2 80 996.6 9.8 W 13.6 0.8 5.2
09:49 4.3 1.2 80 996.6 11.4 NW 13.6 0.8 5.2
09:50 4.3 1.2 80 996.4 16.8 SW 16.8 0.8 5.2
09:51 4.4 1.3 80 996.5 13.0 W 16.8 0.8 5.2
10:10 4.7 1.5 80 996.6 23.5 SW 23.5 0.8 5.2
10:11 4.6 1.5 80 996.8 15.9 NW 23.5 0.8 5.2
10:12 4.5 1.2 79 997.0 15.9 W 23.5 0.8 5.3
10:15 4.4 0.9 78 996.6 14.5 W 23.5 0.8 5.3
10:16 4.4 0.9 78 996.6 14.5 W 23.5 0.8 5.3
10:17 4.3 0.6 77 996.5 13.6 W 23.5 0.8 5.3
10:23 4.3 0.4 76 996.8 7.6 N 20.6 0.8 5.4
10:24 4.3 0.4 76 996.6 7.6 W 14.5 0.8 5.4
10:25 4.4 0.7 77 996.5 6.0 W 14.5 0.8 5.4
10:26 4.4 0.7 77 996.8 7.6 NW 13.6 0.8 5.4
10:27 4.5 1.0 78 996.6 6.9 W 13.6 0.8 5.4
10:48 5.1 1.6 78 996.7 8.3 W 10.7 0.8 5.4
10:49 5.2 1.7 78 996.7 8.3 W 10.7 0.8 5.4
10:50 5.4 1.9 78 996.8 13.0 SSW 13.0 0.8 5.4
10:51 5.6 1.9 77 996.8 13.6 SW 13.6 0.8 5.4
10:52 5.7 2.0 77 996.8 11.4 NW 13.6 0.8 5.4
15:40 4.8 -1.2 65 998.1 10.7 SW 18.3 0.8 5.5
15:42 4.7 -1.3 65 997.9 19.7 NW 19.7 0.8 5.5
15:43 4.7 -1.3 65 998.0 16.8 SE 19.7 0.8 5.5
15:44 4.8 -1.2 65 998.1 19.0 NW 19.7 0.8 5.5
15:52 4.7 -1.3 65 998.1 21.3 W 21.3 0.8 5.5
15:53 4.7 -1.5 64 998.3 15.2 W 21.3 0.8 5.5
15:54 4.7 -1.5 64 998.3 15.9 NW 21.3 0.8 5.5
15:56 4.7 -1.5 64 998.1 16.8 SW 21.3 0.8 5.5
16:19 4.9 -1.3 64 998.4 18.3 NW 18.3 0.8 5.6
16:20 4.9 -1.3 64 998.5 13.0 NW 18.3 0.8 5.6
16:21 4.9 -1.3 64 998.4 13.0 NW 18.3 0.8 5.6
16:22 4.8 -1.4 64 998.5 15.2 W 18.3 0.8 5.6
16:34 4.7 -1.7 63 998.6 15.9 WSW 17.4 0.8 5.7
16:35 4.7 -1.7 63 998.5 15.9 W 17.4 0.8 5.7
16:36 4.7 -1.7 63 998.6 10.7 NW 17.4 0.8 5.7
16:37 4.7 -1.7 63 998.7 13.0 SSW 17.4 0.8 5.7
17:14 4.3 -2.3 62 999.1 19.0 NW 19.0 0.8 5.7
17:15 4.3 -2.6 61 999.0 15.9 W 19.0 0.8 5.7
17:16 4.3 -2.6 61 998.9 13.0 SW 19.0 0.8 5.7
17:17 4.3 -2.6 61 999.0 13.0 SW 19.0 0.8 5.7
17:18 4.3 -2.6 61 999.0 13.0 SW 19.0 0.8 5.7
17:57 4.3 -2.6 61 999.2 19.0 W 21.3 0.8 5.8
17:58 4.3 -2.6 61 999.4 17.4 NW 21.3 0.8 5.8
17:59 4.3 -2.6 61 999.6 14.5 N 19.7 0.8 5.8
18:00 4.3 -2.6 61 999.5 14.5 N 19.7 0.8 5.8
18:54 4.4 -2.7 60 1000.1 13.0 NW 25.1 0.8 5.9
18:55 4.4 -2.7 60 999.9 18.3 NW 25.1 0.8 5.9
18:56 4.4 -2.7 60 999.9 15.2 W 25.1 0.8 5.9
18:57 4.4 -2.7 60 1000.2 18.3 N 25.1 0.8 5.9
19:46 4.5 -2.1 62 1000.5 13.6 NW 15.2 0.8 5.9
19:47 4.5 -2.1 62 1000.5 12.1 N 13.6 0.8 5.9
19:49 4.5 -2.1 62 1000.3 13.6 WNW 13.6 0.8 5.9
19:50 4.5 -2.1 62 1000.6 15.9 N 15.9 0.8 5.9
21:30 4.0 -2.6 62 1001.5 14.5 N 14.5 0.8 6.0
21:31 4.0 -2.6 62 1001.6 9.8 NW 14.5 0.8 6.0
21:32 4.0 -2.6 62 1001.4 10.7 NW 14.5 0.8 6.0
21:33 4.0 -2.6 62 1001.6 11.4 NW 14.5 0.8 6.0
21:59 4.2 -1.8 65 1001.6 9.8 NW 15.2 0.8 6.0
22:00 4.2 -1.8 65 1001.7 9.2 W 15.2 0.8 6.0
22:01 4.2 -1.8 65 1001.7 9.2 W 15.2 0.8 6.0
22:02 4.2 -1.8 65 1001.5 9.2 W 15.2 0.8 6.0
22:03 4.2 -1.8 65 1001.6 9.2 W 15.2 0.8 6.0
22:46 2.7 -1.8 72 1002.7 4.5 NW 9.2 0.8 6.1
22:47 2.7 -1.8 72 1002.5 9.8 NNE 9.8 0.8 6.2
22:56 2.8 -1.4 74 1002.7 6.9 NW 9.8 0.8 6.3
23:00 2.8 -1.4 74 1002.6 7.6 SW 9.2 0.8 6.4
23:01 2.8 -1.4 74 1002.6 7.6 SW 9.2 0.8 6.4
23:02 2.8 -1.4 74 1002.9 7.6 SW 9.2 0.8 6.4
23:04 2.8 -1.4 74 1002.8 7.6 SW 9.2 0.8 6.4
23:10 2.8 -1.2 75 1003.0 10.7 NW 13.0 0.8 6.4
23:11 2.8 -1.2 75 1003.1 8.3 NE 13.0 0.8 6.4
23:12 2.8 -1.0 76 1003.1 5.4 N 13.0 0.8 6.4
23:13 2.8 -1.0 76 1003.0 9.8 NE 13.0 0.8 6.4
23:14 2.8 -1.0 76 1003.0 11.4 W 13.0 0.8 6.4
23:51 2.5 -1.8 73 1003.8 8.3 W 15.2 0.8 6.5
23:52 2.5 -1.8 73 1003.9 7.6 N 15.2 0.8 6.5
23:53 2.5 -1.8 73 1003.9 6.9 N 15.2 0.8 6.5
23:54 2.5 -1.8 73 1004.1 5.4 N 15.2 0.8 6.5
00:00 4.0 -0.8 71 997.2 7.6 SE 8.3 0.0 0.0
00:01 4.0 -0.8 71 997.1 7.6 SE 8.3 0.0 0.0
00:02 4.0 -0.8 71 997.1 7.6 SE 8.3 0.0 0.0
00:03 4.0 -0.8 71 997.0 7.6 SE 8.3 0.0 0.0
00:04 4.0 -0.8 71 997.0 7.6 SE 8.3 0.0 0.0
00:05 4.0 -0.8 71 997.1 7.6 SE 8.3 0.0 0.0
00:06 4.0 -0.8 71 997.1 7.6 SE 8.3 0.0 0.0
00:07 4.0 -0.6 72 997.2 10.7 S 10.7 0.0 0.0
00:08 4.0 -0.6 72 997.2 15.2 WSW 15.2 0.0 0.0
00:09 4.1 -0.5 72 997.2 10.7 S 15.2 0.0 0.0
00:10 4.1 -0.5 72 997.1 8.3 SE 15.2 0.0 0.0
00:11 4.1 -0.5 72 997.3 9.8 S 15.2 0.0 0.0
00:12 4.1 -0.5 72 997.3 11.4 SW 15.2 0.0 0.1
00:39 3.2 -0.4 77 997.1 6.9 SW 10.7 0.0 0.7
00:40 3.2 -0.4 77 997.0 6.9 SW 9.8 0.0 0.7
00:41 3.2 -0.4 77 996.9 6.0 SW 9.8 0.0 0.7
00:42 3.2 -0.3 78 997.1 5.4 SW 9.2 0.0 0.7
00:58 3.3 0.2 80 996.9 10.7 SW 11.4 0.0 0.9
00:59 3.4 0.3 80 996.8 7.6 S 11.4 0.0 0.9
01:00 3.4 0.3 80 996.7 7.6 S 11.4 0.0 0.9
01:01 3.4 0.3 80 996.6 7.6 S 11.4 0.0 0.9
01:02 3.4 0.3 80 996.8 7.6 S 11.4 0.0 0.9
01:03 3.4 0.3 80 996.8 7.6 S 11.4 0.0 0.9
01:04 3.4 0.3 80 996.8 7.6 S 11.4 0.0 0.9
01:05 3.4 0.3 80 996.7 7.6 S 11.4 0.0 0.9
01:06 3.4 0.3 80 996.7 7.6 S 10.7 0.0 0.9
01:07 3.5 0.4 80 996.8 8.3 S 10.7 0.0 0.9
01:08 3.5 0.4 80 996.8 8.3 S 10.7 0.0 0.9
01:09 3.5 0.6 81 996.8 9.2 S 10.7 0.0 0.9
01:10 3.6 0.6 81 996.8 9.2 S 9.2 0.0 0.9
01:11 3.6 0.6 81 996.7 9.8 S 9.8 0.0 0.9
01:13 3.6 0.6 81 996.8 8.3 S 9.8 0.0 0.9
01:49 3.5 0.7 82 996.7 4.5 SW 17.4 0.0 2.4
01:50 3.5 0.7 82 996.6 4.5 S 17.4 0.0 2.4
01:51 3.5 0.7 82 996.4 4.5 S 17.4 0.0 2.4
01:52 3.5 0.7 82 996.6 5.4 SW 13.0 0.0 2.4
01:53 3.5 0.7 82 996.6 4.5 SW 13.0 0.0 2.4
01:54 3.5 0.7 82 996.5 6.0 SW 8.3 0.0 2.4
01:55 3.4 0.6 82 996.6 6.0 SW 6.9 0.0 2.4
01:56 3.4 0.6 82 996.7 4.5 SW 6.9 0.0 2.4
01:58 3.4 0.6 82 996.7 6.9 S 6.9 0.0 2.4
01:59 3.4 0.6 82 996.5 6.0 SW 6.9 0.0 2.4
02:00 3.4 0.6 82 996.5 6.0 S 6.9 0.0 2.4
02:01 3.4 0.6 82 996.6 5.4 SW 6.9 0.0 2.4
02:02 3.4 0.6 82 996.5 5.4 SW 6.9 0.0 2.4
02:03 3.4 0.6 82 996.4 5.4 S 6.9 0.0 2.4
02:04 3.4 0.6 82 996.4 5.4 S 6.9 0.0 2.4
02:05 3.4 0.6 82 996.4 6.0 SW 6.9 0.0 2.4
02:06 3.4 0.6 82 996.3 6.0 SW 6.9 0.0 2.4
02:07 3.4 0.6 82 996.4 5.4 SW 6.9 0.0 2.4
02:08 3.4 0.6 82 996.6 5.4 SW 6.9 0.0 2.4
02:09 3.5 0.7 82 996.3 4.5 SW 6.0 0.0 2.5
02:15 3.5 0.7 82 996.2 14.5 E 14.5 0.0 2.5
02:21 3.6 0.8 82 996.2 11.4 SW 14.5 0.0 2.5
02:22 3.6 0.8 82 996.3 10.7 SW 14.5 0.0 2.5
02:23 3.6 0.8 82 996.2 10.7 SW 14.5 0.0 2.5
02:24 3.6 0.8 82 996.2 9.2 SW 14.5 0.0 2.5
02:25 3.6 0.8 82 996.2 7.6 SW 14.5 0.0 2.5
02:27 3.6 0.8 82 996.2 6.0 SW 12.1 0.0 2.5
02:28 3.6 0.8 82 996.1 8.3 SW 12.1 0.0 2.5
02:29 3.6 0.8 82 996.2 8.3 S 11.4 0.0 2.5
02:30 3.5 0.7 82 996.1 4.5 SW 11.4 0.0 2.5
02:31 3.5 0.7 82 996.0 7.6 SW 11.4 0.0 2.5
02:32 3.5 0.7 82 996.3 8.3 SW 10.7 0.0 2.5
02:33 3.5 0.7 82 996.1 8.3 SW 10.7 0.0 2.5
02:34 3.5 0.7 82 996.1 7.6 W 9.2 0.0 2.5
02:35 3.5 0.7 82 996.2 8.3 SW 8.3 0.0 2.5
02:36 3.5 0.7 82 996.3 6.9 SW 8.3 0.0 2.5
02:37 3.4 0.6 82 996.1 6.0 SW 8.3 0.0 2.5
02:38 3.4 0.6 82 995.9 6.9 SW 8.3 0.0 2.5
02:39 3.4 0.6 82 996.1 6.0 SW 8.3 0.0 2.5
02:41 3.4 0.6 82 996.0 5.4 W 8.3 0.0 2.5
02:42 3.4 0.6 82 996.0 6.0 SW 8.3 0.0 2.5
02:43 3.4 0.6 82 995.9 5.4 SW 8.3 0.0 2.5
02:44 3.3 0.5 82 996.2 6.0 W 8.3 0.0 2.5
02:45 3.3 0.5 82 995.9 6.9 SW 8.3 0.0 2.5
02:46 3.3 0.5 82 996.0 6.9 SW 7.6 0.0 2.5
02:47 3.3 0.5 82 996.1 7.6 SW 7.6 0.0 2.5
02:48 3.3 0.5 82 995.9 6.0 SW 7.6 0.0 2.5
02:49 3.3 0.5 82 995.9 6.9 W 7.6 0.0 2.5
02:50 3.3 0.5 82 996.1 6.9 SW 7.6 0.0 2.5
02:51 3.3 0.5 82 996.0 6.9 SW 7.6 0.0 2.5
02:52 3.3 0.5 82 995.8 5.4 W 7.6 0.0 2.5
02:53 3.2 0.4 82 995.7 3.8 SW 7.6 0.0 2.5
02:55 3.2 0.4 82 995.9 4.5 SW 7.6 0.0 2.5
02:56 3.2 0.4 82 995.8 4.5 SW 7.6 0.0 2.5
02:57 3.2 0.4 82 996.0 3.8 W 6.9 0.0 2.5
02:58 3.2 0.4 82 995.9 4.5 SW 6.9 0.0 2.5
02:59 3.1 0.3 82 996.0 3.1 SW 6.9 0.0 2.5
03:00 3.1 0.3 82 996.0 3.1 SW 6.9 0.0 2.5
03:01 3.1 0.3 82 996.0 3.1 SW 6.9 0.0 2.5
03:02 3.1 0.3 82 995.9 3.1 SW 5.4 0.0 2.5
03:03 3.1 0.3 82 995.9 3.1 SW 5.4 0.0 2.5
03:04 3.1 0.3 82 995.6 3.1 SW 5.4 0.0 2.5
03:05 3.1 0.3 82 995.7 3.1 SW 5.4 0.0 2.5
03:06 3.1 0.3 82 996.0 3.1 SW 5.4 0.0 2.5
03:07 3.0 0.2 82 996.0 3.8 SW 5.4 0.0 2.5
03:08 3.0 0.2 82 995.6 3.1 SW 5.4 0.0 2.5
03:10 3.0 0.2 82 995.7 3.8 SW 4.5 0.0 2.5
03:11 3.0 0.2 82 995.7 6.9 SW 6.9 0.0 2.5
03:12 3.0 0.2 82 995.7 4.5 W 6.9 0.0 2.5
03:13 3.0 0.2 82 995.8 4.5 SSW 6.9 0.0 2.5
