Monthly Summary for January 2010

 

Other Months
2025JanFebMar
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 5.7 -4.5 0.0 86 50 73 1015.0 1002.7 1009.4 0.2 7.6 0.0 0.0 0.0 6.7
02 5.6 -2.9 0.9 86 70 79 1020.2 1014.6 1018.7 0.4 6.9 0.3 0.3 0.0 3.7
03 3.4 0.8 2.6 89 81 87 1021.2 1017.1 1018.7 2.2 18.3 3.9 4.2 0.0 0.0
04 3.9 -5.6 -1.3 88 60 77 1021.2 1014.3 1018.1 0.2 8.3 0.0 4.2 0.0 6.9
05 3.2 -5.9 0.7 89 68 82 1014.5 1000.5 1004.4 3.2 23.5 2.4 6.6 0.0 0.4
06 2.5 -2.4 0.6 87 70 80 1011.8 998.7 1003.5 3.9 21.3 0.6 7.2 3.0 3.7
07 4.8 -5.6 -1.6 87 69 81 1019.1 1011.4 1015.1 0.4 10.7 1.5 8.7 2.5 2.2
08 2.4 -5.5 -2.3 88 65 78 1027.1 1018.7 1023.0 0.9 12.1 0.0 8.7 0.0 7.2
09 1.2 -4.5 -1.8 84 63 74 1026.6 1022.4 1024.3 1.8 13.6 0.0 8.7 0.0 7.6
10 0.4 -2.9 -0.7 88 77 84 1022.6 1015.1 1017.7 0.6 6.9 0.0 8.7 3.0 0.0
11 6.2 0.3 2.9 91 79 87 1017.2 1012.8 1015.6 0.8 13.6 3.3 12.0 0.0 6.2
12 5.1 1.9 3.5 92 79 88 1012.8 991.9 997.0 7.3 38.0 25.0 37.0 0.0 0.0
13 10.0 0.8 5.4 92 78 88 999.1 993.7 997.7 0.8 8.3 0.6 37.6 0.0 5.3
14 8.3 -0.2 3.8 92 84 90 1011.9 997.6 1005.5 0.6 6.9 0.3 37.9 0.0 2.7
15 10.7 5.5 9.0 91 85 89 1019.6 1003.6 1010.5 8.2 34.2 8.7 46.6 0.0 0.6
16 10.7 4.5 8.7 93 83 90 1011.7 998.3 1002.3 7.3 38.7 17.7 64.3 0.0 0.0
17 10.4 4.5 7.9 91 80 87 1024.1 1011.6 1019.8 2.8 15.9 0.0 64.3 0.0 5.7
18 10.7 6.0 7.7 92 87 90 1025.5 1021.9 1024.1 1.6 14.5 0.3 64.6 0.0 4.4
19 8.6 5.6 6.3 93 86 89 1022.2 1005.8 1012.1 6.6 25.1 8.4 73.0 0.0 0.7
20 10.0 2.2 6.6 93 73 87 1016.4 1005.6 1011.1 3.3 18.3 6.0 79.0 0.0 7.2
21 10.4 4.0 9.1 93 90 92 1016.2 1010.1 1013.0 6.3 22.8 9.6 88.6 0.0 0.0
22 10.5 4.9 8.4 93 78 90 1021.4 1010.1 1015.6 2.7 19.0 3.0 91.6 0.0 6.9
23 8.5 0.4 5.0 92 75 87 1024.1 1020.8 1022.0 1.2 11.4 0.3 91.9 0.0 7.1
24 8.0 0.1 4.0 92 72 85 1028.2 1023.7 1026.8 1.3 13.6 0.6 92.5 0.0 5.5
25 6.6 0.1 3.9 91 71 84 1037.3 1026.8 1031.9 0.9 10.7 2.1 94.6 0.0 3.0
26 2.9 -1.8 0.5 88 77 83 1041.0 1037.0 1039.6 0.6 10.7 0.3 94.9 0.0 0.0
27 8.2 -3.0 4.5 92 79 87 1040.4 1023.3 1032.4 4.9 23.5 0.6 95.5 0.0 1.3
28 8.2 5.3 6.4 92 73 82 1023.6 1005.8 1017.0 5.9 24.4 0.3 95.8 0.0 0.8
29 7.5 3.2 5.7 91 65 80 1005.9 995.4 1000.0 9.4 33.6 4.2 100.0 0.0 0.9
30 5.8 -1.3 2.5 84 55 70 1007.5 1000.9 1004.8 3.0 19.7 0.0 100.0 0.0 3.9
31 5.8 -4.0 1.4 85 72 80 1013.7 1006.5 1009.1 1.3 13.6 2.1 102.1 0.0 3.3
Monthly 10.7 -5.9 3.6 93 50 84 1041.0 991.9 1014.9 2.9 38.7 102.1 8.5 103.9

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.