| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 14.1 | 6.0 | 10.0 | 92 | 67 | 83 | 1011.6 | 1009.8 | 1010.7 | 4.7 | 19.7 | 3.3 | 3.3 | 0.0 | 2.6 | |
| 02 | 15.4 | 6.2 | 9.3 | 91 | 57 | 78 | 1020.6 | 1010.0 | 1014.3 | 4.5 | 20.6 | 0.3 | 3.6 | 0.0 | 7.6 | |
| 03 | 14.0 | 4.8 | 9.3 | 84 | 49 | 66 | 1029.5 | 1020.6 | 1025.6 | 4.0 | 20.6 | 0.0 | 3.6 | 0.0 | 12.6 | |
| 04 | 15.0 | 3.2 | 9.8 | 87 | 59 | 72 | 1029.7 | 1027.0 | 1028.3 | 3.9 | 20.6 | 0.0 | 3.6 | 0.0 | 12.8 | |
| 05 | 16.0 | 6.5 | 10.6 | 88 | 60 | 78 | 1027.1 | 1017.4 | 1022.1 | 3.6 | 19.0 | 0.0 | 3.6 | 0.0 | 6.0 | |
| 06 | 16.6 | 8.6 | 11.7 | 90 | 68 | 83 | 1017.7 | 1011.5 | 1012.8 | 1.1 | 9.8 | 4.2 | 7.8 | 0.0 | 0.2 | |
| 07 | 14.0 | 5.9 | 9.3 | 90 | 60 | 77 | 1012.7 | 1010.5 | 1011.4 | 2.1 | 15.9 | 7.2 | 15.0 | 0.0 | 3.1 | |
| 08 | 11.7 | 4.1 | 8.1 | 83 | 66 | 78 | 1013.7 | 1011.9 | 1012.7 | 2.2 | 14.5 | 0.0 | 15.0 | 0.0 | 0.1 | |
| 09 | 12.9 | 6.0 | 8.6 | 83 | 64 | 75 | 1013.5 | 1010.8 | 1011.9 | 2.6 | 15.9 | 0.3 | 15.3 | 0.0 | 0.8 | |
| 10 | 15.3 | 5.8 | 9.3 | 84 | 51 | 72 | 1013.3 | 1011.3 | 1012.1 | 1.2 | 11.4 | 0.0 | 15.3 | 0.0 | 5.9 | |
| 11 | 12.7 | 4.8 | 8.8 | 88 | 56 | 72 | 1015.3 | 1012.4 | 1013.6 | 2.2 | 13.6 | 0.0 | 15.3 | 0.0 | 8.7 | |
| 12 | 13.9 | 3.6 | 8.1 | 83 | 55 | 73 | 1016.7 | 1014.6 | 1015.8 | 2.0 | 14.5 | 0.0 | 15.3 | 0.0 | 3.5 | |
| 13 | 13.7 | 4.0 | 8.4 | 84 | 56 | 70 | 1016.6 | 1011.6 | 1014.5 | 2.7 | 15.2 | 0.3 | 15.6 | 0.0 | 12.6 | |
| 14 | 15.3 | 6.2 | 10.0 | 91 | 60 | 79 | 1015.7 | 1007.5 | 1010.8 | 4.4 | 19.0 | 5.1 | 20.7 | 0.0 | 7.5 | |
| 15 | 17.8 | 5.5 | 11.2 | 91 | 54 | 73 | 1020.2 | 1015.5 | 1018.4 | 2.6 | 17.4 | 0.0 | 20.7 | 0.0 | 9.8 | |
| 16 | 13.5 | 5.5 | 9.9 | 90 | 77 | 86 | 1022.9 | 1018.1 | 1019.5 | 5.3 | 18.3 | 2.1 | 22.8 | 0.0 | 1.0 | |
| 17 | 17.8 | 6.7 | 12.1 | 92 | 51 | 74 | 1029.0 | 1022.7 | 1026.6 | 2.6 | 12.1 | 0.0 | 22.8 | 0.0 | 8.1 | |
| 18 | 17.8 | 8.4 | 12.8 | 91 | 62 | 79 | 1030.5 | 1028.4 | 1029.7 | 3.6 | 13.6 | 0.9 | 23.7 | 0.0 | 3.3 | |
| 19 | 15.0 | 9.0 | 12.1 | 95 | 91 | 94 | 1032.1 | 1028.7 | 1030.1 | 4.2 | 15.2 | 0.6 | 24.3 | 0.0 | 0.0 | |
| 20 | 18.2 | 12.4 | 15.4 | 95 | 79 | 89 | 1033.9 | 1031.8 | 1032.8 | 0.8 | 7.6 | 0.3 | 24.6 | 0.0 | 0.0 | |
| 21 | 25.3 | 11.6 | 18.3 | 94 | 47 | 71 | 1032.5 | 1029.4 | 1030.9 | 1.4 | 9.8 | 0.0 | 24.6 | 0.0 | 14.5 | |
| 22 | 23.3 | 12.6 | 17.2 | 81 | 44 | 64 | 1029.9 | 1026.1 | 1028.1 | 3.1 | 18.3 | 0.0 | 24.6 | 0.0 | 14.9 | |
| 23 | 22.7 | 10.9 | 16.5 | 86 | 52 | 68 | 1026.4 | 1019.9 | 1023.6 | 2.8 | 15.9 | 0.0 | 24.6 | 0.0 | 15.1 | |
| 24 | 27.6 | 9.9 | 19.1 | 80 | 38 | 61 | 1020.2 | 1013.1 | 1015.7 | 2.0 | 12.1 | 0.0 | 24.6 | 0.0 | 12.5 | |
| 25 | 25.0 | 10.2 | 18.2 | 89 | 48 | 67 | 1013.5 | 1008.9 | 1010.3 | 1.7 | 9.8 | 0.0 | 24.6 | 0.0 | 13.9 | |
| 26 | 14.5 | 11.1 | 12.5 | 89 | 72 | 81 | 1010.7 | 1007.1 | 1009.1 | 2.5 | 16.8 | 0.0 | 24.6 | 0.0 | 2.8 | |
| 27 | 19.3 | 7.3 | 13.3 | 87 | 42 | 64 | 1014.9 | 1010.1 | 1012.9 | 3.3 | 15.9 | 0.0 | 24.6 | 0.0 | 14.9 | |
| 28 | 17.8 | 6.6 | 12.9 | 90 | 51 | 74 | 1017.4 | 1014.2 | 1016.2 | 5.9 | 21.3 | 0.0 | 24.6 | 0.0 | 9.2 | |
| 29 | 14.9 | 10.8 | 13.2 | 94 | 82 | 89 | 1014.8 | 1007.8 | 1009.5 | 11.0 | 28.2 | 3.0 | 27.6 | 0.0 | 0.1 | |
| 30 | 16.6 | 10.2 | 13.1 | 92 | 69 | 83 | 1020.1 | 1011.7 | 1016.5 | 4.6 | 26.6 | 1.2 | 28.8 | 0.0 | 2.3 | |
| 31 | 18.7 | 9.7 | 13.4 | 90 | 55 | 74 | 1022.1 | 1018.3 | 1020.7 | 2.5 | 13.6 | 1.8 | 30.6 | 0.0 | 3.5 | |
| Monthly | 27.6 | 3.2 | 12.0 | 95 | 38 | 76 | 1033.9 | 1007.1 | 1018.3 | 3.3 | 28.2 | 30.6 | 0.0 | 209.9 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: