Latitude: N 50° 09' 49" Longitude: W 05° 11' 53" Elevation: 168m ASL

There are 8 visitors online

Adverts
Monthly Summary for March 2012

This data is updated at 5 minutes past midnight everyday.

Other Months
2013JanFebMarAprMay
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm)
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotal To Date Total
01 15.0 7.1 10.0 93 74 86 1027.9 1024.1 1026.5 0.8 8.9 0.0 0.0 0.0
02 9.1 6.6 7.7 97 89 94 1027.7 1016.6 1022.9 2.9 23.0 0.6 0.6 0.0
03 11.3 5.8 8.9 97 75 90 1020.4 1013.5 1017.7 10.3 35.6 3.1 3.7 0.0
04 7.8 4.7 6.2 93 64 81 1029.1 1015.0 1021.2 7.7 33.0 7.9 11.6 0.0
05 10.4 4.1 6.7 82 68 76 1030.6 1028.4 1029.5 5.6 24.1 0.0 11.6 0.0
06 10.0 2.4 6.3 93 67 81 1028.8 1022.7 1026.7 5.8 29.3 0.8 12.4 0.0
07 10.4 5.8 8.6 99 70 87 1029.2 1017.3 1021.6 11.6 36.4 6.4 18.8 0.0
08 12.8 5.5 8.5 86 66 78 1036.4 1028.9 1033.8 4.6 19.6 0.0 18.8 0.0
09 10.8 7.9 9.0 90 78 85 1038.4 1035.2 1036.6 6.2 23.0 0.0 18.8 0.0
10 15.2 7.8 10.0 93 74 87 1040.5 1037.6 1039.2 3.3 16.0 0.0 18.8 0.0
11 12.8 7.2 9.5 96 81 90 1040.1 1035.9 1038.3 2.3 16.0 0.1 18.9 0.0
12 14.0 4.5 8.7 99 80 91 1036.1 1033.1 1034.4 1.7 8.9 0.1 19.0 0.0
13 8.8 6.4 7.4 98 92 96 1034.4 1031.4 1033.0 2.5 14.1 0.2 19.2 0.0
14 9.2 6.0 7.1 98 88 95 1031.6 1025.9 1028.6 4.3 21.5 0.1 19.3 0.0
15 9.5 6.6 8.0 97 85 92 1026.2 1022.7 1024.0 2.9 16.0 0.0 19.3 0.0
16 10.1 6.7 8.6 96 82 87 1022.9 1013.6 1018.0 7.9 27.5 2.8 22.1 0.0
17 10.6 3.0 7.1 97 74 88 1014.1 1010.6 1012.4 4.9 26.7 1.7 23.8 0.0
18 9.8 1.8 5.8 89 77 83 1030.5 1012.5 1020.3 3.5 24.9 0.3 24.1 0.0
19 11.2 2.6 6.9 93 66 80 1037.1 1030.2 1034.5 2.2 19.6 0.0 24.1 0.0
20 9.9 7.6 8.6 89 77 83 1037.9 1035.5 1036.5 1.7 11.5 0.1 24.2 0.0
21 13.6 7.1 9.4 86 70 77 1035.8 1026.2 1031.9 2.7 24.9 0.0 24.2 0.0
22 10.6 5.8 9.0 93 73 88 1026.4 1022.9 1024.0 4.3 24.9 2.1 26.3 0.0
23 13.9 5.6 9.6 95 75 89 1025.6 1023.5 1024.5 3.0 16.0 0.1 26.4 0.0
24 15.8 8.9 11.5 90 68 81 1028.4 1023.2 1025.1 4.5 23.0 0.0 26.4 0.0
25 16.2 8.5 11.4 88 69 81 1032.6 1028.2 1030.7 4.9 20.4 0.0 26.4 0.0
26 16.4 7.9 11.2 86 59 75 1033.8 1031.4 1032.8 5.6 25.9 0.0 26.4 0.0
27 16.5 8.4 11.5 83 54 71 1034.8 1032.9 1033.6 5.3 23.0 0.0 26.4 0.0
28 20.5 7.2 13.0 76 41 62 1033.8 1030.8 1032.6 2.4 15.2 0.0 26.4 0.0
29 20.9 8.4 13.4 70 42 60 1031.1 1028.3 1029.8 2.8 16.0 0.0 26.4 0.0
30 12.6 7.7 9.8 88 69 80 1028.6 1021.9 1025.9 5.6 22.2 0.0 26.4 0.0
31 11.1 7.2 9.3 88 73 80 1022.2 1019.3 1020.3 4.0 24.9 0.0 26.4 0.0
Monthly 20.9 1.8 9.0 99 41 83 1040.5 1010.6 1028.0 4.4 36.4 26.4 0.0

UK - WEATHER STATION TOPSITES - UK Weather Station Topsites Weathercamsites.com

This is a private weather station, never base important decisions or events on data from this weather station. Although every effort has been made to make the data as accurate as possible it does not meet MetOffice standards. It is proved as a guide of local weather conditions. We accept no liability for any loss which may arise from use of the data.

Copyright © Carnkie Weather 2009 - 2013.