| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 9.0 | 1.4 | 5.0 | 99 | 83 | 92 | 1018.6 | 1014.3 | 1017.4 | 4.3 | 17.8 | 0.6 | 0.6 | 0.0 | 1.5 | |
| 02 | 10.8 | 4.0 | 7.1 | 99 | 89 | 95 | 1018.7 | 1013.3 | 1016.4 | 6.4 | 25.9 | 5.3 | 5.9 | 0.0 | 0.0 | |
| 03 | 11.1 | 4.3 | 7.7 | 99 | 86 | 93 | 1013.7 | 1008.2 | 1011.1 | 14.3 | 33.8 | 7.7 | 13.6 | 0.0 | 0.1 | |
| 04 | 7.6 | 4.9 | 5.9 | 91 | 76 | 85 | 1011.1 | 1003.7 | 1008.2 | 16.9 | 36.4 | 4.5 | 18.1 | 0.0 | 2.4 | |
| 05 | 7.9 | 1.1 | 5.2 | 91 | 71 | 82 | 1018.5 | 1004.3 | 1012.1 | 8.2 | 26.7 | 2.4 | 20.5 | 0.0 | 3.1 | |
| 06 | 7.5 | 0.3 | 3.8 | 93 | 83 | 87 | 1018.6 | 1004.8 | 1013.6 | 7.5 | 31.9 | 2.3 | 22.8 | 0.0 | 0.0 | |
| 07 | 8.7 | 4.6 | 6.9 | 92 | 70 | 78 | 1020.9 | 1004.7 | 1011.5 | 19.7 | 36.4 | 1.2 | 24.0 | 0.0 | 0.9 | |
| 08 | 10.9 | 3.5 | 6.8 | 89 | 72 | 82 | 1029.1 | 1020.7 | 1026.4 | 5.0 | 18.6 | 0.0 | 24.0 | 0.0 | 4.5 | |
| 09 | 9.0 | 6.6 | 7.5 | 95 | 82 | 88 | 1028.3 | 1021.3 | 1024.3 | 10.1 | 23.0 | 1.4 | 25.4 | 0.0 | 0.0 | |
| 10 | 8.5 | 0.2 | 4.7 | 96 | 76 | 88 | 1028.0 | 1021.5 | 1024.2 | 2.8 | 11.5 | 0.4 | 25.8 | 0.0 | 6.9 | |
| 11 | 5.8 | -0.4 | 2.9 | 93 | 75 | 84 | 1029.4 | 1022.5 | 1027.0 | 4.6 | 14.1 | 0.0 | 25.8 | 0.0 | 3.6 | |
| 12 | 5.3 | 2.8 | 3.9 | 81 | 77 | 79 | 1022.7 | 1005.4 | 1014.7 | 8.3 | 19.6 | 0.0 | 25.8 | 0.0 | 0.1 | |
| 13 | 8.4 | 2.2 | 5.7 | 96 | 79 | 90 | 1005.6 | 991.3 | 999.1 | 7.3 | 23.0 | 0.8 | 26.6 | 0.0 | 0.3 | |
| 14 | 10.4 | 7.4 | 8.5 | 99 | 92 | 96 | 991.5 | 976.1 | 981.3 | 15.7 | 30.4 | 14.9 | 41.5 | 0.0 | 0.5 | |
| 15 | 10.2 | 6.9 | 8.1 | 97 | 86 | 93 | 997.9 | 985.8 | 991.8 | 17.2 | 37.4 | 2.3 | 43.8 | 0.0 | 2.2 | |
| 16 | 9.8 | 5.4 | 8.0 | 97 | 88 | 93 | 1000.4 | 996.8 | 998.8 | 15.2 | 36.4 | 1.9 | 45.7 | 0.0 | 1.8 | |
| 17 | 9.4 | 5.8 | 7.9 | 94 | 80 | 89 | 1012.0 | 998.8 | 1005.1 | 17.7 | 39.3 | 1.3 | 47.0 | 0.0 | 2.8 | |
| 18 | 9.7 | 6.6 | 8.3 | 96 | 91 | 93 | 1017.3 | 1011.8 | 1015.1 | 6.5 | 24.9 | 0.2 | 47.2 | 0.0 | 1.5 | |
| 19 | 11.9 | 8.8 | 10.7 | 99 | 94 | 99 | 1012.7 | 1001.4 | 1007.1 | 9.4 | 31.1 | 25.5 | 72.7 | 0.0 | 0.0 | |
| 20 | 10.0 | 6.5 | 9.0 | 99 | 99 | 99 | 1005.6 | 995.2 | 999.8 | 7.3 | 21.5 | 14.5 | 87.2 | 0.0 | 0.0 | |
| 21 | 9.8 | 4.7 | 7.4 | 99 | 99 | 99 | 1013.5 | 1005.4 | 1010.2 | 7.6 | 33.0 | 12.9 | 100.1 | 0.0 | 0.0 | |
| 22 | 12.2 | 9.8 | 11.8 | 99 | 99 | 99 | 1007.5 | 1001.6 | 1003.4 | 25.2 | 40.0 | 22.7 | 122.8 | 0.0 | 0.0 | |
| 23 | 12.0 | 7.4 | 9.6 | 99 | 99 | 99 | 1007.2 | 1002.0 | 1004.9 | 13.2 | 40.8 | 2.5 | 125.3 | 0.0 | 0.0 | |
| 24 | 9.9 | 8.3 | 8.9 | 99 | 95 | 99 | 1004.3 | 993.1 | 996.9 | 10.8 | 31.9 | 6.6 | 131.9 | 0.0 | 0.2 | |
| 25 | 9.5 | 6.3 | 7.8 | 98 | 88 | 95 | 1008.3 | 987.9 | 997.3 | 18.8 | 45.3 | 3.7 | 135.6 | 0.0 | 2.1 | |
| 26 | 10.6 | 7.3 | 8.8 | 99 | 91 | 96 | 1010.0 | 1002.7 | 1007.0 | 20.3 | 44.5 | 6.7 | 142.3 | 0.0 | 0.0 | |
| 27 | 10.1 | 6.3 | 8.0 | 99 | 87 | 92 | 1019.5 | 1000.4 | 1010.2 | 18.2 | 44.5 | 4.0 | 146.3 | 0.0 | 1.7 | |
| 28 | 11.2 | 10.1 | 10.7 | 99 | 98 | 99 | 1018.8 | 1006.2 | 1013.7 | 26.5 | 47.1 | 2.8 | 149.1 | 0.0 | 0.0 | |
| 29 | 11.0 | 4.4 | 7.7 | 99 | 88 | 96 | 1007.9 | 998.8 | 1002.3 | 20.9 | 55.2 | 11.5 | 160.6 | 0.0 | 1.2 | |
| 30 | 10.2 | 4.6 | 8.2 | 97 | 87 | 92 | 1015.4 | 1007.8 | 1012.9 | 21.2 | 40.0 | 1.4 | 162.0 | 0.0 | 0.0 | |
| 31 | 10.2 | 6.6 | 9.4 | 99 | 97 | 99 | 1011.0 | 998.6 | 1002.9 | 20.5 | 46.3 | 12.5 | 174.5 | 0.0 | 0.0 | |
| Monthly | 12.2 | -0.4 | 7.5 | 99 | 70 | 92 | 1029.4 | 976.1 | 1008.6 | 13.1 | 55.2 | 174.5 | 0.0 | 37.4 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: