| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 19.5 | 9.8 | 13.4 | 94 | 62 | 83 | 1029.0 | 1025.9 | 1027.7 | 4.4 | 18.3 | 0.0 | 0.0 | 0.0 | 10.3 | |
| 02 | 19.9 | 7.5 | 12.7 | 94 | 57 | 82 | 1026.2 | 1018.1 | 1021.9 | 3.3 | 14.5 | 0.0 | 0.0 | 0.0 | 10.6 | |
| 03 | 20.0 | 7.8 | 12.9 | 93 | 64 | 83 | 1018.2 | 1012.7 | 1014.5 | 2.1 | 9.2 | 0.0 | 0.0 | 0.0 | 10.1 | |
| 04 | 14.1 | 9.0 | 12.5 | 99 | 89 | 95 | 1013.5 | 995.8 | 1007.0 | 6.3 | 22.1 | 4.3 | 4.3 | 0.0 | 0.1 | |
| 05 | 16.3 | 13.9 | 15.2 | 99 | 99 | 99 | 998.8 | 994.2 | 996.5 | 16.2 | 32.0 | 6.0 | 10.3 | 0.0 | 0.0 | |
| 06 | 15.4 | 10.9 | 13.8 | 99 | 99 | 99 | 1005.1 | 988.0 | 993.8 | 10.8 | 29.8 | 9.4 | 19.7 | 0.0 | 0.7 | |
| 07 | 15.4 | 9.2 | 11.6 | 99 | 79 | 91 | 1017.3 | 1005.1 | 1012.6 | 6.5 | 16.8 | 0.0 | 19.7 | 0.0 | 3.6 | |
| 08 | 16.5 | 8.5 | 12.1 | 99 | 85 | 94 | 1021.3 | 1017.0 | 1019.4 | 3.3 | 13.6 | 0.8 | 20.5 | 0.0 | 5.8 | |
| 09 | 16.0 | 8.8 | 12.2 | 99 | 81 | 92 | 1020.9 | 1017.5 | 1019.2 | 3.6 | 15.2 | 0.0 | 20.5 | 0.0 | 7.5 | |
| 10 | 15.2 | 12.2 | 13.4 | 94 | 88 | 91 | 1017.8 | 1012.7 | 1014.9 | 7.6 | 21.3 | 0.0 | 20.5 | 0.0 | 0.0 | |
| 11 | 15.1 | 9.2 | 13.0 | 96 | 88 | 93 | 1016.8 | 1012.1 | 1013.9 | 5.1 | 15.9 | 0.0 | 20.5 | 0.0 | 0.6 | |
| 12 | 17.1 | 7.3 | 11.5 | 97 | 73 | 88 | 1022.0 | 1016.5 | 1019.6 | 5.3 | 15.2 | 0.0 | 20.5 | 0.0 | 8.3 | |
| 13 | 17.1 | 5.8 | 10.1 | 92 | 64 | 82 | 1025.1 | 1021.6 | 1023.3 | 3.3 | 12.1 | 0.0 | 20.5 | 0.0 | 9.0 | |
| 14 | 15.4 | 6.2 | 9.7 | 92 | 66 | 81 | 1025.0 | 1021.7 | 1023.4 | 2.3 | 9.8 | 0.0 | 20.5 | 0.0 | 6.2 | |
| 15 | 16.9 | 6.1 | 10.1 | 92 | 70 | 84 | 1022.6 | 1020.1 | 1021.1 | 2.6 | 12.1 | 0.0 | 20.5 | 0.0 | 4.1 | |
| 16 | 15.6 | 7.4 | 11.0 | 93 | 73 | 87 | 1022.6 | 1020.7 | 1021.7 | 2.5 | 10.7 | 0.0 | 20.5 | 0.0 | 1.3 | |
| 17 | 14.0 | 8.6 | 10.8 | 92 | 76 | 86 | 1021.3 | 1017.6 | 1019.2 | 3.3 | 9.2 | 0.0 | 20.5 | 0.0 | 0.0 | |
| 18 | 17.3 | 9.4 | 12.2 | 90 | 70 | 84 | 1020.9 | 1017.7 | 1019.0 | 2.7 | 12.1 | 0.0 | 20.5 | 0.0 | 4.4 | |
| 19 | 15.0 | 9.3 | 12.0 | 94 | 81 | 89 | 1026.8 | 1020.4 | 1023.4 | 2.5 | 7.6 | 0.0 | 20.5 | 0.0 | 0.0 | |
| 20 | 16.7 | 8.9 | 11.7 | 96 | 71 | 89 | 1028.7 | 1024.9 | 1027.1 | 2.5 | 9.2 | 0.0 | 20.5 | 0.0 | 2.9 | |
| 21 | 13.8 | 10.5 | 12.3 | 99 | 92 | 97 | 1025.4 | 1016.8 | 1019.9 | 11.0 | 25.1 | 2.1 | 22.6 | 0.0 | 0.0 | |
| 22 | 13.1 | 9.6 | 12.0 | 97 | 79 | 89 | 1022.1 | 1016.1 | 1019.2 | 6.6 | 23.5 | 0.1 | 22.7 | 0.0 | 0.0 | |
| 23 | 13.7 | 10.1 | 11.7 | 98 | 82 | 90 | 1021.8 | 1012.4 | 1017.7 | 7.7 | 20.6 | 0.8 | 23.5 | 0.0 | 0.5 | |
| 24 | 13.2 | 6.6 | 11.0 | 99 | 81 | 93 | 1023.3 | 1008.6 | 1014.2 | 9.8 | 21.3 | 6.6 | 30.1 | 0.0 | 3.0 | |
| 25 | 14.4 | 4.6 | 9.0 | 96 | 74 | 87 | 1024.3 | 1012.6 | 1020.8 | 5.4 | 18.3 | 0.0 | 30.1 | 0.0 | 6.4 | |
| 26 | 14.3 | 10.3 | 13.0 | 99 | 84 | 96 | 1012.8 | 1003.3 | 1005.7 | 10.2 | 21.3 | 5.4 | 35.5 | 0.0 | 0.0 | |
| 27 | 14.2 | 11.2 | 12.1 | 99 | 99 | 99 | 1004.4 | 1002.3 | 1003.5 | 7.1 | 20.6 | 6.6 | 42.1 | 0.0 | 0.9 | |
| 28 | 13.2 | 9.5 | 11.8 | 99 | 96 | 99 | 1004.3 | 1001.7 | 1002.7 | 10.1 | 24.4 | 0.4 | 42.5 | 0.0 | 3.4 | |
| 29 | 13.5 | 10.5 | 12.1 | 99 | 93 | 98 | 1010.7 | 1001.2 | 1007.0 | 9.3 | 32.0 | 8.3 | 50.8 | 0.0 | 1.9 | |
| 30 | 15.2 | 11.3 | 14.2 | 99 | 99 | 99 | 1013.9 | 1002.8 | 1010.0 | 12.6 | 40.3 | 5.6 | 56.4 | 0.0 | 0.0 | |
| 31 | 15.1 | 11.4 | 13.6 | 99 | 99 | 99 | 1022.9 | 1013.2 | 1017.5 | 3.7 | 10.7 | 0.0 | 56.4 | 0.0 | 0.9 | |
| Monthly | 20.0 | 4.6 | 12.1 | 99 | 57 | 91 | 1029.0 | 988.0 | 1015.4 | 6.1 | 40.3 | 56.4 | 0.0 | 102.5 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: