Monthly Summary for June 2016

 

Other Months
2024JanFebMar
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 21.7 12.5 16.4 96 75 88 1022.1 1020.8 1021.5 7.6 17.4 0.0 0.0 0.0 3.7
02 21.3 12.0 16.2 94 76 89 1021.4 1017.0 1018.7 3.9 11.4 0.0 0.0 0.0 9.2
03 18.7 9.5 13.7 98 74 88 1017.5 1014.2 1015.7 2.7 9.2 0.0 0.0 0.0 7.8
04 20.6 7.7 13.6 97 76 89 1018.2 1015.2 1016.4 2.5 9.8 0.0 0.0 0.0 7.1
05 21.2 12.7 16.4 99 66 88 1019.2 1017.2 1018.2 3.4 11.4 0.0 0.0 0.0 7.7
06 18.1 12.0 14.8 99 84 94 1020.3 1017.4 1018.4 3.8 19.0 0.0 0.0 0.0 4.6
07 20.2 12.2 16.1 99 86 94 1024.6 1019.9 1022.3 4.1 13.0 0.3 0.3 0.0 8.7
08 24.8 11.9 17.5 99 70 87 1024.4 1021.3 1022.9 3.7 13.0 0.0 0.3 0.0 9.7
09 21.3 13.4 16.2 98 79 92 1021.5 1014.4 1018.2 4.5 15.9 0.0 0.3 0.0 7.4
10 17.7 13.0 14.9 99 96 98 1014.5 1009.0 1010.9 3.6 12.1 0.2 0.5 0.0 0.0
11 20.3 14.3 16.3 99 75 93 1010.4 1007.6 1009.4 6.9 15.9 3.1 3.6 0.0 2.8
12 17.6 12.8 15.3 99 88 97 1007.8 1006.0 1007.0 10.1 19.7 1.6 5.2 0.0 3.6
13 16.6 12.9 14.4 99 97 99 1007.2 1002.1 1003.5 10.2 23.5 1.8 7.0 0.0 0.3
14 16.5 11.9 13.8 99 81 91 1002.4 996.3 998.4 10.6 19.7 0.1 7.1 0.0 6.0
15 16.2 11.5 13.7 98 92 96 999.2 994.9 996.7 7.0 15.9 3.8 10.9 0.0 2.0
16 17.6 9.5 14.2 99 86 94 1005.3 998.7 1001.5 5.5 20.6 0.1 11.0 0.0 3.3
17 14.0 11.3 12.7 99 90 96 1016.6 1005.0 1009.7 7.8 18.3 2.1 13.1 0.0 1.5
18 18.8 10.9 14.4 99 70 88 1024.2 1016.4 1020.6 5.4 15.9 0.1 13.2 0.0 8.1
19 15.6 13.2 14.7 99 92 98 1024.2 1016.6 1021.6 11.9 25.9 14.9 28.1 0.0 0.0
20 17.3 12.4 15.1 99 99 99 1016.8 1011.5 1013.7 10.4 23.5 12.5 40.6 0.0 0.5
21 18.6 12.3 14.7 99 97 99 1016.9 1014.7 1015.9 5.9 13.6 0.3 40.9 0.0 3.8
22 17.7 13.6 15.7 99 99 99 1017.2 1014.8 1016.1 3.5 9.2 6.3 47.2 0.0 0.3
23 19.3 12.4 15.3 99 77 91 1018.4 1015.4 1016.8 5.9 13.6 0.0 47.2 0.0 10.8
24 16.6 13.1 14.5 99 85 95 1018.6 1017.0 1017.8 8.9 20.6 3.6 50.8 0.0 6.4
25 16.7 11.6 14.1 99 86 96 1021.2 1017.5 1019.2 8.8 20.6 3.5 54.3 0.0 5.9
26 16.5 12.0 14.4 99 91 98 1021.2 1017.3 1019.3 7.9 19.7 1.4 55.7 0.0 0.9
27 18.7 12.7 15.1 99 75 91 1021.0 1017.7 1019.5 7.4 15.9 0.4 56.1 0.0 2.3
28 16.1 9.8 13.4 99 89 96 1019.8 1008.6 1013.3 10.9 34.2 4.2 60.3 0.0 6.5
29 15.6 11.1 13.7 99 96 99 1012.7 1006.2 1008.2 11.7 28.2 3.7 64.0 0.0 0.0
30 16.7 13.2 14.6 99 99 99 1009.9 1006.8 1008.6 9.6 22.1 0.4 64.4 0.0 0.9
Monthly 24.8 7.7 14.9 99 66 94 1024.6 994.9 1014.0 6.9 34.2 64.4 0.0 131.8

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.