| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 18.2 | 12.5 | 15.2 | 84 | 51 | 67 | 1026.7 | 1021.2 | 1023.9 | 6.7 | 15.2 | 0.0 | 0.0 | 0.0 | 4.7 | |
| 02 | 22.8 | 10.1 | 16.0 | 88 | 34 | 64 | 1027.0 | 1025.4 | 1026.4 | 4.2 | 14.5 | 0.1 | 0.1 | 0.0 | 13.6 | |
| 03 | 22.7 | 10.5 | 16.9 | 71 | 29 | 52 | 1027.2 | 1025.5 | 1026.5 | 3.5 | 11.4 | 0.0 | 0.1 | 0.0 | 10.6 | |
| 04 | 25.7 | 10.7 | 17.7 | 73 | 33 | 53 | 1026.9 | 1022.7 | 1025.2 | 4.2 | 17.4 | 0.0 | 0.1 | 0.0 | 15.1 | |
| 05 | 26.9 | 13.1 | 19.5 | 72 | 29 | 51 | 1023.6 | 1017.8 | 1020.4 | 4.2 | 12.1 | 0.0 | 0.1 | 0.0 | 14.9 | |
| 06 | 25.5 | 13.0 | 18.3 | 86 | 39 | 64 | 1017.9 | 1015.1 | 1016.0 | 4.4 | 13.0 | 0.0 | 0.1 | 0.0 | 10.4 | |
| 07 | 23.4 | 14.1 | 17.7 | 83 | 52 | 71 | 1019.6 | 1016.1 | 1017.8 | 4.1 | 11.4 | 0.0 | 0.1 | 0.0 | 1.9 | |
| 08 | 23.2 | 13.2 | 17.8 | 81 | 46 | 66 | 1022.0 | 1019.2 | 1020.5 | 2.8 | 7.6 | 0.0 | 0.1 | 0.0 | 12.0 | |
| 09 | 26.0 | 13.1 | 19.2 | 81 | 30 | 54 | 1023.0 | 1021.3 | 1022.0 | 2.6 | 13.6 | 0.0 | 0.1 | 0.0 | 14.9 | |
| 10 | 22.6 | 12.0 | 17.3 | 74 | 33 | 55 | 1022.1 | 1016.4 | 1019.5 | 3.3 | 12.1 | 0.0 | 0.1 | 0.0 | 7.9 | |
| 11 | 22.2 | 14.2 | 17.9 | 91 | 57 | 73 | 1017.1 | 1014.2 | 1015.2 | 5.3 | 15.2 | 0.8 | 0.9 | 0.0 | 1.9 | |
| 12 | 21.8 | 15.0 | 17.9 | 93 | 53 | 76 | 1023.4 | 1014.8 | 1019.1 | 6.6 | 17.4 | 0.3 | 1.2 | 0.0 | 6.7 | |
| 13 | 21.9 | 13.5 | 17.2 | 85 | 45 | 67 | 1025.0 | 1022.9 | 1024.1 | 5.0 | 13.0 | 0.0 | 1.2 | 0.0 | 9.1 | |
| 14 | 24.2 | 12.5 | 18.3 | 82 | 45 | 64 | 1024.4 | 1022.3 | 1023.0 | 3.9 | 12.1 | 0.0 | 1.2 | 0.0 | 9.8 | |
| 15 | 23.4 | 14.4 | 18.0 | 83 | 45 | 65 | 1023.3 | 1021.3 | 1022.2 | 4.2 | 13.0 | 0.0 | 1.2 | 0.0 | 11.9 | |
| 16 | 24.3 | 12.8 | 17.9 | 87 | 35 | 66 | 1021.6 | 1018.8 | 1020.1 | 2.9 | 10.7 | 0.0 | 1.2 | 0.0 | 10.2 | |
| 17 | 20.8 | 11.6 | 16.5 | 92 | 56 | 73 | 1019.0 | 1012.0 | 1015.9 | 6.7 | 19.0 | 2.3 | 3.5 | 0.0 | 1.4 | |
| 18 | 20.4 | 14.4 | 17.0 | 96 | 53 | 77 | 1014.6 | 1011.5 | 1013.3 | 6.7 | 15.2 | 0.8 | 4.3 | 0.0 | 2.0 | |
| 19 | 18.5 | 14.5 | 16.9 | 99 | 75 | 96 | 1013.7 | 1006.4 | 1009.8 | 12.8 | 26.6 | 16.6 | 20.9 | 0.0 | 0.0 | |
| 20 | 20.7 | 15.3 | 17.1 | 99 | 54 | 80 | 1018.5 | 1006.3 | 1011.5 | 8.9 | 19.0 | 0.7 | 21.6 | 0.0 | 8.8 | |
| 21 | 21.6 | 15.1 | 17.7 | 88 | 58 | 78 | 1022.2 | 1018.4 | 1020.6 | 8.4 | 22.8 | 0.6 | 22.2 | 0.0 | 6.0 | |
| 22 | 21.2 | 17.2 | 18.7 | 99 | 70 | 93 | 1023.4 | 1021.1 | 1022.2 | 8.7 | 19.7 | 0.1 | 22.3 | 0.0 | 1.0 | |
| 23 | 24.3 | 16.4 | 19.4 | 93 | 62 | 80 | 1021.3 | 1011.7 | 1016.0 | 5.4 | 16.8 | 0.1 | 22.4 | 0.0 | 10.3 | |
| 24 | 21.6 | 14.7 | 18.7 | 93 | 71 | 84 | 1014.0 | 1011.3 | 1012.8 | 8.2 | 19.7 | 0.1 | 22.5 | 0.0 | 1.5 | |
| 25 | 22.4 | 16.8 | 19.1 | 96 | 73 | 85 | 1011.4 | 1008.5 | 1009.5 | 11.8 | 23.5 | 0.0 | 22.5 | 0.0 | 4.0 | |
| 26 | 22.1 | 15.5 | 18.5 | 88 | 50 | 72 | 1012.9 | 1009.5 | 1011.7 | 8.9 | 19.7 | 0.0 | 22.5 | 0.0 | 5.9 | |
| 27 | 22.1 | 13.7 | 17.1 | 79 | 46 | 64 | 1012.6 | 1010.8 | 1011.5 | 5.4 | 15.2 | 0.0 | 22.5 | 0.0 | 11.4 | |
| 28 | 22.6 | 12.7 | 17.0 | 84 | 47 | 65 | 1012.1 | 1009.2 | 1010.4 | 4.0 | 14.5 | 0.0 | 22.5 | 0.0 | 7.3 | |
| 29 | 19.9 | 14.4 | 16.4 | 93 | 66 | 78 | 1009.6 | 997.1 | 1004.7 | 6.0 | 19.7 | 8.6 | 31.1 | 0.0 | 2.1 | |
| 30 | 16.7 | 13.7 | 15.7 | 99 | 80 | 94 | 1014.5 | 996.4 | 1005.7 | 10.8 | 25.1 | 8.9 | 40.0 | 0.0 | 1.9 | |
| 31 | 20.8 | 11.1 | 15.8 | 97 | 60 | 81 | 1018.5 | 1014.4 | 1016.2 | 5.1 | 16.8 | 0.6 | 40.6 | 0.0 | 6.4 | |
| Monthly | 26.9 | 10.1 | 17.6 | 99 | 29 | 71 | 1027.2 | 996.4 | 1017.2 | 6.0 | 26.6 | 40.6 | 0.0 | 225.6 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: