Monthly Summary for January 2020

 

Other Months
2024JanFebMar
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 9.2 7.1 8.4 96 79 89 1028.7 1024.2 1026.8 2.5 11.4 0.2 0.2 0.0 0.0
02 11.2 8.6 9.9 99 78 88 1024.5 1012.8 1018.0 17.0 28.9 5.0 5.2 0.0 0.0
03 10.1 3.8 7.7 99 64 84 1035.9 1014.1 1025.8 9.2 24.4 3.0 8.2 0.0 4.1
04 9.7 4.6 7.0 91 80 85 1037.4 1035.2 1036.3 4.9 15.2 0.1 8.3 0.0 1.9
05 8.6 7.6 8.1 82 72 75 1035.7 1025.9 1032.0 9.0 19.0 0.0 8.3 0.0 0.0
06 10.9 6.4 8.9 97 72 83 1026.0 1016.3 1020.8 14.5 29.8 5.4 13.7 0.0 1.9
07 11.9 8.2 10.9 99 91 98 1024.0 1018.8 1021.2 15.1 30.4 1.1 14.8 0.0 0.0
08 11.8 8.2 10.1 99 99 99 1024.2 1009.9 1019.8 7.9 31.1 2.6 17.4 0.0 0.0
09 11.6 6.3 8.5 99 88 98 1016.4 1002.2 1007.1 11.7 38.0 5.7 23.1 0.0 0.3
10 10.7 5.9 7.9 88 63 77 1028.3 1016.2 1025.5 10.0 25.1 0.0 23.1 0.0 4.4
11 10.9 8.5 9.8 99 81 89 1027.2 1016.7 1022.4 21.3 33.6 6.9 30.0 0.0 0.0
12 11.2 6.5 8.6 99 68 90 1021.9 1016.2 1019.3 13.8 32.7 1.8 31.8 0.0 3.7
13 10.3 6.0 8.2 94 74 85 1018.2 993.4 1003.5 19.0 44.1 4.7 36.5 0.0 0.0
14 12.3 6.5 9.4 99 73 90 997.6 989.6 993.7 18.8 42.5 9.9 46.4 0.0 0.0
15 10.5 5.7 7.7 99 59 84 1014.8 997.2 1007.3 10.5 30.4 0.1 46.5 0.0 5.2
16 12.0 8.6 9.9 97 75 87 1014.6 1001.6 1007.3 19.7 43.4 8.3 54.8 0.0 0.0
17 8.7 3.7 5.9 88 70 83 1023.2 1005.4 1014.6 11.5 28.9 6.3 61.1 0.0 2.5
18 9.5 1.0 4.2 91 53 77 1037.7 1023.2 1028.5 3.3 12.1 0.1 61.2 0.0 7.4
19 10.3 0.3 3.8 84 53 72 1048.6 1037.5 1044.2 2.4 6.9 0.0 61.2 0.0 7.8
20 11.6 -0.5 4.3 89 36 70 1048.9 1043.9 1047.1 1.5 6.0 0.0 61.2 0.0 7.4
21 10.8 2.5 5.4 83 55 75 1044.0 1038.9 1040.9 2.5 9.8 0.0 61.2 0.0 5.3
22 7.2 0.2 4.2 94 80 88 1039.6 1032.9 1035.9 4.2 18.3 0.2 61.4 0.0 0.2
23 7.6 5.2 6.4 97 93 95 1033.4 1025.1 1029.0 6.5 19.7 0.3 61.7 0.0 0.0
24 7.2 4.0 5.4 96 87 93 1025.3 1019.2 1022.3 3.4 9.2 0.0 61.7 0.0 0.0
25 9.2 4.9 7.3 93 87 91 1019.5 1011.5 1014.9 3.7 10.7 0.4 62.1 0.0 0.0
26 10.2 6.3 8.8 99 90 94 1011.9 1004.7 1007.5 11.4 25.9 4.7 66.8 0.0 0.1
27 8.9 3.6 6.5 90 79 85 1005.4 992.9 998.6 11.4 34.2 4.2 71.0 0.0 0.8
28 8.0 2.1 4.7 83 68 76 1008.2 993.8 1001.7 14.1 45.0 3.5 74.5 0.0 1.9
29 11.2 5.0 7.7 91 68 81 1013.3 1008.0 1011.3 9.9 22.1 1.1 75.6 0.0 3.8
30 11.5 8.7 10.1 99 91 98 1009.1 1001.7 1005.0 11.3 22.1 1.3 76.9 0.0 0.0
31 11.5 8.8 10.2 99 99 99 1009.2 1004.1 1006.7 15.6 28.9 1.6 78.5 0.0 0.0
Monthly 12.3 -0.5 7.6 99 36 86 1048.9 989.6 1019.2 10.2 45.0 78.5 0.0 58.7

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.