| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 12.6 | 6.8 | 9.4 | 88 | 66 | 80 | 1002.6 | 985.5 | 996.2 | 5.1 | 19.0 | 8.8 | 8.8 | 0.0 | 1.4 | |
| 02 | 12.1 | 7.6 | 10.6 | 87 | 82 | 85 | 993.6 | 981.6 | 986.2 | 11.1 | 28.9 | 16.9 | 25.7 | 0.0 | 0.0 | |
| 03 | 13.1 | 10.6 | 12.0 | 85 | 60 | 74 | 993.8 | 989.5 | 992.4 | 15.4 | 30.4 | 0.0 | 25.7 | 0.0 | 1.1 | |
| 04 | 12.3 | 9.8 | 10.7 | 87 | 64 | 75 | 993.5 | 988.0 | 989.7 | 15.5 | 31.1 | 11.5 | 37.2 | 0.0 | 0.0 | |
| 05 | 13.9 | 11.6 | 12.5 | 89 | 70 | 84 | 1002.5 | 993.1 | 999.0 | 15.0 | 26.6 | 9.2 | 46.4 | 0.0 | 0.1 | |
| 06 | 14.3 | 11.2 | 12.6 | 86 | 68 | 78 | 1010.6 | 999.1 | 1003.4 | 17.6 | 32.0 | 2.2 | 48.6 | 0.0 | 1.7 | |
| 07 | 15.2 | 9.4 | 12.8 | 90 | 70 | 81 | 1016.1 | 1010.3 | 1013.6 | 9.7 | 24.4 | 2.1 | 50.7 | 0.0 | 1.1 | |
| 08 | 15.2 | 9.4 | 13.5 | 91 | 68 | 81 | 1019.8 | 1009.2 | 1014.0 | 9.9 | 22.1 | 2.3 | 53.0 | 0.0 | 0.9 | |
| 09 | 15.0 | 6.8 | 10.7 | 86 | 57 | 74 | 1024.3 | 1019.1 | 1020.9 | 6.9 | 27.3 | 0.6 | 53.6 | 0.0 | 3.9 | |
| 10 | 14.2 | 8.3 | 10.8 | 81 | 60 | 71 | 1027.8 | 1024.0 | 1026.5 | 8.6 | 22.8 | 1.5 | 55.1 | 0.0 | 2.1 | |
| 11 | 14.8 | 6.0 | 11.3 | 81 | 60 | 72 | 1028.4 | 1026.4 | 1027.4 | 6.0 | 15.2 | 0.3 | 55.4 | 0.0 | 5.5 | |
| 12 | 14.6 | 5.5 | 10.7 | 90 | 74 | 83 | 1027.0 | 1015.8 | 1019.2 | 8.4 | 22.1 | 8.1 | 63.5 | 0.0 | 0.3 | |
| 13 | 13.2 | 9.0 | 10.6 | 84 | 67 | 74 | 1016.6 | 1011.1 | 1012.9 | 9.9 | 20.6 | 6.6 | 70.1 | 0.0 | 2.1 | |
| 14 | 16.4 | 7.5 | 11.0 | 83 | 47 | 70 | 1023.3 | 1012.8 | 1018.4 | 5.8 | 20.6 | 0.2 | 70.3 | 0.0 | 8.8 | |
| 15 | 16.3 | 5.2 | 9.5 | 86 | 46 | 71 | 1024.9 | 1022.9 | 1023.9 | 3.1 | 9.8 | 0.0 | 70.3 | 0.0 | 9.6 | |
| 16 | 15.0 | 6.0 | 9.8 | 84 | 50 | 69 | 1024.7 | 1020.2 | 1022.3 | 3.5 | 12.1 | 0.0 | 70.3 | 0.0 | 8.6 | |
| 17 | 12.2 | 7.8 | 10.1 | 83 | 72 | 79 | 1021.0 | 1018.1 | 1019.2 | 3.9 | 15.9 | 1.8 | 72.1 | 0.0 | 0.0 | |
| 18 | 14.8 | 7.7 | 10.2 | 80 | 62 | 73 | 1022.4 | 1018.3 | 1020.8 | 3.1 | 12.1 | 0.0 | 72.1 | 0.0 | 4.8 | |
| 19 | 14.0 | 9.4 | 11.8 | 86 | 70 | 76 | 1018.8 | 996.2 | 1008.1 | 8.7 | 29.8 | 3.1 | 75.2 | 0.0 | 0.6 | |
| 20 | 15.8 | 13.1 | 14.0 | 87 | 72 | 83 | 996.5 | 994.2 | 995.2 | 19.5 | 36.5 | 1.0 | 76.2 | 0.0 | 4.5 | |
| 21 | 14.1 | 11.2 | 13.1 | 90 | 83 | 87 | 1003.1 | 991.3 | 995.9 | 7.1 | 25.9 | 9.8 | 86.0 | 0.0 | 0.0 | |
| 22 | 14.1 | 9.8 | 11.4 | 90 | 73 | 85 | 1009.0 | 1002.7 | 1006.9 | 3.3 | 17.4 | 5.2 | 91.2 | 0.0 | 3.0 | |
| 23 | 14.7 | 8.3 | 11.0 | 88 | 56 | 77 | 1009.6 | 1005.7 | 1007.8 | 7.0 | 20.6 | 2.1 | 93.3 | 0.0 | 3.5 | |
| 24 | 13.3 | 7.8 | 11.5 | 90 | 75 | 84 | 1008.1 | 993.3 | 998.8 | 16.0 | 37.4 | 11.8 | 105.1 | 0.0 | 0.0 | |
| 25 | 12.3 | 6.8 | 9.5 | 83 | 70 | 75 | 997.3 | 993.3 | 994.8 | 11.9 | 25.9 | 2.8 | 107.9 | 0.0 | 2.6 | |
| 26 | 13.6 | 8.0 | 10.4 | 81 | 68 | 76 | 1004.2 | 996.5 | 1000.7 | 11.6 | 26.6 | 0.5 | 108.4 | 0.0 | 2.0 | |
| 27 | 14.0 | 7.6 | 11.1 | 90 | 63 | 78 | 1002.5 | 993.3 | 997.5 | 14.4 | 32.7 | 9.1 | 117.5 | 0.0 | 2.4 | |
| 28 | 12.6 | 8.9 | 10.5 | 82 | 70 | 74 | 1010.8 | 999.6 | 1003.6 | 15.3 | 30.4 | 6.4 | 123.9 | 0.0 | 0.9 | |
| 29 | 13.9 | 10.7 | 12.9 | 88 | 81 | 84 | 1013.1 | 1010.4 | 1011.8 | 18.9 | 28.9 | 1.8 | 125.7 | 0.0 | 0.0 | |
| 30 | 14.1 | 13.3 | 13.7 | 90 | 82 | 88 | 1016.0 | 1012.3 | 1014.2 | 15.4 | 28.2 | 8.2 | 133.9 | 0.0 | 0.0 | |
| 31 | 14.4 | 9.9 | 12.3 | 91 | 59 | 78 | 1012.6 | 982.1 | 1008.1 | 12.7 | 27.3 | 6.1 | 140.0 | 0.0 | 2.1 | |
| Monthly | 16.4 | 5.2 | 11.4 | 91 | 46 | 78 | 1028.4 | 981.6 | 1008.0 | 10.3 | 37.4 | 140.0 | 0.0 | 73.6 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: