| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 9.8 | 6.7 | 7.6 | 92 | 76 | 86 | 1028.9 | 1024.8 | 1026.3 | 9.5 | 19.0 | 0.0 | 0.0 | 0.0 | 7.0 | |
| 02 | 9.2 | 6.8 | 7.5 | 95 | 81 | 91 | 1026.2 | 1024.0 | 1025.0 | 8.9 | 17.4 | 0.8 | 0.8 | 0.0 | 4.2 | |
| 03 | 11.9 | 7.6 | 9.4 | 97 | 86 | 92 | 1025.1 | 1023.0 | 1023.9 | 3.9 | 10.7 | 3.1 | 3.9 | 0.0 | 2.0 | |
| 04 | 8.3 | 6.3 | 7.4 | 98 | 87 | 93 | 1026.0 | 1022.5 | 1023.8 | 3.4 | 9.8 | 0.3 | 4.2 | 0.0 | 0.0 | |
| 05 | 8.8 | 4.1 | 5.6 | 95 | 59 | 77 | 1032.2 | 1025.7 | 1029.0 | 6.6 | 16.8 | 0.0 | 4.2 | 0.0 | 3.0 | |
| 06 | 9.9 | 1.1 | 4.7 | 76 | 50 | 68 | 1032.3 | 1028.9 | 1030.8 | 3.9 | 13.0 | 0.0 | 4.2 | 0.0 | 4.4 | |
| 07 | 9.6 | -0.5 | 3.5 | 80 | 50 | 70 | 1029.3 | 1024.3 | 1026.3 | 3.0 | 13.0 | 0.0 | 4.2 | 0.0 | 8.1 | |
| 08 | 10.4 | -1.4 | 3.7 | 81 | 54 | 70 | 1025.2 | 1022.4 | 1023.7 | 2.0 | 9.8 | 0.0 | 4.2 | 0.0 | 8.6 | |
| 09 | 9.2 | 0.3 | 5.4 | 92 | 66 | 79 | 1023.2 | 1013.0 | 1019.2 | 9.9 | 26.6 | 0.0 | 4.2 | 0.0 | 4.6 | |
| 10 | 11.3 | 8.3 | 10.0 | 98 | 80 | 94 | 1013.2 | 995.7 | 1004.1 | 23.5 | 45.6 | 9.3 | 13.5 | 0.0 | 0.0 | |
| 11 | 10.2 | 5.2 | 8.1 | 90 | 70 | 79 | 1009.6 | 995.0 | 1002.0 | 21.5 | 45.6 | 1.4 | 14.9 | 0.0 | 4.7 | |
| 12 | 10.3 | 5.6 | 8.0 | 92 | 71 | 83 | 1008.8 | 995.7 | 1003.7 | 20.1 | 41.8 | 8.7 | 23.6 | 0.0 | 1.1 | |
| 13 | 8.7 | 4.9 | 6.5 | 89 | 65 | 78 | 1013.0 | 995.7 | 1003.2 | 18.2 | 41.2 | 1.3 | 24.9 | 0.0 | 3.8 | |
| 14 | 11.5 | 6.1 | 8.6 | 90 | 61 | 78 | 1022.4 | 1012.7 | 1019.5 | 13.1 | 29.8 | 0.0 | 24.9 | 0.0 | 5.1 | |
| 15 | 13.2 | 8.0 | 10.0 | 93 | 75 | 87 | 1029.1 | 1021.5 | 1025.3 | 9.1 | 22.1 | 0.1 | 25.0 | 0.0 | 0.6 | |
| 16 | 14.5 | 7.4 | 10.1 | 96 | 75 | 88 | 1034.7 | 1028.8 | 1031.1 | 8.7 | 18.3 | 0.1 | 25.1 | 0.0 | 1.7 | |
| 17 | 13.0 | 4.9 | 8.5 | 91 | 61 | 82 | 1035.5 | 1032.1 | 1033.9 | 5.6 | 15.9 | 0.0 | 25.1 | 0.0 | 8.0 | |
| 18 | 12.9 | 4.2 | 8.1 | 91 | 61 | 84 | 1033.0 | 1026.9 | 1030.5 | 8.2 | 22.1 | 0.0 | 25.1 | 0.0 | 5.8 | |
| 19 | 12.0 | 7.4 | 9.5 | 92 | 76 | 84 | 1032.2 | 1025.4 | 1028.1 | 5.6 | 15.9 | 0.0 | 25.1 | 0.0 | 0.2 | |
| 20 | 10.6 | 6.4 | 8.4 | 91 | 74 | 84 | 1033.4 | 1030.3 | 1032.0 | 2.7 | 9.8 | 0.0 | 25.1 | 0.0 | 0.0 | |
| 21 | 12.5 | 7.6 | 9.3 | 89 | 71 | 82 | 1030.8 | 1027.7 | 1029.0 | 5.2 | 12.1 | 0.0 | 25.1 | 0.0 | 0.0 | |
| 22 | 12.6 | 6.0 | 8.8 | 93 | 59 | 77 | 1028.1 | 1024.3 | 1026.3 | 2.7 | 10.7 | 0.0 | 25.1 | 0.0 | 0.6 | |
| 23 | 12.9 | 5.8 | 9.2 | 92 | 64 | 81 | 1024.7 | 1020.2 | 1022.0 | 9.9 | 23.5 | 0.0 | 25.1 | 0.0 | 8.1 | |
| 24 | 14.7 | 5.7 | 9.8 | 93 | 50 | 78 | 1021.4 | 1018.4 | 1020.2 | 5.2 | 16.8 | 0.0 | 25.1 | 0.0 | 7.6 | |
| 25 | 13.2 | 6.5 | 10.3 | 93 | 71 | 87 | 1020.8 | 1011.8 | 1016.7 | 14.0 | 28.9 | 1.9 | 27.0 | 0.0 | 6.6 | |
| 26 | 10.3 | 4.5 | 8.1 | 93 | 58 | 81 | 1018.0 | 1006.1 | 1011.3 | 16.6 | 32.7 | 1.7 | 28.7 | 0.0 | 4.6 | |
| 27 | 12.1 | 5.0 | 8.5 | 91 | 69 | 81 | 1023.7 | 1017.7 | 1021.5 | 14.4 | 26.6 | 0.2 | 28.9 | 0.0 | 3.7 | |
| 28 | 11.3 | 9.1 | 10.0 | 89 | 79 | 85 | 1023.9 | 1020.3 | 1022.1 | 21.5 | 31.1 | 0.0 | 28.9 | 0.0 | 0.0 | |
| 29 | 15.7 | 7.7 | 10.7 | 92 | 68 | 83 | 1026.8 | 1023.5 | 1025.4 | 10.6 | 22.8 | 0.0 | 28.9 | 0.0 | 8.1 | |
| 30 | 16.0 | 8.5 | 11.4 | 89 | 65 | 80 | 1026.3 | 1021.2 | 1023.8 | 6.3 | 13.0 | 0.0 | 28.9 | 0.0 | 4.6 | |
| 31 | 20.1 | 8.5 | 12.8 | 94 | 58 | 80 | 1021.6 | 1016.1 | 1018.1 | 2.6 | 7.6 | 0.0 | 28.9 | 0.0 | 3.4 | |
| Monthly | 20.1 | -1.4 | 8.4 | 98 | 50 | 82 | 1035.5 | 995.0 | 1021.9 | 9.6 | 45.6 | 28.9 | 0.0 | 120.2 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: