Monthly Summary for September 2021

 

Other Months
2025JanFebMarApr
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 21.6 11.8 15.6 93 58 78 1029.8 1027.0 1028.8 5.4 14.5 0.0 0.0 0.0 4.3
02 21.6 10.8 15.4 91 57 77 1028.0 1023.1 1025.5 5.0 16.8 0.0 0.0 0.0 2.4
03 21.5 10.1 15.1 95 70 85 1023.6 1017.7 1020.1 3.8 13.0 0.0 0.0 0.0 6.7
04 19.8 13.7 16.1 100 79 93 1018.0 1015.4 1016.5 6.0 16.8 0.0 0.0 0.0 3.3
05 18.2 15.7 16.5 100 90 98 1021.7 1016.3 1018.7 4.6 13.0 0.1 0.1 0.0 0.8
06 25.2 15.3 19.6 100 65 87 1022.9 1020.6 1021.8 4.3 10.7 0.3 0.4 0.0 11.9
07 26.4 17.6 20.4 85 52 75 1021.0 1011.8 1016.6 9.6 20.6 0.0 0.4 0.0 7.4
08 20.1 16.9 17.9 100 79 97 1012.1 1008.1 1010.1 4.4 12.1 5.9 6.3 0.0 0.1
09 20.8 16.6 17.8 100 83 98 1008.5 1005.4 1006.9 5.4 15.2 1.5 7.8 0.0 0.9
10 17.9 13.6 16.3 100 84 96 1017.2 1008.2 1012.2 8.8 19.7 0.7 8.5 0.0 0.0
11 19.9 12.3 15.3 99 70 86 1019.8 1016.5 1018.2 3.4 13.6 0.0 8.5 0.0 9.7
12 19.6 13.7 16.2 98 85 92 1019.5 1017.1 1018.3 2.0 8.3 1.3 9.8 0.0 0.0
13 17.3 14.4 15.7 100 88 97 1017.6 1012.4 1014.8 3.5 9.8 3.5 13.3 0.0 0.1
14 22.7 12.8 17.0 100 67 90 1013.9 1010.0 1011.5 3.9 12.1 0.3 13.6 0.0 8.8
15 22.5 13.4 17.0 100 63 86 1018.3 1013.1 1015.5 3.6 11.4 0.0 13.6 0.0 8.8
16 20.8 12.6 16.0 98 65 86 1019.3 1015.9 1018.0 4.8 13.6 0.0 13.6 0.0 5.7
17 16.7 14.6 15.6 100 93 98 1016.3 1009.6 1011.6 9.0 20.6 4.7 18.3 0.0 0.0
18 18.6 11.0 15.5 100 82 96 1014.8 1010.8 1012.7 3.4 13.6 4.5 22.8 0.0 1.3
19 19.7 10.1 14.6 100 61 86 1021.5 1013.3 1016.8 4.9 14.5 0.8 23.6 0.0 0.0
20 21.0 11.7 15.3 97 61 83 1029.6 1021.1 1025.1 4.5 12.1 0.0 23.6 0.0 9.6
21 22.1 11.2 15.9 100 64 86 1031.4 1029.1 1030.3 2.9 9.2 0.1 23.7 0.0 10.1
22 19.6 11.3 14.9 100 63 86 1030.8 1025.5 1028.1 2.2 8.3 0.2 23.9 0.0 0.0
23 18.8 11.2 15.3 97 84 91 1025.9 1020.2 1022.7 5.0 14.5 0.6 24.5 0.0 0.0
24 20.2 10.3 15.2 100 84 96 1020.4 1015.6 1017.7 3.2 10.7 0.3 24.8 0.0 2.5
25 18.9 14.0 15.9 100 80 96 1015.8 1010.8 1013.0 2.8 11.4 0.3 25.1 0.0 0.4
26 19.6 13.2 16.2 100 81 96 1011.4 1003.9 1009.3 13.6 31.1 1.2 26.3 0.0 0.9
27 22.4 9.7 13.0 100 65 90 1017.7 1001.1 1010.8 11.7 28.2 17.3 43.6 0.0 8.0
28 14.7 8.6 12.6 100 85 97 1017.4 1009.6 1013.4 10.7 32.0 16.8 60.4 0.0 0.2
29 16.4 8.6 11.7 100 58 83 1027.3 1015.1 1023.1 6.4 17.4 0.1 60.5 0.0 7.4
30 15.8 10.8 14.6 100 76 93 1026.0 1012.4 1018.8 17.1 31.1 3.1 63.6 0.0 0.0
Monthly 26.4 8.6 15.8 100 52 90 1031.4 1001.1 1017.6 5.9 32.0 63.6 0.0 111.3

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.