Monthly Summary for November 2021

 

Other Months
2024JanFebMarApr
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 13.2 5.9 9.0 96 70 86 999.4 994.5 996.9 5.8 22.1 4.6 4.6 0.0 2.2
02 13.8 5.4 8.3 100 69 89 1002.7 998.2 999.3 2.2 9.2 1.8 6.4 0.0 3.3
03 12.0 6.3 8.8 98 80 89 1012.8 1002.0 1006.9 5.9 21.3 4.2 10.6 0.0 1.7
04 12.4 5.7 8.7 100 79 89 1024.3 1012.4 1018.3 5.3 15.2 2.0 12.6 0.0 2.6
05 14.5 7.2 10.0 91 63 81 1030.3 1023.9 1027.6 3.3 11.4 0.1 12.7 0.0 5.3
06 13.8 8.3 11.4 99 79 91 1030.0 1023.6 1027.0 10.5 22.1 0.9 13.6 0.0 2.2
07 14.4 7.7 10.4 100 67 89 1026.2 1023.5 1024.8 4.7 15.9 0.1 13.7 0.0 2.6
08 14.1 9.6 12.3 100 93 99 1024.7 1022.7 1023.4 4.9 12.1 0.5 14.2 0.0 0.1
09 13.6 11.1 12.5 100 93 98 1023.4 1021.6 1022.4 9.8 19.0 0.2 14.4 0.0 0.1
10 13.7 9.9 12.4 100 99 100 1023.2 1020.6 1021.9 7.1 15.2 1.2 15.6 0.0 0.0
11 12.4 9.1 11.2 100 91 96 1022.7 1015.6 1020.1 9.2 25.1 1.0 16.6 0.0 0.3
12 13.6 11.5 12.3 100 84 96 1016.0 1011.4 1012.8 15.5 27.3 3.0 19.6 0.0 0.1
13 12.2 10.2 11.1 100 96 99 1022.6 1015.1 1019.0 5.5 17.4 3.8 23.4 0.0 0.0
14 13.0 10.3 11.2 100 95 98 1026.7 1021.9 1024.2 1.4 7.6 0.0 23.4 0.0 0.0
15 13.2 10.2 11.3 100 82 94 1026.9 1025.2 1026.0 1.3 6.0 0.1 23.5 0.0 0.0
16 12.5 9.1 11.1 100 97 99 1025.6 1020.4 1022.6 4.8 15.2 1.1 24.6 0.0 0.0
17 14.2 8.9 10.9 100 68 86 1029.8 1022.0 1026.2 4.8 15.2 0.3 24.9 0.0 4.1
18 12.8 9.9 10.8 99 85 93 1031.8 1028.9 1030.5 4.1 10.7 0.9 25.8 0.0 0.1
19 11.5 10.0 10.5 99 89 95 1031.7 1028.1 1030.2 1.1 4.5 0.3 26.1 0.0 0.0
20 13.4 9.0 10.1 99 77 92 1028.5 1020.1 1024.1 2.7 10.7 1.5 27.6 0.0 0.1
21 11.3 3.2 8.1 97 70 84 1025.6 1019.4 1021.4 6.6 17.4 3.7 31.3 0.0 2.9
22 11.2 2.9 5.5 90 69 83 1032.3 1025.4 1029.3 5.1 16.8 0.1 31.4 0.0 0.0
23 12.7 2.1 6.1 93 61 85 1032.4 1028.6 1030.9 3.3 9.8 0.0 31.4 0.0 6.7
24 11.4 5.9 7.8 94 73 88 1028.8 1015.2 1021.2 1.9 9.8 0.2 31.6 0.0 3.4
25 11.5 4.9 7.6 95 63 84 1020.6 1015.4 1018.4 7.0 17.4 1.1 32.7 0.0 3.7
26 10.9 5.9 8.1 91 61 78 1015.9 997.6 1003.3 15.6 31.1 2.6 35.3 0.0 1.2
27 8.5 4.1 5.9 91 53 78 1011.9 997.5 1005.2 19.7 40.3 10.6 45.9 0.0 1.6
28 8.1 4.1 6.4 98 78 87 1012.1 1008.4 1010.3 6.1 21.3 2.8 48.7 0.0 0.0
29 9.5 3.5 6.7 94 82 89 1019.2 1011.6 1016.0 3.5 10.7 0.2 48.9 0.0 0.0
30 11.8 8.6 10.3 99 93 97 1019.4 1003.9 1014.5 14.4 31.1 2.1 51.0 0.0 0.0
Monthly 14.5 2.1 9.6 100 53 90 1032.4 994.5 1019.2 6.4 40.3 51.0 0.0 44.3

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.