| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 14.0 | 12.0 | 12.9 | 100 | 80 | 93 | 1015.7 | 1010.2 | 1013.2 | 19.9 | 37.4 | 0.1 | 0.1 | 0.0 | 0.0 | |
| 02 | 12.0 | 10.3 | 11.1 | 100 | 87 | 95 | 1014.1 | 1009.3 | 1011.3 | 17.9 | 32.0 | 2.3 | 2.4 | 0.0 | 0.3 | |
| 03 | 11.2 | 8.6 | 9.9 | 94 | 85 | 92 | 1014.1 | 1001.5 | 1008.4 | 11.2 | 29.8 | 5.3 | 7.7 | 0.0 | 0.0 | |
| 04 | 8.7 | 3.7 | 6.1 | 97 | 71 | 85 | 1013.9 | 998.6 | 1005.9 | 11.5 | 28.2 | 2.0 | 9.7 | 0.0 | 0.2 | |
| 05 | 9.1 | 3.2 | 5.4 | 80 | 59 | 72 | 1021.3 | 1013.3 | 1017.6 | 3.3 | 13.0 | 0.1 | 9.8 | 0.0 | 0.6 | |
| 06 | 9.6 | 2.3 | 6.5 | 97 | 71 | 84 | 1021.0 | 1010.4 | 1014.8 | 11.8 | 33.6 | 4.1 | 13.9 | 0.0 | 0.0 | |
| 07 | 9.7 | 3.9 | 7.1 | 97 | 81 | 89 | 1016.1 | 1012.1 | 1014.1 | 12.9 | 32.7 | 6.2 | 20.1 | 0.0 | 0.5 | |
| 08 | 11.0 | 6.1 | 8.5 | 99 | 77 | 90 | 1015.4 | 997.4 | 1004.9 | 17.4 | 34.9 | 12.3 | 32.4 | 0.0 | 0.0 | |
| 09 | 9.1 | 5.8 | 7.8 | 97 | 81 | 93 | 1009.6 | 1003.9 | 1005.9 | 6.8 | 26.6 | 7.6 | 40.0 | 0.0 | 0.0 | |
| 10 | 12.2 | 9.0 | 11.4 | 100 | 97 | 100 | 1023.8 | 1009.4 | 1016.8 | 7.5 | 22.1 | 2.3 | 42.3 | 0.0 | 0.0 | |
| 11 | 12.7 | 6.7 | 10.5 | 100 | 94 | 99 | 1036.4 | 1023.6 | 1029.5 | 4.0 | 8.3 | 0.6 | 42.9 | 0.0 | 0.0 | |
| 12 | 11.7 | 4.1 | 6.7 | 99 | 73 | 90 | 1040.9 | 1036.1 | 1039.1 | 2.7 | 6.0 | 0.0 | 42.9 | 0.0 | 7.2 | |
| 13 | 11.2 | 4.4 | 7.2 | 100 | 82 | 92 | 1040.8 | 1035.3 | 1038.4 | 3.6 | 13.0 | 0.0 | 42.9 | 0.0 | 4.6 | |
| 14 | 11.5 | 5.3 | 7.8 | 98 | 77 | 90 | 1035.8 | 1026.7 | 1031.5 | 4.0 | 14.5 | 0.0 | 42.9 | 0.0 | 6.6 | |
| 15 | 10.2 | 4.6 | 7.9 | 95 | 79 | 89 | 1027.1 | 1021.1 | 1023.4 | 5.1 | 18.3 | 1.3 | 44.2 | 0.0 | 0.9 | |
| 16 | 13.0 | 3.6 | 9.4 | 96 | 76 | 91 | 1035.9 | 1021.3 | 1028.4 | 5.8 | 21.3 | 0.1 | 44.3 | 0.0 | 3.2 | |
| 17 | 10.8 | 1.1 | 5.6 | 97 | 72 | 87 | 1038.5 | 1035.5 | 1036.7 | 2.1 | 9.8 | 0.1 | 44.4 | 0.0 | 7.4 | |
| 18 | 9.1 | 4.4 | 7.2 | 92 | 82 | 87 | 1036.0 | 1031.2 | 1033.7 | 3.4 | 14.5 | 0.0 | 44.4 | 0.0 | 0.0 | |
| 19 | 11.6 | 5.9 | 8.3 | 98 | 78 | 90 | 1033.9 | 1026.9 | 1029.7 | 7.0 | 18.3 | 0.9 | 45.3 | 0.0 | 1.0 | |
| 20 | 10.5 | 1.5 | 6.4 | 90 | 69 | 83 | 1040.1 | 1033.6 | 1036.7 | 4.2 | 15.2 | 0.0 | 45.3 | 0.0 | 3.0 | |
| 21 | 9.9 | -1.3 | 4.0 | 91 | 57 | 77 | 1041.0 | 1038.6 | 1039.5 | 1.4 | 6.0 | 0.0 | 45.3 | 0.0 | 7.8 | |
| 22 | 7.8 | 5.7 | 6.5 | 86 | 74 | 82 | 1039.4 | 1035.4 | 1037.5 | 1.9 | 7.6 | 0.0 | 45.3 | 0.0 | 0.0 | |
| 23 | 8.1 | 4.6 | 6.4 | 90 | 81 | 87 | 1035.7 | 1028.7 | 1031.8 | 4.3 | 15.2 | 0.0 | 45.3 | 0.0 | 1.8 | |
| 24 | 7.3 | 6.0 | 6.6 | 90 | 88 | 89 | 1031.4 | 1027.5 | 1029.3 | 4.5 | 15.9 | 0.0 | 45.3 | 0.0 | 0.0 | |
| 25 | 9.0 | 3.6 | 7.3 | 91 | 79 | 86 | 1033.9 | 1029.8 | 1031.5 | 1.9 | 6.9 | 0.0 | 45.3 | 0.0 | 0.0 | |
| 26 | 8.8 | 2.9 | 6.4 | 100 | 89 | 94 | 1034.3 | 1030.6 | 1032.7 | 3.3 | 13.0 | 0.1 | 45.4 | 0.0 | 0.0 | |
| 27 | 11.5 | 4.9 | 8.6 | 100 | 92 | 97 | 1034.9 | 1029.3 | 1031.4 | 6.1 | 16.8 | 2.0 | 47.4 | 0.0 | 0.0 | |
| 28 | 11.0 | 3.1 | 8.0 | 100 | 97 | 99 | 1036.6 | 1033.9 | 1035.2 | 6.0 | 18.3 | 0.8 | 48.2 | 0.0 | 0.0 | |
| 29 | 11.1 | 4.8 | 9.3 | 100 | 94 | 97 | 1035.0 | 1032.4 | 1033.5 | 11.0 | 26.6 | 0.4 | 48.6 | 0.0 | 0.0 | |
| 30 | 10.9 | 3.2 | 7.6 | 99 | 80 | 93 | 1035.0 | 1025.8 | 1031.0 | 6.3 | 20.6 | 0.6 | 49.2 | 0.0 | 0.9 | |
| 31 | 10.9 | 7.7 | 8.6 | 88 | 70 | 80 | 1032.5 | 1026.6 | 1030.2 | 10.6 | 22.1 | 0.0 | 49.2 | 0.0 | 1.1 | |
| Monthly | 14.0 | -1.3 | 7.8 | 100 | 57 | 89 | 1041.0 | 997.4 | 1025.9 | 7.1 | 37.4 | 49.2 | 0.0 | 47.1 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: