| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 10.0 | 6.1 | 7.8 | 100 | 92 | 97 | 1024.5 | 1016.8 | 1021.4 | 7.5 | 16.8 | 12.3 | 12.3 | 0.0 | 0.0 | |
| 02 | 10.7 | 8.5 | 9.7 | 100 | 94 | 98 | 1017.1 | 1010.8 | 1013.7 | 10.7 | 26.6 | 6.0 | 18.3 | 0.0 | 0.1 | |
| 03 | 10.8 | 6.4 | 8.6 | 98 | 75 | 89 | 1019.7 | 1009.6 | 1014.0 | 7.9 | 18.3 | 2.7 | 21.0 | 0.0 | 1.9 | |
| 04 | 11.3 | 4.4 | 7.3 | 93 | 61 | 80 | 1023.8 | 1019.3 | 1022.2 | 7.6 | 18.3 | 2.4 | 23.4 | 0.0 | 5.3 | |
| 05 | 12.1 | 2.8 | 6.5 | 88 | 59 | 75 | 1027.4 | 1023.3 | 1025.5 | 5.5 | 17.4 | 0.0 | 23.4 | 0.0 | 10.2 | |
| 06 | 8.6 | 3.5 | 5.4 | 83 | 61 | 74 | 1027.8 | 1025.2 | 1026.4 | 5.9 | 15.9 | 0.0 | 23.4 | 0.0 | 0.8 | |
| 07 | 9.0 | 4.9 | 6.1 | 81 | 60 | 70 | 1025.7 | 1008.7 | 1017.9 | 9.2 | 21.3 | 0.0 | 23.4 | 0.0 | 5.4 | |
| 08 | 12.3 | 5.2 | 8.2 | 93 | 65 | 82 | 1010.6 | 1004.3 | 1006.9 | 11.9 | 25.1 | 4.0 | 27.4 | 0.0 | 3.8 | |
| 09 | 10.2 | 7.9 | 9.5 | 95 | 86 | 90 | 1010.2 | 1006.4 | 1008.0 | 17.9 | 32.7 | 5.4 | 32.8 | 0.0 | 0.0 | |
| 10 | 10.8 | 5.9 | 8.3 | 99 | 61 | 82 | 1014.0 | 1002.2 | 1009.9 | 10.2 | 22.8 | 1.0 | 33.8 | 0.0 | 4.4 | |
| 11 | 13.0 | 7.2 | 9.5 | 96 | 76 | 88 | 1002.4 | 993.3 | 996.9 | 13.9 | 28.9 | 5.8 | 39.6 | 0.0 | 3.9 | |
| 12 | 9.7 | 5.2 | 8.0 | 94 | 79 | 87 | 1004.9 | 995.7 | 1000.3 | 16.7 | 43.4 | 5.0 | 44.6 | 0.0 | 1.5 | |
| 13 | 12.8 | 5.1 | 8.9 | 90 | 64 | 79 | 1014.8 | 995.5 | 1002.8 | 11.8 | 28.9 | 0.1 | 44.7 | 0.0 | 3.9 | |
| 14 | 15.8 | 3.0 | 8.9 | 97 | 56 | 80 | 1023.9 | 1014.4 | 1021.3 | 2.5 | 10.7 | 0.0 | 44.7 | 0.0 | 9.4 | |
| 15 | 15.6 | 8.0 | 10.1 | 96 | 74 | 89 | 1022.2 | 1016.5 | 1018.5 | 3.9 | 10.7 | 0.0 | 44.7 | 0.0 | 2.6 | |
| 16 | 10.7 | 5.0 | 8.0 | 99 | 72 | 86 | 1027.6 | 1015.2 | 1019.8 | 6.3 | 21.3 | 0.1 | 44.8 | 0.0 | 2.2 | |
| 17 | 14.4 | 3.9 | 9.0 | 96 | 70 | 84 | 1037.6 | 1027.3 | 1032.1 | 5.7 | 19.0 | 0.0 | 44.8 | 0.0 | 5.7 | |
| 18 | 15.6 | 7.2 | 10.8 | 95 | 63 | 82 | 1039.5 | 1033.5 | 1037.2 | 7.8 | 29.8 | 0.0 | 44.8 | 0.0 | 11.5 | |
| 19 | 11.3 | 8.5 | 9.5 | 86 | 74 | 81 | 1033.9 | 1024.9 | 1028.6 | 12.1 | 24.4 | 0.0 | 44.8 | 0.0 | 4.2 | |
| 20 | 13.4 | 8.2 | 9.9 | 90 | 68 | 81 | 1025.2 | 1021.9 | 1022.9 | 9.2 | 21.3 | 0.0 | 44.8 | 0.0 | 5.8 | |
| 21 | 15.6 | 8.5 | 11.0 | 93 | 73 | 86 | 1023.1 | 1021.5 | 1022.3 | 7.1 | 13.6 | 0.0 | 44.8 | 0.0 | 9.7 | |
| 22 | 14.3 | 8.9 | 11.1 | 91 | 69 | 83 | 1024.1 | 1021.0 | 1022.5 | 7.1 | 20.6 | 0.1 | 44.9 | 0.0 | 7.7 | |
| 23 | 15.8 | 8.7 | 11.3 | 89 | 53 | 75 | 1028.9 | 1023.3 | 1026.3 | 4.8 | 12.1 | 0.0 | 44.9 | 0.0 | 8.4 | |
| 24 | 18.7 | 7.5 | 12.2 | 77 | 36 | 56 | 1029.1 | 1027.2 | 1028.2 | 3.5 | 9.2 | 0.0 | 44.9 | 0.0 | 11.2 | |
| 25 | 18.2 | 7.5 | 12.1 | 69 | 41 | 56 | 1029.3 | 1027.5 | 1028.4 | 5.6 | 17.4 | 0.0 | 44.9 | 0.0 | 10.9 | |
| 26 | 17.0 | 7.3 | 11.4 | 79 | 50 | 66 | 1029.8 | 1027.5 | 1028.7 | 8.4 | 25.1 | 0.0 | 44.9 | 0.0 | 11.4 | |
| 27 | 16.1 | 8.3 | 11.4 | 88 | 62 | 75 | 1029.6 | 1025.1 | 1027.1 | 8.0 | 20.6 | 0.0 | 44.9 | 0.0 | 11.2 | |
| 28 | 12.9 | 9.1 | 10.4 | 93 | 79 | 88 | 1025.4 | 1013.3 | 1019.0 | 7.9 | 15.9 | 0.0 | 44.9 | 0.0 | 0.1 | |
| 29 | 17.0 | 8.0 | 11.6 | 92 | 65 | 84 | 1013.6 | 1007.7 | 1010.0 | 4.5 | 12.1 | 3.4 | 48.3 | 0.0 | 6.1 | |
| 30 | 14.9 | 7.2 | 9.4 | 93 | 66 | 85 | 1008.7 | 1004.8 | 1006.5 | 5.6 | 13.0 | 0.0 | 48.3 | 0.0 | 0.3 | |
| 31 | 10.5 | 2.4 | 6.5 | 90 | 48 | 70 | 1018.0 | 1005.0 | 1011.5 | 9.6 | 21.3 | 0.0 | 48.3 | 0.0 | 8.8 | |
| Monthly | 18.7 | 2.4 | 9.3 | 100 | 36 | 81 | 1039.5 | 993.3 | 1018.6 | 8.3 | 43.4 | 48.3 | 0.0 | 168.4 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: