Monthly Summary for June 2022

 

Other Months
2025JanFebMar
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 18.9 6.6 12.7 92 54 74 1020.3 1017.0 1018.6 3.0 10.7 0.0 0.0 0.0 11.1
02 20.3 9.0 14.8 89 51 73 1020.0 1018.0 1019.0 4.5 14.5 0.0 0.0 0.0 13.1
03 21.9 10.4 16.2 89 53 71 1018.9 1016.6 1017.3 5.3 13.6 0.0 0.0 0.0 14.1
04 14.7 12.6 13.7 93 80 90 1017.8 1015.8 1016.9 7.0 22.8 15.8 15.8 0.0 0.8
05 18.1 10.9 14.8 97 68 85 1017.4 1015.2 1016.3 5.6 15.2 0.0 15.8 0.0 4.1
06 20.0 9.0 14.2 97 59 86 1017.0 1013.8 1015.6 4.6 13.6 1.3 17.1 0.0 7.6
07 17.4 13.8 15.1 99 82 94 1014.2 1007.3 1011.4 9.7 19.7 3.3 20.4 0.0 1.1
08 18.6 12.3 14.7 96 64 84 1015.4 1006.5 1010.2 11.1 22.8 1.8 22.2 0.0 8.4
09 16.4 12.4 14.6 97 85 92 1018.9 1015.0 1016.8 11.2 25.1 0.6 22.8 0.0 2.7
10 18.6 12.6 15.3 95 68 86 1022.0 1018.4 1020.0 11.6 25.1 0.1 22.9 0.0 5.8
11 19.3 11.6 15.2 95 62 81 1027.0 1021.4 1024.0 9.2 19.7 0.0 22.9 0.0 11.6
12 19.4 10.1 14.5 93 54 77 1028.2 1026.1 1027.3 5.8 15.9 0.0 22.9 0.0 10.4
13 20.3 9.7 15.1 89 50 69 1028.6 1024.8 1027.1 4.0 15.2 0.0 22.9 0.0 8.5
14 22.1 7.0 14.4 90 55 71 1025.2 1019.3 1021.7 2.9 9.8 0.0 22.9 0.0 12.4
15 21.3 10.3 15.4 90 56 74 1022.3 1018.6 1020.5 4.9 15.2 0.0 22.9 0.0 13.5
16 21.9 10.7 16.5 93 50 76 1024.3 1021.3 1022.8 4.2 13.0 0.0 22.9 0.0 7.4
17 26.0 15.2 19.3 90 66 80 1021.9 1019.3 1020.8 6.3 15.2 0.0 22.9 0.0 8.6
18 19.4 10.7 14.3 96 69 89 1021.7 1015.6 1019.3 9.4 30.4 9.6 32.5 0.0 1.2
19 14.7 11.2 12.8 95 74 84 1019.0 1014.1 1016.1 8.0 16.8 9.1 41.6 0.0 0.0
20 21.3 12.2 16.3 95 56 76 1020.4 1016.0 1018.7 5.6 17.4 0.1 41.7 0.0 11.9
21 23.3 11.8 17.2 91 52 73 1019.1 1014.4 1015.8 4.0 13.6 0.0 41.7 0.0 13.4
22 26.0 13.1 19.1 88 39 69 1015.7 1013.5 1014.4 3.4 9.8 0.0 41.7 0.0 14.8
23 23.1 15.0 18.3 100 59 82 1014.2 1008.3 1010.9 4.9 14.5 0.0 41.7 0.0 8.0
24 17.1 11.7 14.8 100 81 96 1008.8 1000.6 1004.2 10.9 25.9 4.5 46.2 0.0 1.7
25 17.1 10.0 12.8 100 71 91 1007.7 1004.8 1006.1 11.3 25.1 6.6 52.8 0.0 9.3
26 17.5 10.6 13.8 100 71 89 1014.5 1007.1 1010.6 14.2 27.3 2.3 55.1 0.0 8.2
27 17.4 11.0 14.0 100 65 85 1020.3 1013.7 1017.5 8.9 21.3 0.6 55.7 0.0 5.9
28 16.0 12.9 13.9 100 88 96 1019.4 1011.6 1014.4 15.4 28.9 8.8 64.5 0.0 1.0
29 17.5 10.8 14.1 100 75 91 1012.7 1010.4 1011.7 7.8 16.8 2.1 66.6 0.0 3.8
30 18.3 9.4 13.5 100 67 87 1017.2 1011.2 1013.5 4.7 14.5 0.6 67.2 0.0 0.0
Monthly 26.0 6.6 15.0 100 39 82 1028.6 1000.6 1016.7 7.3 30.4 67.2 0.0 220.4

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.