Monthly Summary for September 2022

 

Other Months
2025JanFebMar
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 22.1 12.0 16.6 100 73 91 1021.6 1016.2 1018.7 3.4 9.8 1.5 1.5 0.0 5.3
02 22.9 13.5 17.7 100 71 92 1016.5 1010.1 1013.4 2.3 9.8 2.8 4.3 0.0 8.8
03 16.8 13.1 15.4 100 95 100 1010.5 1005.4 1007.4 10.0 29.8 11.9 16.2 0.0 0.0
04 20.2 11.6 16.5 100 81 97 1011.4 1004.3 1009.2 12.8 34.2 5.7 21.9 0.0 5.7
05 20.3 13.3 16.3 100 85 97 1012.7 1009.6 1011.2 13.6 28.9 7.6 29.5 0.0 5.0
06 17.7 14.3 15.8 100 100 100 1011.3 1006.5 1008.2 13.0 26.6 7.7 37.2 0.0 2.0
07 18.9 15.0 16.2 100 82 97 1007.0 1002.2 1004.8 14.4 27.3 6.8 44.0 0.0 5.0
08 17.5 14.5 15.6 100 100 100 1008.3 1002.0 1004.0 11.7 27.3 11.2 55.2 0.0 1.8
09 20.0 15.4 16.8 100 79 94 1016.5 1008.1 1012.4 9.1 21.3 0.1 55.3 0.0 6.6
10 23.1 14.0 17.8 100 64 90 1019.9 1016.2 1018.2 3.4 15.2 0.0 55.3 0.0 7.8
11 18.0 14.8 16.5 100 98 100 1019.3 1013.7 1016.5 5.2 12.1 1.1 56.4 0.0 0.1
12 21.4 16.6 18.1 100 85 94 1014.1 1008.7 1010.9 5.1 13.0 0.1 56.5 0.0 0.1
13 19.1 16.8 18.2 100 79 91 1010.2 1007.6 1008.6 6.4 18.3 6.6 63.1 0.0 0.0
14 21.3 13.7 17.0 100 79 93 1013.4 1006.9 1009.3 6.9 16.8 3.2 66.3 0.0 2.9
15 18.6 12.1 15.0 97 71 85 1020.3 1013.0 1016.9 7.6 16.8 0.0 66.3 0.0 1.3
16 18.6 9.9 13.6 100 60 84 1025.1 1019.7 1022.0 5.2 18.3 0.0 66.3 0.0 5.8
17 19.3 6.5 12.2 100 59 82 1026.6 1024.5 1025.3 3.2 12.1 0.0 66.3 0.0 9.9
18 19.2 6.4 12.3 100 62 85 1025.6 1023.7 1024.7 2.6 11.4 0.0 66.3 0.0 6.7
19 20.8 9.7 13.5 100 63 88 1027.3 1024.4 1026.0 2.2 7.6 0.0 66.3 0.0 0.0
20 21.8 8.4 14.1 100 59 84 1028.0 1026.1 1027.1 1.5 9.2 0.0 66.3 0.0 7.0
21 19.4 9.7 13.9 100 69 89 1028.0 1023.7 1025.8 3.6 14.5 0.1 66.4 0.0 10.7
22 18.1 10.6 14.4 100 83 98 1024.1 1017.6 1020.3 6.0 17.4 7.2 73.6 0.0 0.8
23 20.4 12.5 15.6 100 61 89 1019.5 1016.6 1017.9 5.7 14.5 0.2 73.8 0.0 8.5
24 18.7 11.6 13.9 100 63 86 1022.3 1018.0 1020.0 5.4 18.3 4.9 78.7 0.0 4.0
25 18.0 8.9 12.7 99 59 84 1023.7 1017.1 1021.5 4.2 12.1 0.0 78.7 0.0 6.2
26 15.9 12.3 14.0 100 71 86 1017.2 1007.5 1010.8 12.0 25.9 3.0 81.7 0.0 1.9
27 15.4 12.3 13.7 100 79 91 1011.9 1003.8 1007.8 9.7 24.4 17.1 98.8 0.0 0.3
28 14.9 9.7 12.0 100 76 94 1006.3 1004.2 1005.1 6.6 20.6 7.3 106.1 0.0 1.9
29 17.8 9.4 12.8 100 74 94 1012.6 1003.9 1007.3 6.8 21.3 2.6 108.7 0.0 1.4
30 16.0 9.1 13.0 100 95 100 1012.2 1002.7 1007.5 11.5 29.8 5.5 114.2 0.0 0.0
Monthly 23.1 6.4 15.0 100 59 92 1028.0 1002.0 1014.6 7.0 34.2 114.2 0.0 117.5

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.