Monthly Summary for October 2022

 

Other Months
2025JanFebMarApr
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 18.6 13.7 15.0 100 79 95 1017.6 1005.2 1012.0 11.4 22.8 3.8 3.8 0.0 2.7
02 19.4 9.5 14.3 100 65 91 1027.8 1015.7 1022.0 4.4 13.6 9.1 12.9 0.0 8.4
03 16.8 10.7 13.6 100 87 96 1027.5 1020.6 1024.4 4.0 11.4 0.1 13.0 0.0 3.4
04 18.5 14.1 15.6 100 86 99 1020.8 1013.1 1016.8 15.1 27.3 0.6 13.6 0.0 0.7
05 16.3 11.5 14.6 100 70 91 1027.0 1007.6 1015.2 16.6 34.2 4.3 17.9 0.0 3.1
06 17.8 9.7 13.6 100 77 91 1030.9 1026.7 1028.8 7.7 22.8 0.2 18.1 0.0 5.8
07 17.9 12.1 14.4 100 78 91 1027.0 1019.6 1022.3 10.9 29.8 0.2 18.3 0.0 4.5
08 17.2 7.5 11.7 98 62 83 1026.7 1021.9 1024.5 2.1 10.7 0.1 18.4 0.0 5.3
09 15.7 9.5 13.4 99 80 89 1022.1 1011.0 1015.0 8.4 19.7 0.0 18.4 0.0 0.8
10 17.4 7.8 12.9 100 62 82 1028.0 1011.2 1020.4 7.3 19.0 1.1 19.5 0.0 8.7
11 17.4 5.0 10.9 98 67 86 1028.1 1023.3 1026.4 2.7 11.4 0.0 19.5 0.0 5.4
12 14.7 10.8 13.1 100 89 96 1024.0 1018.0 1020.9 6.1 18.3 4.8 24.3 0.0 0.0
13 18.1 10.6 13.6 100 76 95 1018.6 1015.5 1016.7 2.7 9.8 0.6 24.9 0.0 4.2
14 16.0 12.5 13.8 100 82 97 1015.8 1006.9 1011.3 6.0 13.6 4.3 29.2 0.0 1.3
15 16.3 10.3 12.9 100 69 88 1007.2 1003.7 1005.1 13.1 27.3 2.6 31.8 0.0 7.2
16 16.0 8.7 12.9 100 79 91 1009.8 1003.9 1007.3 8.9 26.6 1.3 33.1 0.0 5.8
17 18.0 11.2 14.2 100 69 89 1024.2 1007.2 1016.8 7.3 19.0 0.0 33.1 0.0 8.5
18 16.1 12.5 15.1 100 97 100 1024.6 1019.4 1022.7 8.6 27.3 0.2 33.3 0.0 0.3
19 16.0 13.5 15.6 100 97 100 1019.7 1007.4 1012.4 10.0 24.4 0.2 33.5 0.0 0.0
20 18.5 13.3 15.1 100 71 92 1008.8 997.9 1004.9 8.6 21.3 1.2 34.7 0.0 7.3
21 15.4 12.9 14.7 100 91 98 1003.8 993.1 996.1 17.1 31.1 8.6 43.3 0.0 0.5
22 16.2 12.1 14.2 100 95 99 1008.7 1003.5 1006.7 8.5 21.3 1.5 44.8 0.0 1.0
23 15.4 10.7 13.5 100 89 98 1004.2 993.6 998.1 6.6 21.3 3.5 48.3 0.0 1.9
24 16.5 10.6 13.3 100 86 97 1010.9 998.7 1005.2 9.1 22.8 2.2 50.5 0.0 3.9
25 15.3 12.3 14.1 100 97 100 1011.2 1001.7 1007.4 11.9 28.2 4.5 55.0 0.0 0.6
26 17.2 13.9 15.2 100 84 95 1013.5 1001.7 1008.2 17.7 32.7 0.1 55.1 0.0 7.8
27 17.4 14.6 15.5 100 91 99 1012.3 1008.4 1010.4 13.8 27.3 2.5 57.6 0.0 6.9
28 16.8 11.2 14.6 100 86 96 1016.7 1006.5 1013.1 13.5 35.8 4.3 61.9 0.0 0.8
29 16.1 13.3 14.9 100 95 98 1014.4 1006.6 1009.4 15.2 30.4 3.0 64.9 0.0 0.0
30 15.7 11.8 14.1 99 90 97 1014.4 1009.1 1011.9 16.0 28.2 4.9 69.8 0.0 0.0
31 14.4 10.6 13.5 100 84 96 1013.5 994.8 1006.0 12.7 42.5 4.7 74.5 0.0 0.0
Monthly 19.4 5.0 14.0 100 62 94 1030.9 993.1 1013.5 9.8 42.5 74.5 0.0 106.8

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.