Monthly Summary for November 2022

 

Other Months
2025JanFebMarApr
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 14.4 8.9 11.5 99 75 89 1015.9 1004.9 1008.2 11.3 38.7 4.2 4.2 0.0 0.7
02 14.4 8.8 12.3 100 84 92 1016.3 1005.8 1011.2 17.8 39.6 11.2 15.4 0.0 0.0
03 13.6 8.1 10.1 100 79 94 1006.2 996.9 1001.0 9.9 35.8 8.2 23.6 0.0 0.3
04 15.0 9.4 10.9 97 70 86 1019.8 1000.2 1015.4 8.0 28.9 1.1 24.7 0.0 1.0
05 14.5 11.0 12.3 100 96 99 1018.2 1008.1 1012.7 10.1 28.2 6.3 31.0 0.0 0.1
06 13.4 10.8 12.2 100 79 95 1008.4 1001.2 1003.3 15.2 32.7 4.6 35.6 0.0 2.3
07 14.9 10.4 13.4 99 87 94 1003.7 994.5 999.9 22.6 47.2 2.4 38.0 0.0 0.7
08 13.9 10.3 12.0 99 80 93 1001.0 993.2 995.8 19.2 35.8 4.4 42.4 0.0 2.5
09 15.1 9.3 11.7 98 74 90 1017.1 1000.5 1008.5 11.7 25.1 1.5 43.9 0.0 5.3
10 14.0 12.4 13.3 98 89 93 1022.0 1016.8 1019.5 17.3 28.2 0.0 43.9 0.0 0.0
11 15.8 12.5 13.9 97 88 94 1025.5 1021.2 1023.4 15.9 30.4 0.1 44.0 0.0 1.2
12 14.8 11.8 13.4 100 96 99 1025.3 1019.0 1021.8 8.3 18.3 0.0 44.0 0.0 1.1
13 16.1 13.2 14.2 98 92 96 1019.4 1009.4 1014.0 9.7 19.7 0.4 44.4 0.0 7.3
14 14.1 9.7 12.2 100 70 92 1010.0 995.8 1006.4 13.5 34.9 9.9 54.3 0.0 3.8
15 13.4 7.6 9.9 100 91 97 996.3 990.9 992.8 9.0 32.7 10.0 64.3 0.0 1.2
16 10.7 8.2 9.5 98 89 93 991.4 980.5 986.7 9.8 30.4 9.6 73.9 0.0 0.0
17 11.6 7.9 9.4 100 89 95 1000.2 988.0 993.2 7.9 19.7 5.6 79.5 0.0 1.1
18 13.4 5.8 8.8 96 72 87 1014.2 999.9 1006.9 5.8 19.7 3.7 83.2 0.0 2.7
19 11.8 4.0 7.9 100 80 91 1016.5 1009.3 1013.9 6.3 25.1 4.2 87.4 0.0 2.5
20 13.0 8.2 10.0 100 74 89 1013.0 1006.9 1011.5 8.5 22.1 0.9 88.3 0.0 3.5
21 12.0 6.5 9.5 100 68 87 1007.1 988.0 993.8 16.1 35.8 16.5 104.8 0.0 2.9
22 10.4 6.6 9.2 92 79 86 995.5 991.0 993.6 15.7 38.7 5.0 109.8 0.0 0.0
23 12.8 7.2 10.0 100 71 87 1002.3 985.7 993.5 18.1 37.4 9.2 119.0 0.0 0.0
24 12.4 7.6 10.8 96 72 86 1006.1 997.7 1001.3 19.5 38.0 3.7 122.7 0.0 0.0
25 15.0 6.9 10.1 93 73 85 1024.5 1005.9 1017.6 7.1 18.3 0.2 122.9 0.0 0.0
26 13.7 10.5 12.2 100 91 96 1024.0 1012.7 1018.0 19.1 34.2 20.4 143.3 0.0 0.0
27 13.7 9.1 10.8 100 88 97 1014.9 1008.1 1012.2 8.7 21.3 0.3 143.6 0.0 0.0
28 13.0 7.5 9.7 93 76 87 1017.9 1006.3 1011.4 9.0 25.9 3.3 146.9 0.0 0.0
29 11.8 5.5 8.1 99 80 90 1021.4 1017.4 1019.8 1.6 7.6 0.0 146.9 0.0 0.0
30 13.8 7.2 9.7 90 66 82 1027.6 1019.5 1022.9 2.8 13.6 0.0 146.9 0.0 0.0
Monthly 16.1 4.0 11.0 100 66 91 1027.6 980.5 1007.7 11.9 47.2 146.9 0.0 40.2

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.