Monthly Summary for January 2023

 

Other Months
2024JanFebMarAprMayJunJulAugSepOct
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 11.3 6.9 9.4 97 81 88 1010.9 1004.2 1007.5 12.1 32.0 1.8 1.8 0.0 0.0
02 12.2 2.8 7.3 99 71 88 1021.2 1010.6 1017.7 2.8 14.5 0.1 1.9 0.0 0.0
03 12.4 8.9 11.4 100 89 98 1020.3 1013.8 1016.5 21.8 37.4 14.4 16.3 0.0 0.0
04 12.7 11.3 12.1 100 95 98 1023.8 1015.8 1019.7 17.7 32.7 1.0 17.3 0.0 0.0
05 12.2 7.3 11.5 100 95 99 1023.6 1014.5 1019.6 16.7 32.7 1.9 19.2 0.0 0.0
06 12.1 6.6 10.2 100 97 100 1017.1 1002.9 1012.1 15.2 38.7 4.7 23.9 0.0 0.0
07 12.0 7.8 9.9 100 81 92 1003.1 994.9 997.2 20.9 41.8 6.4 30.3 0.0 0.0
08 9.2 6.4 7.9 96 80 89 998.0 989.7 993.1 16.5 41.2 6.2 36.5 0.0 0.0
09 10.0 6.4 7.8 93 69 83 1016.9 997.5 1009.0 12.8 28.9 1.6 38.1 0.0 0.0
10 12.5 7.6 11.0 100 85 98 1015.9 1004.0 1008.5 19.1 35.8 3.8 41.9 0.0 0.0
11 11.3 8.2 10.0 95 84 89 1015.2 1010.3 1013.2 20.4 39.6 1.6 43.5 0.0 0.0
12 11.6 7.2 10.3 100 79 94 1011.6 1006.6 1008.6 21.3 41.8 9.5 53.0 0.0 0.0
13 10.9 7.1 9.1 99 78 84 1017.7 1008.9 1014.3 15.1 33.6 4.7 57.7 0.0 0.0
14 12.2 4.4 8.8 100 82 95 1009.2 998.7 1003.9 18.3 41.2 15.7 73.4 0.0 0.0
15 8.6 3.9 6.0 98 79 91 1006.6 985.0 1000.3 12.5 38.0 11.5 84.9 0.0 0.0
16 8.5 4.0 5.5 99 78 88 994.9 986.4 991.1 8.1 30.4 4.2 89.1 0.0 0.0
17 7.1 0.1 3.0 95 77 86 999.0 985.1 991.2 3.8 18.3 7.4 96.5 5.0 0.0
18 8.0 2.7 5.4 87 69 78 1010.6 998.1 1004.4 11.9 24.4 2.0 98.5 0.0 0.0
19 10.9 2.9 5.2 89 62 79 1018.4 1006.7 1010.6 2.2 12.1 0.4 98.9 0.0 0.0
20 11.2 2.4 6.1 92 73 86 1026.8 1017.7 1021.3 2.2 8.3 0.1 99.0 0.0 0.0
21 10.4 5.1 6.8 92 71 84 1033.2 1026.4 1030.4 3.6 10.7 0.0 99.0 0.0 0.0
22 9.5 4.9 7.3 91 80 85 1034.4 1031.7 1032.8 8.6 15.2 0.1 99.1 0.0 0.0
23 11.4 3.3 6.6 93 71 86 1038.1 1033.6 1035.7 3.9 12.1 0.0 99.1 0.0 0.0
24 11.1 0.9 4.2 100 65 87 1039.5 1037.3 1038.3 1.8 6.0 0.2 99.3 0.0 0.0
25 10.4 2.7 6.6 100 90 96 1038.1 1031.2 1034.8 5.0 18.3 2.1 101.4 0.0 0.0
26 11.2 3.8 6.9 97 70 86 1034.8 1031.1 1033.0 5.4 16.8 0.0 101.4 0.0 0.0
27 9.6 2.5 5.2 89 66 81 1034.0 1030.4 1032.1 2.6 13.6 0.0 101.4 0.0 0.0
28 7.0 2.0 4.8 90 77 83 1034.7 1032.2 1033.3 1.3 6.0 0.0 101.4 0.0 0.0
29 9.0 5.8 7.5 100 89 95 1033.0 1026.9 1029.6 6.3 18.3 1.3 102.7 0.0 0.0
30 10.1 5.0 8.3 100 74 88 1031.5 1026.1 1029.3 5.5 13.6 2.0 104.7 0.0 0.0
31 11.0 4.4 8.4 99 77 88 1031.1 1028.6 1030.0 7.6 19.7 0.1 104.8 0.0 0.0
Monthly 12.7 0.1 7.8 100 62 89 1039.5 985.0 1016.7 10.4 41.8 104.8 5.0 0.0

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.