Monthly Summary for March 2023

 

Other Months
2025JanFebMarAprMay
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 8.4 3.8 6.0 90 69 82 1032.4 1025.3 1029.2 4.3 14.5 0.0 0.0 0.0 0.0
02 12.1 2.3 6.3 90 60 80 1027.7 1023.9 1025.7 2.9 9.8 0.0 0.0 0.0 0.0
03 9.8 1.1 4.5 89 66 81 1031.5 1027.0 1029.0 2.8 8.3 0.0 0.0 0.0 0.0
04 8.3 3.8 5.3 80 64 75 1031.6 1027.2 1029.9 3.1 10.7 0.0 0.0 0.0 0.0
05 7.6 3.2 4.8 91 71 81 1027.8 1015.0 1021.0 1.7 9.2 0.0 0.0 0.0 0.0
06 8.3 2.1 5.3 94 72 82 1015.2 1004.3 1009.9 4.6 19.7 0.6 0.6 0.0 0.0
07 10.3 3.3 7.0 98 76 87 1004.6 990.3 999.8 5.2 17.4 5.4 6.0 0.0 0.0
08 12.0 6.8 10.1 100 91 97 992.5 986.0 987.8 15.9 32.0 7.8 13.8 0.0 0.0
09 12.2 10.1 10.9 100 96 100 993.1 980.8 988.3 19.2 41.2 6.0 19.8 0.0 0.0
10 10.2 4.0 5.7 100 80 89 1008.9 985.6 1003.4 10.8 35.8 4.7 24.5 0.0 0.0
11 12.6 3.9 8.7 100 94 98 1011.1 1004.8 1007.1 10.3 29.8 2.1 26.6 0.0 0.0
12 12.0 9.5 11.0 100 95 98 1011.9 996.7 1006.5 17.2 38.7 6.4 33.0 0.0 0.0
13 12.1 7.9 10.9 100 84 94 997.7 987.8 992.0 24.0 44.1 5.1 38.1 0.0 1.9
14 12.4 6.1 8.4 90 58 75 1017.0 997.6 1010.0 11.3 28.9 0.1 38.2 0.0 8.1
15 11.0 4.8 8.7 100 83 94 1017.3 1007.5 1013.0 10.9 25.9 4.3 42.5 0.0 0.0
16 11.6 10.4 10.9 100 97 99 1008.0 1001.2 1003.3 17.0 27.3 5.9 48.4 0.0 0.0
17 12.2 10.2 11.2 100 97 99 1002.1 999.9 1000.8 14.8 30.4 1.0 49.4 0.0 0.2
18 14.3 7.9 10.7 100 76 93 1016.3 1001.7 1007.9 5.8 15.9 0.6 50.0 0.0 5.2
19 11.5 3.9 8.4 97 74 86 1020.7 1016.1 1019.1 6.6 19.0 0.1 50.1 0.0 4.4
20 11.6 9.8 10.7 100 97 100 1019.2 1010.4 1015.7 16.3 29.8 8.0 58.1 0.0 0.0
21 13.1 10.1 11.0 100 89 97 1011.0 1001.1 1008.1 19.2 37.4 6.7 64.8 0.0 1.2
22 11.8 8.4 10.7 100 87 98 1001.5 996.0 999.3 18.2 38.0 5.5 70.3 0.0 1.8
23 12.1 8.7 10.1 98 89 93 998.2 993.9 996.5 17.0 29.8 3.7 74.0 0.0 1.1
24 12.8 8.5 10.2 94 75 86 1005.8 997.4 1000.2 19.3 35.8 0.3 74.3 0.0 3.2
25 12.4 7.6 9.9 94 80 89 1010.8 1000.3 1006.6 15.2 29.8 12.7 87.0 0.0 1.3
26 13.9 6.3 9.3 99 71 89 1022.5 999.0 1008.7 6.8 19.7 1.3 88.3 0.0 5.1
27 15.3 4.1 9.1 100 59 83 1025.9 1021.8 1024.2 4.2 15.9 0.0 88.3 0.0 9.3
28 12.3 9.5 10.7 100 89 96 1021.9 1012.7 1015.2 14.6 30.4 7.3 95.6 0.0 0.1
29 12.5 10.4 11.7 100 100 100 1013.3 1002.3 1006.8 18.1 35.8 10.1 105.7 0.0 0.0
30 13.4 10.7 11.5 100 90 98 1006.8 986.6 1001.9 20.9 38.0 6.4 112.1 0.0 0.6
31 12.4 9.3 10.8 99 83 92 1007.2 984.9 996.0 26.6 47.2 5.8 117.9 0.0 3.8
Monthly 15.3 1.1 9.0 100 58 91 1032.4 980.8 1008.5 12.4 47.2 117.9 0.0 47.3

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.