Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
01 | 18.2 | 8.6 | 13.3 | 98 | 60 | 83 | 1024.6 | 1019.9 | 1022.0 | 5.9 | 15.2 | 0.0 | 0.0 | 0.0 | 8.9 | |
02 | 18.7 | 9.0 | 12.9 | 96 | 69 | 85 | 1025.7 | 1023.5 | 1024.5 | 4.5 | 14.5 | 0.1 | 0.1 | 0.0 | 12.5 | |
03 | 15.9 | 11.1 | 12.6 | 96 | 65 | 84 | 1024.4 | 1015.0 | 1020.1 | 12.4 | 27.3 | 0.0 | 0.1 | 0.0 | 4.3 | |
04 | 13.4 | 10.8 | 12.1 | 100 | 82 | 93 | 1016.0 | 1007.9 | 1010.8 | 12.2 | 24.4 | 4.7 | 4.8 | 0.0 | 0.1 | |
05 | 15.4 | 12.0 | 13.2 | 100 | 89 | 96 | 1013.4 | 1011.2 | 1012.4 | 12.0 | 22.8 | 0.3 | 5.1 | 0.0 | 1.9 | |
06 | 17.9 | 10.7 | 13.9 | 100 | 76 | 93 | 1016.1 | 1008.3 | 1011.9 | 4.6 | 11.4 | 5.5 | 10.6 | 0.0 | 3.3 | |
07 | 17.5 | 9.0 | 13.4 | 99 | 76 | 90 | 1021.7 | 1015.6 | 1019.2 | 7.1 | 19.0 | 0.0 | 10.6 | 0.0 | 5.4 | |
08 | 14.6 | 12.2 | 13.5 | 100 | 94 | 99 | 1020.8 | 1016.2 | 1018.1 | 10.4 | 21.3 | 24.3 | 34.9 | 0.0 | 0.0 | |
09 | 15.5 | 9.0 | 12.3 | 100 | 98 | 100 | 1016.7 | 1011.7 | 1014.1 | 8.7 | 35.8 | 13.5 | 48.4 | 0.0 | 0.9 | |
10 | 15.6 | 10.7 | 12.5 | 99 | 69 | 87 | 1018.5 | 1015.5 | 1017.2 | 11.2 | 21.3 | 0.3 | 48.7 | 0.0 | 5.3 | |
11 | 16.8 | 10.4 | 12.7 | 94 | 69 | 84 | 1020.2 | 1017.1 | 1018.5 | 6.8 | 14.5 | 0.0 | 48.7 | 0.0 | 5.1 | |
12 | 20.3 | 9.1 | 14.5 | 99 | 63 | 82 | 1027.0 | 1019.8 | 1023.9 | 5.8 | 15.9 | 0.0 | 48.7 | 0.0 | 14.2 | |
13 | 22.2 | 9.5 | 14.9 | 92 | 63 | 80 | 1027.6 | 1025.6 | 1026.5 | 4.4 | 12.1 | 0.0 | 48.7 | 0.0 | 12.5 | |
14 | 18.6 | 9.3 | 13.1 | 97 | 64 | 87 | 1026.1 | 1020.6 | 1022.9 | 6.1 | 14.5 | 0.4 | 49.1 | 0.0 | 1.7 | |
15 | 16.6 | 9.3 | 12.7 | 94 | 57 | 76 | 1027.2 | 1020.9 | 1024.5 | 10.2 | 21.3 | 0.0 | 49.1 | 0.0 | 12.3 | |
16 | 18.9 | 7.5 | 12.9 | 88 | 51 | 72 | 1029.7 | 1026.1 | 1027.9 | 5.2 | 15.2 | 0.0 | 49.1 | 0.0 | 13.9 | |
17 | 20.3 | 8.6 | 13.8 | 93 | 52 | 74 | 1031.3 | 1028.9 | 1030.1 | 4.2 | 12.1 | 0.0 | 49.1 | 0.0 | 12.2 | |
18 | 20.0 | 10.5 | 14.0 | 98 | 56 | 79 | 1030.4 | 1029.0 | 1029.7 | 5.3 | 12.1 | 0.0 | 49.1 | 0.0 | 9.9 | |
19 | 18.8 | 10.2 | 13.5 | 96 | 70 | 84 | 1030.1 | 1027.7 | 1028.7 | 6.0 | 16.8 | 0.0 | 49.1 | 0.0 | 1.9 | |
20 | 22.4 | 10.3 | 15.6 | 94 | 51 | 75 | 1028.2 | 1023.7 | 1025.9 | 4.5 | 13.0 | 0.0 | 49.1 | 0.0 | 14.0 | |
21 | 22.0 | 9.8 | 15.5 | 82 | 49 | 66 | 1024.7 | 1022.0 | 1023.1 | 3.9 | 13.6 | 0.0 | 49.1 | 0.0 | 14.1 | |
22 | 21.7 | 10.9 | 15.2 | 84 | 59 | 72 | 1027.7 | 1022.4 | 1024.3 | 6.7 | 22.8 | 0.0 | 49.1 | 0.0 | 12.5 | |
23 | 19.5 | 10.3 | 14.2 | 94 | 62 | 78 | 1028.7 | 1026.8 | 1027.9 | 5.3 | 13.0 | 0.0 | 49.1 | 0.0 | 6.6 | |
24 | 20.8 | 10.6 | 15.2 | 93 | 59 | 75 | 1028.8 | 1027.0 | 1028.0 | 6.7 | 19.7 | 0.0 | 49.1 | 0.0 | 13.8 | |
25 | 23.5 | 10.4 | 16.3 | 92 | 53 | 75 | 1030.8 | 1027.7 | 1029.4 | 4.4 | 12.1 | 0.0 | 49.1 | 0.0 | 14.1 | |
26 | 21.0 | 10.8 | 15.9 | 91 | 55 | 71 | 1031.1 | 1028.8 | 1030.1 | 3.7 | 13.6 | 0.0 | 49.1 | 0.0 | 14.4 | |
27 | 22.7 | 9.5 | 15.5 | 80 | 47 | 69 | 1029.3 | 1023.8 | 1026.0 | 4.5 | 14.5 | 0.0 | 49.1 | 0.0 | 14.6 | |
28 | 23.7 | 10.9 | 16.7 | 83 | 52 | 69 | 1024.8 | 1022.3 | 1023.3 | 4.7 | 15.9 | 0.0 | 49.1 | 0.0 | 13.7 | |
29 | 21.2 | 11.5 | 15.9 | 83 | 54 | 68 | 1027.3 | 1024.3 | 1025.8 | 5.1 | 16.8 | 0.0 | 49.1 | 0.0 | 14.2 | |
30 | 22.4 | 10.0 | 15.5 | 86 | 49 | 69 | 1028.6 | 1026.2 | 1027.3 | 5.6 | 17.4 | 0.0 | 49.1 | 0.0 | 14.6 | |
31 | 22.3 | 11.6 | 15.4 | 88 | 59 | 74 | 1027.4 | 1023.6 | 1025.6 | 5.6 | 15.9 | 0.0 | 49.1 | 0.0 | 6.2 | |
Monthly | 23.7 | 7.5 | 14.2 | 100 | 47 | 80 | 1031.3 | 1007.9 | 1023.2 | 6.6 | 35.8 | 49.1 | 0.0 | 279.1 |
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: