Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
01 | 22.6 | 11.1 | 16.0 | 88 | 59 | 76 | 1024.7 | 1022.4 | 1023.7 | 5.1 | 13.6 | 0.0 | 0.0 | 0.0 | 14.3 | |
02 | 19.3 | 10.3 | 14.5 | 90 | 60 | 76 | 1024.7 | 1022.6 | 1023.6 | 6.0 | 22.8 | 0.0 | 0.0 | 0.0 | 8.8 | |
03 | 23.2 | 9.2 | 15.5 | 91 | 49 | 71 | 1023.4 | 1021.9 | 1022.8 | 4.6 | 13.6 | 0.0 | 0.0 | 0.0 | 14.1 | |
04 | 23.7 | 12.0 | 17.7 | 81 | 42 | 62 | 1024.3 | 1022.0 | 1023.0 | 5.1 | 15.2 | 0.0 | 0.0 | 0.0 | 14.9 | |
05 | 20.7 | 12.5 | 16.6 | 87 | 55 | 72 | 1024.2 | 1022.2 | 1023.3 | 4.9 | 15.9 | 0.0 | 0.0 | 0.0 | 14.6 | |
06 | 19.5 | 11.0 | 15.0 | 95 | 65 | 80 | 1023.2 | 1021.2 | 1022.3 | 5.5 | 17.4 | 0.0 | 0.0 | 0.0 | 14.4 | |
07 | 20.6 | 9.3 | 15.1 | 99 | 68 | 83 | 1021.7 | 1017.3 | 1019.5 | 7.2 | 19.0 | 0.0 | 0.0 | 0.0 | 14.2 | |
08 | 20.5 | 14.1 | 16.7 | 89 | 61 | 80 | 1018.1 | 1012.5 | 1014.6 | 12.6 | 26.6 | 0.0 | 0.0 | 0.0 | 10.8 | |
09 | 19.1 | 14.9 | 16.6 | 95 | 79 | 85 | 1013.0 | 1010.3 | 1011.2 | 9.8 | 23.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
10 | 21.1 | 15.1 | 17.2 | 100 | 78 | 93 | 1016.3 | 1011.1 | 1013.3 | 5.1 | 15.2 | 0.3 | 0.8 | 0.0 | 1.5 | |
11 | 20.5 | 15.4 | 17.0 | 100 | 78 | 93 | 1018.5 | 1015.0 | 1016.7 | 4.5 | 9.8 | 0.0 | 0.8 | 0.0 | 0.0 | |
12 | 23.7 | 14.2 | 17.9 | 100 | 65 | 86 | 1018.5 | 1015.7 | 1017.0 | 4.8 | 11.4 | 0.0 | 0.8 | 0.0 | 2.1 | |
13 | 25.6 | 15.1 | 19.0 | 100 | 69 | 87 | 1016.6 | 1014.5 | 1015.4 | 5.3 | 12.1 | 0.0 | 0.8 | 0.0 | 0.0 | |
14 | 27.7 | 14.6 | 20.2 | 100 | 40 | 75 | 1020.6 | 1016.1 | 1018.2 | 4.4 | 10.7 | 0.0 | 0.8 | 0.0 | 10.6 | |
15 | 25.8 | 14.9 | 19.8 | 100 | 50 | 80 | 1021.8 | 1019.6 | 1020.9 | 4.3 | 11.4 | 0.0 | 0.8 | 0.0 | 10.3 | |
16 | 22.7 | 14.6 | 17.9 | 100 | 69 | 88 | 1021.7 | 1016.9 | 1019.3 | 2.9 | 9.2 | 2.3 | 3.1 | 0.0 | 2.7 | |
17 | 20.6 | 14.8 | 17.3 | 100 | 82 | 94 | 1017.3 | 1012.2 | 1014.4 | 4.5 | 12.1 | 0.2 | 3.3 | 0.0 | 2.9 | |
18 | 20.9 | 15.6 | 17.5 | 100 | 79 | 93 | 1012.5 | 1008.9 | 1010.1 | 6.7 | 14.5 | 0.0 | 3.3 | 0.0 | 1.6 | |
19 | 19.7 | 11.2 | 17.2 | 100 | 74 | 90 | 1017.8 | 1009.7 | 1011.1 | 9.1 | 15.9 | 0.3 | 3.6 | 0.0 | 8.1 | |
20 | 21.0 | 14.6 | 17.4 | 100 | 82 | 94 | 1016.8 | 1006.8 | 1009.0 | 5.0 | 16.8 | 5.2 | 8.8 | 0.0 | 3.3 | |
21 | 22.8 | 14.5 | 18.0 | 100 | 70 | 90 | 1019.6 | 1012.4 | 1015.8 | 4.6 | 14.5 | 2.3 | 11.1 | 0.0 | 8.5 | |
22 | 24.6 | 12.7 | 18.4 | 100 | 63 | 85 | 1024.0 | 1019.0 | 1021.2 | 3.0 | 11.4 | 0.0 | 11.1 | 0.0 | 13.0 | |
23 | 22.7 | 13.7 | 18.1 | 100 | 74 | 93 | 1025.0 | 1022.9 | 1024.1 | 10.3 | 21.3 | 0.1 | 11.2 | 0.0 | 6.0 | |
24 | 23.9 | 17.4 | 20.0 | 100 | 65 | 88 | 1024.8 | 1016.6 | 1021.8 | 7.5 | 15.9 | 0.0 | 11.2 | 0.0 | 11.6 | |
25 | 22.5 | 13.8 | 18.6 | 100 | 63 | 86 | 1019.8 | 1012.3 | 1015.3 | 9.3 | 21.3 | 0.1 | 11.3 | 0.0 | 10.1 | |
26 | 21.2 | 12.3 | 16.4 | 97 | 59 | 80 | 1024.9 | 1019.5 | 1022.5 | 6.5 | 17.4 | 0.0 | 11.3 | 0.0 | 7.0 | |
27 | 21.0 | 14.5 | 17.3 | 100 | 81 | 95 | 1024.2 | 1020.4 | 1022.1 | 8.4 | 19.0 | 0.0 | 11.3 | 0.0 | 0.0 | |
28 | 19.0 | 15.2 | 17.4 | 100 | 93 | 99 | 1021.1 | 1017.4 | 1018.7 | 7.6 | 16.8 | 0.3 | 11.6 | 0.0 | 0.0 | |
29 | 21.1 | 12.7 | 16.6 | 100 | 53 | 80 | 1021.2 | 1017.9 | 1019.7 | 7.5 | 19.7 | 0.0 | 11.6 | 0.0 | 10.2 | |
30 | 18.0 | 12.7 | 15.8 | 100 | 88 | 99 | 1019.4 | 1010.1 | 1013.7 | 10.5 | 23.5 | 9.3 | 20.9 | 0.0 | 0.0 | |
Monthly | 27.7 | 9.2 | 17.3 | 100 | 40 | 85 | 1025.0 | 1006.8 | 1018.1 | 6.4 | 26.6 | 20.9 | 0.0 | 215.6 |
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: