Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
01 | 21.1 | 13.4 | 16.6 | 100 | 70 | 89 | 1017.0 | 1009.5 | 1012.4 | 4.5 | 13.6 | 0.2 | 0.2 | 0.0 | 2.8 | |
02 | 25.3 | 12.0 | 17.6 | 100 | 64 | 87 | 1026.4 | 1016.6 | 1021.5 | 2.7 | 10.7 | 0.1 | 0.3 | 0.0 | 8.2 | |
03 | 27.7 | 14.1 | 19.9 | 100 | 61 | 84 | 1027.3 | 1023.7 | 1025.9 | 5.1 | 14.5 | 0.0 | 0.3 | 0.0 | 10.2 | |
04 | 25.6 | 18.3 | 20.6 | 92 | 61 | 79 | 1024.1 | 1016.3 | 1019.5 | 11.5 | 23.5 | 0.0 | 0.3 | 0.0 | 9.8 | |
05 | 24.0 | 16.6 | 20.2 | 97 | 72 | 80 | 1019.2 | 1014.2 | 1016.0 | 7.1 | 18.3 | 0.0 | 0.3 | 0.0 | 11.1 | |
06 | 29.1 | 14.8 | 21.1 | 100 | 55 | 82 | 1020.3 | 1018.2 | 1019.2 | 2.4 | 11.4 | 0.0 | 0.3 | 0.0 | 10.9 | |
07 | 26.2 | 18.0 | 20.9 | 94 | 71 | 85 | 1018.8 | 1016.0 | 1017.0 | 5.5 | 14.5 | 0.0 | 0.3 | 0.0 | 6.4 | |
08 | 27.3 | 15.1 | 20.1 | 100 | 70 | 89 | 1018.8 | 1016.8 | 1017.8 | 1.3 | 6.9 | 0.2 | 0.5 | 0.0 | 2.4 | |
09 | 28.0 | 17.0 | 21.6 | 95 | 50 | 78 | 1018.2 | 1015.8 | 1016.9 | 3.4 | 13.6 | 0.9 | 1.4 | 0.0 | 9.9 | |
10 | 24.2 | 17.2 | 19.7 | 100 | 73 | 90 | 1017.4 | 1014.4 | 1015.6 | 6.1 | 15.9 | 0.6 | 2.0 | 0.0 | 2.6 | |
11 | 21.3 | 16.9 | 18.6 | 100 | 82 | 94 | 1016.6 | 1014.7 | 1015.6 | 5.3 | 13.0 | 2.5 | 4.5 | 0.0 | 0.0 | |
12 | 19.4 | 12.5 | 16.2 | 100 | 72 | 89 | 1021.3 | 1014.6 | 1017.3 | 7.1 | 19.0 | 0.4 | 4.9 | 0.0 | 5.3 | |
13 | 19.3 | 10.1 | 14.7 | 99 | 69 | 86 | 1024.5 | 1020.6 | 1022.9 | 3.2 | 12.1 | 0.0 | 4.9 | 0.0 | 6.1 | |
14 | 18.8 | 10.1 | 15.1 | 96 | 79 | 88 | 1023.8 | 1017.5 | 1021.2 | 4.5 | 13.0 | 0.0 | 4.9 | 0.0 | 0.0 | |
15 | 21.4 | 11.8 | 16.3 | 100 | 75 | 93 | 1018.0 | 1010.9 | 1013.5 | 3.2 | 13.6 | 0.1 | 5.0 | 0.0 | 4.2 | |
16 | 19.9 | 14.6 | 16.7 | 100 | 82 | 93 | 1013.4 | 1010.5 | 1011.9 | 5.5 | 14.5 | 2.3 | 7.3 | 0.0 | 1.1 | |
17 | 19.3 | 14.7 | 16.8 | 100 | 84 | 98 | 1012.5 | 1004.5 | 1008.0 | 7.0 | 17.4 | 7.2 | 14.5 | 0.0 | 2.2 | |
18 | 17.8 | 13.2 | 15.3 | 100 | 67 | 88 | 1012.0 | 1000.8 | 1006.7 | 12.6 | 25.9 | 3.0 | 17.5 | 0.0 | 5.5 | |
19 | 17.7 | 13.6 | 15.9 | 100 | 90 | 98 | 1011.8 | 1004.4 | 1008.5 | 18.5 | 39.6 | 3.1 | 20.6 | 0.0 | 0.1 | |
20 | 16.7 | 10.5 | 14.9 | 100 | 86 | 97 | 1004.6 | 996.3 | 998.3 | 14.9 | 38.0 | 12.4 | 33.0 | 0.0 | 1.3 | |
21 | 17.9 | 9.5 | 12.2 | 100 | 65 | 91 | 1000.2 | 995.1 | 996.7 | 3.6 | 19.7 | 4.0 | 37.0 | 0.0 | 4.4 | |
22 | 16.1 | 9.3 | 12.2 | 96 | 68 | 83 | 1013.9 | 999.9 | 1006.7 | 5.8 | 15.9 | 1.5 | 38.5 | 0.0 | 6.3 | |
23 | 17.1 | 6.5 | 12.7 | 100 | 65 | 86 | 1017.6 | 1013.6 | 1016.0 | 9.7 | 28.2 | 8.1 | 46.6 | 0.0 | 3.2 | |
24 | 17.4 | 14.3 | 16.3 | 100 | 92 | 99 | 1016.0 | 1011.5 | 1014.0 | 21.2 | 35.8 | 7.8 | 54.4 | 0.0 | 0.0 | |
25 | 18.7 | 14.2 | 15.8 | 100 | 78 | 95 | 1020.7 | 1014.9 | 1018.6 | 10.7 | 20.6 | 0.1 | 54.5 | 0.0 | 6.0 | |
26 | 19.2 | 13.5 | 15.8 | 100 | 73 | 93 | 1018.9 | 1013.6 | 1016.5 | 10.0 | 22.8 | 0.0 | 54.5 | 0.0 | 4.4 | |
27 | 17.4 | 14.4 | 15.6 | 100 | 84 | 96 | 1017.9 | 1004.8 | 1010.6 | 17.8 | 43.4 | 2.4 | 56.9 | 0.0 | 1.3 | |
28 | 17.1 | 12.6 | 14.8 | 100 | 84 | 92 | 1014.4 | 1007.2 | 1011.8 | 9.2 | 20.6 | 8.9 | 65.8 | 0.0 | 0.0 | |
29 | 18.4 | 12.0 | 14.3 | 100 | 69 | 90 | 1027.0 | 1010.7 | 1021.7 | 6.2 | 16.8 | 0.1 | 65.9 | 0.0 | 7.3 | |
30 | 17.3 | 12.0 | 15.0 | 100 | 85 | 97 | 1026.9 | 1020.9 | 1023.3 | 10.9 | 25.9 | 0.9 | 66.8 | 0.0 | 1.5 | |
Monthly | 29.1 | 6.5 | 16.8 | 100 | 50 | 90 | 1027.3 | 995.1 | 1014.7 | 7.9 | 43.4 | 66.8 | 0.0 | 134.5 |
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: