Monthly Summary for November 2023

 

Other Months
2025JanFeb
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 13.6 8.7 11.2 100 70 91 993.8 958.9 985.5 16.6 32.7 15.9 15.9 0.0 3.3
02 10.9 5.5 9.0 100 76 88 984.6 956.1 975.5 14.2 42.5 15.1 31.0 0.0 0.5
03 13.1 5.6 9.6 100 70 89 990.3 981.2 986.5 8.9 24.4 2.8 33.8 0.0 2.4
04 12.8 8.9 10.2 100 82 95 981.4 964.2 968.4 12.5 28.9 11.3 45.1 0.0 2.5
05 12.4 8.0 10.0 94 83 88 996.1 973.6 988.3 12.9 28.2 4.6 49.7 0.0 3.2
06 13.0 7.4 9.3 99 78 89 1010.1 995.7 1003.0 8.2 21.3 2.3 52.0 0.0 3.6
07 13.3 7.5 9.5 99 75 88 1014.1 1009.5 1012.1 8.1 23.5 5.6 57.6 0.0 3.4
08 12.8 7.0 10.2 100 75 91 1009.7 1002.6 1005.4 12.1 37.4 6.1 63.7 0.0 0.0
09 11.4 7.0 8.5 96 77 86 1003.7 997.5 999.8 14.3 31.1 2.6 66.3 0.0 1.3
10 12.4 8.0 10.0 89 73 83 1010.0 994.5 1002.9 14.0 33.6 2.0 68.3 0.0 1.7
11 10.6 5.1 8.2 100 82 91 1011.0 997.8 1006.5 3.8 16.8 7.9 76.2 0.0 0.2
12 13.9 8.8 11.7 100 99 100 1006.0 997.8 1002.1 10.8 26.6 9.4 85.6 0.0 0.0
13 14.2 11.1 12.9 100 83 94 1007.7 996.1 1002.0 20.8 36.5 1.8 87.4 0.0 3.7
14 13.2 10.2 12.0 99 84 93 1017.9 1004.2 1009.5 14.9 29.8 3.0 90.4 0.0 0.8
15 11.6 7.9 9.8 98 81 90 1022.2 1013.5 1019.6 4.6 13.6 2.3 92.7 0.0 0.5
16 12.4 7.0 9.2 100 77 93 1020.5 1004.4 1013.9 7.7 21.3 11.1 103.8 0.0 4.1
17 13.2 6.8 9.4 100 86 95 1022.6 1014.4 1020.0 7.7 25.1 9.9 113.7 0.0 0.1
18 13.9 12.2 13.3 100 100 100 1014.9 1010.6 1011.9 18.0 28.9 2.3 116.0 0.0 0.0
19 12.5 9.5 11.6 100 84 92 1015.4 1010.6 1012.7 18.9 32.7 0.3 116.3 0.0 0.0
20 12.1 9.6 10.8 100 84 96 1021.2 1011.1 1015.2 15.1 31.1 8.2 124.5 0.0 0.0
21 12.1 7.9 9.8 100 79 87 1033.5 1021.0 1027.4 8.9 20.6 1.7 126.2 0.0 1.2
22 12.2 7.1 9.7 100 85 95 1034.4 1032.3 1033.2 5.1 15.9 1.1 127.3 0.0 0.1
23 11.1 9.7 10.5 100 93 99 1032.8 1028.5 1031.0 8.1 20.6 0.4 127.7 0.0 0.0
24 12.7 4.7 10.1 100 77 90 1028.8 1023.8 1025.3 7.1 21.3 0.0 127.7 0.0 2.7
25 9.8 4.6 7.5 100 80 89 1025.2 1019.1 1022.1 3.2 10.7 0.6 128.3 0.0 0.0
26 11.6 8.2 10.1 100 100 100 1019.3 1009.3 1013.9 6.6 19.7 4.2 132.5 0.0 0.0
27 11.9 7.1 9.4 100 85 96 1010.7 1004.1 1006.6 9.3 20.6 6.5 139.0 0.0 1.2
28 11.1 2.6 6.8 100 75 91 1013.2 1009.4 1011.6 1.6 9.8 1.4 140.4 0.0 4.5
29 10.1 3.6 6.0 100 80 93 1009.9 999.4 1004.3 1.6 9.8 0.4 140.8 0.0 0.8
30 6.5 1.0 2.8 100 93 98 1004.8 997.2 999.6 7.8 19.7 13.5 154.3 2.0 0.0
Monthly 14.2 1.0 9.6 100 70 92 1034.4 956.1 1007.2 10.1 42.5 154.3 2.0 41.8

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.