Monthly Summary for December 2023

 

Other Months
2025JanFebMar
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 7.0 -0.3 2.4 94 69 83 1013.8 1004.4 1008.9 3.6 10.7 0.9 0.9 0.0 7.2
02 7.2 -2.0 3.1 100 70 88 1016.3 1012.2 1014.5 2.7 13.0 4.2 5.1 0.0 2.8
03 10.6 5.5 8.3 100 88 96 1012.8 995.0 1006.0 6.9 25.1 9.7 14.8 0.0 0.0
04 9.5 6.5 7.7 100 83 96 1009.3 992.0 999.1 12.9 29.8 4.2 19.0 0.0 0.0
05 8.9 5.2 6.9 99 77 87 1017.3 1008.8 1013.6 8.6 22.8 0.0 19.0 0.0 0.0
06 10.9 3.8 7.6 100 81 94 1017.1 1005.3 1012.3 10.3 28.2 9.3 28.3 0.0 0.3
07 12.4 9.2 11.1 100 93 100 1005.7 996.9 1000.9 16.6 33.6 3.0 31.3 0.0 0.0
08 12.3 8.1 9.9 100 75 89 1007.3 1002.1 1005.4 13.6 25.9 0.5 31.8 0.0 3.6
09 13.3 9.7 11.3 100 80 92 1011.5 994.6 1001.6 18.0 31.1 1.7 33.5 0.0 1.1
10 13.0 10.1 11.3 100 87 94 1011.9 1001.2 1004.8 18.1 34.2 2.8 36.3 0.0 2.1
11 12.3 7.5 10.9 100 89 98 1008.1 1002.4 1005.9 11.5 26.6 2.2 38.5 0.0 0.2
12 12.0 8.2 10.3 100 93 98 1002.7 996.5 998.3 12.4 34.2 5.0 43.5 0.0 0.8
13 10.6 6.2 8.4 100 85 94 1020.7 999.2 1010.2 9.0 23.5 5.5 49.0 0.0 1.1
14 11.1 6.1 9.3 100 83 95 1032.4 1020.4 1025.5 5.5 17.4 0.9 49.9 0.0 0.0
15 11.3 4.7 9.0 100 81 92 1040.4 1032.1 1037.4 4.8 13.6 0.3 50.2 0.0 0.2
16 10.7 9.3 10.0 100 100 100 1041.2 1037.0 1039.3 11.5 19.7 0.6 50.8 0.0 0.0
17 10.9 9.4 10.2 100 89 92 1037.2 1032.4 1034.0 13.8 21.3 0.0 50.8 0.0 0.0
18 12.0 10.2 11.5 100 89 97 1033.1 1025.6 1029.5 15.0 24.4 0.0 50.8 0.0 0.0
19 12.3 7.6 10.1 100 81 95 1029.1 1020.6 1024.8 11.7 22.8 4.7 55.5 0.0 0.0
20 10.9 7.8 9.9 100 85 93 1028.8 1022.1 1026.0 12.7 26.6 0.4 55.9 0.0 0.0
21 12.0 10.8 11.1 100 92 96 1022.5 1018.0 1019.8 20.2 35.8 0.1 56.0 0.0 0.0
22 11.7 9.4 10.4 99 81 89 1024.3 1021.3 1022.7 14.8 32.0 0.1 56.1 0.0 1.5
23 11.3 9.4 10.1 100 92 98 1024.4 1016.1 1020.4 16.7 28.2 0.9 57.0 0.0 0.2
24 12.0 11.3 11.7 100 100 100 1016.6 1011.9 1013.5 20.1 35.8 2.2 59.2 0.0 0.0
25 11.9 8.8 11.1 100 100 100 1014.4 1010.1 1012.0 16.1 28.9 3.8 63.0 0.0 0.0
26 11.2 5.8 8.8 100 90 98 1019.0 1011.5 1015.7 5.9 22.1 3.1 66.1 0.0 0.0
27 12.5 8.4 11.1 100 86 96 1011.7 999.0 1003.7 25.1 49.4 8.8 74.9 0.0 0.3
28 11.7 9.8 10.8 95 85 90 1010.4 1005.9 1008.3 20.9 35.8 0.4 75.3 0.0 0.0
29 11.1 6.4 9.3 99 80 92 1013.6 1008.5 1010.8 12.1 31.1 2.6 77.9 0.0 1.8
30 11.8 6.6 9.5 100 90 97 1012.4 988.4 1000.3 17.5 40.3 10.3 88.2 0.0 0.0
31 9.4 5.9 7.9 100 79 87 1005.1 988.2 994.5 19.5 35.8 4.5 92.7 0.0 0.7
Monthly 13.3 -2.0 9.4 100 69 94 1041.2 988.2 1013.5 13.2 49.4 92.7 0.0 23.9

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.