Monthly Summary for January 2024

 

Other Months
2025JanFebMar
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 11.9 6.5 9.5 100 80 95 1006.0 992.2 1000.3 16.4 37.4 14.7 14.7 0.0 0.0
02 12.5 9.5 11.1 100 84 96 994.7 981.7 989.5 20.8 40.3 9.9 24.6 0.0 0.5
03 10.9 7.3 9.5 97 82 88 1005.0 991.1 996.3 18.1 31.1 5.2 29.8 0.0 0.0
04 8.1 6.0 6.9 100 90 96 1005.5 995.5 1001.1 5.3 17.4 15.2 45.0 0.0 0.0
05 10.3 4.1 7.1 100 80 91 1014.9 1002.6 1007.7 6.2 15.2 3.8 48.8 0.0 1.7
06 11.2 3.6 7.0 94 74 88 1025.0 1014.5 1020.4 4.6 17.4 1.6 50.4 0.0 2.6
07 9.6 0.2 4.3 100 71 87 1031.0 1024.6 1028.2 3.2 9.8 0.1 50.5 0.0 5.9
08 5.9 -0.4 1.6 86 71 79 1031.0 1028.4 1029.9 6.5 15.2 0.0 50.5 0.0 4.9
09 2.0 -1.6 0.2 89 78 84 1028.9 1026.5 1027.8 5.4 14.5 0.0 50.5 0.0 1.2
10 5.9 0.1 1.6 86 69 77 1030.9 1025.9 1028.2 7.2 19.0 0.0 50.5 0.0 6.8
11 6.7 0.1 2.2 88 72 82 1039.0 1030.4 1035.6 5.5 15.9 0.0 50.5 0.0 4.3
12 5.8 0.6 3.7 93 85 89 1038.9 1031.3 1035.2 4.0 10.7 0.0 50.5 0.0 0.0
13 5.1 3.3 4.0 92 89 91 1031.5 1019.5 1025.1 3.4 9.8 0.0 50.5 0.0 0.0
14 8.1 1.4 4.4 97 76 87 1019.8 1013.7 1015.9 2.3 6.9 0.1 50.6 0.0 0.1
15 6.8 0.5 3.4 100 73 89 1015.8 1012.5 1014.2 1.5 9.2 0.9 51.5 0.0 1.2
16 8.3 0.8 3.7 86 63 78 1015.0 996.5 1007.1 2.6 13.0 0.2 51.7 0.0 3.5
17 4.8 -1.8 2.5 89 79 83 999.1 989.8 992.8 7.2 15.9 1.6 53.3 0.0 1.7
18 8.9 -2.8 1.7 90 56 73 1020.3 999.0 1010.7 3.1 13.6 0.0 53.3 0.0 6.1
19 8.6 -1.6 3.0 90 58 76 1024.8 1019.9 1022.6 4.0 17.4 0.0 53.3 0.0 6.7
20 9.5 5.1 7.6 100 70 78 1024.6 1010.9 1019.2 20.6 35.8 7.6 60.9 0.0 0.1
21 12.1 9.5 11.0 100 92 98 1014.1 1000.6 1008.7 26.3 46.3 5.7 66.6 0.0 0.0
22 11.6 7.7 9.4 100 73 85 1025.9 1002.5 1015.1 16.2 34.9 1.0 67.6 0.0 5.4
23 12.2 8.6 11.1 100 90 99 1025.5 1017.7 1020.6 20.6 35.8 3.1 70.7 0.0 0.0
24 11.7 8.9 10.5 100 86 96 1030.3 1021.5 1027.6 9.9 30.4 0.3 71.0 0.0 0.2
25 12.1 10.3 11.4 100 100 100 1028.2 1019.7 1024.0 16.0 28.9 1.2 72.2 0.0 0.0
26 12.4 3.8 8.0 100 61 82 1035.2 1020.3 1030.9 7.4 28.9 0.1 72.3 0.0 7.0
27 10.6 4.2 8.5 100 70 89 1035.0 1023.4 1029.3 9.3 22.1 0.4 72.7 0.0 3.4
28 11.9 9.8 11.0 100 98 100 1023.7 1017.5 1019.3 16.2 26.6 0.0 72.7 0.0 0.2
29 12.6 6.9 11.0 100 100 100 1025.3 1016.2 1018.9 16.0 30.4 1.8 74.5 0.0 0.0
30 10.4 1.3 5.6 100 66 86 1035.2 1025.2 1031.3 3.1 13.0 0.3 74.8 0.0 2.2
31 11.3 2.7 9.1 100 84 96 1034.5 1028.5 1031.0 11.3 28.2 0.4 75.2 0.0 0.1
Monthly 12.6 -2.8 6.5 100 56 88 1039.0 981.7 1018.2 9.7 46.3 75.2 0.0 65.8

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.