Monthly Summary for May 2024

 

Other Months
2025JanFebMarApr
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 16.1 6.1 10.7 100 68 85 1010.3 1006.5 1008.5 3.2 13.6 0.1 0.1 0.0 6.1
02 14.3 7.1 10.5 98 69 86 1011.0 1006.5 1008.3 5.4 15.9 0.2 0.3 0.0 4.7
03 16.6 6.9 11.0 100 66 84 1012.7 1010.0 1011.5 5.2 18.3 0.0 0.3 0.0 5.2
04 18.4 6.3 11.7 100 60 83 1012.2 1007.3 1009.8 4.7 13.6 0.0 0.3 0.0 12.0
05 15.4 10.8 12.2 100 73 90 1007.6 1004.7 1005.5 7.0 18.3 3.6 3.9 0.0 2.2
06 17.9 9.6 13.1 100 70 90 1017.7 1006.1 1010.8 6.4 18.3 9.1 13.0 0.0 4.0
07 19.3 10.5 14.1 100 68 86 1028.6 1017.3 1023.7 7.2 15.9 0.0 13.0 0.0 8.1
08 20.9 7.8 14.0 100 60 85 1030.0 1027.9 1029.0 3.0 10.7 0.1 13.1 0.0 5.2
09 20.1 9.8 14.4 100 56 81 1029.4 1024.1 1026.8 4.7 14.5 0.0 13.1 0.0 11.5
10 21.4 10.9 15.5 92 59 75 1024.4 1021.1 1022.6 5.2 12.1 0.0 13.1 0.0 12.8
11 21.8 11.8 16.1 90 60 77 1021.6 1015.6 1018.8 6.1 14.5 0.0 13.1 0.0 12.1
12 20.3 11.7 14.6 99 71 87 1015.9 1010.0 1013.1 6.0 15.2 0.0 13.1 0.0 5.4
13 14.7 11.5 12.9 100 84 97 1010.3 997.1 1001.9 14.4 28.2 22.6 35.7 0.0 1.3
14 14.1 11.3 12.4 100 85 96 998.1 992.9 995.1 14.1 26.6 3.7 39.4 0.0 2.3
15 17.1 11.0 13.2 100 79 94 1004.6 997.4 1000.7 6.8 15.2 0.9 40.3 0.0 7.0
16 20.5 11.7 14.9 100 57 83 1007.6 1003.2 1005.4 4.1 12.1 0.0 40.3 0.0 10.8
17 20.7 12.0 15.2 100 63 83 1014.5 1006.9 1010.2 2.7 12.1 0.0 40.3 0.0 8.3
18 20.5 11.2 14.7 100 71 90 1016.1 1013.9 1015.1 4.8 13.6 0.1 40.4 0.0 0.0
19 23.1 12.2 16.8 100 50 81 1016.2 1014.4 1015.2 3.6 12.1 0.1 40.5 0.0 11.5
20 22.2 11.8 16.1 91 54 73 1015.6 1012.7 1014.2 2.0 9.2 0.0 40.5 0.0 11.8
21 20.1 11.4 15.3 98 65 82 1013.0 1010.8 1011.8 5.1 14.5 0.1 40.6 0.0 5.7
22 17.1 11.3 14.1 99 74 87 1015.6 1011.4 1013.1 8.4 19.0 0.0 40.6 0.0 0.6
23 15.8 11.1 12.8 95 59 78 1020.2 1015.2 1018.1 7.5 17.4 0.6 41.2 0.0 3.4
24 17.0 7.8 12.1 87 67 78 1020.7 1018.8 1019.8 1.8 9.8 0.3 41.5 0.0 2.1
25 15.1 7.6 12.0 100 70 85 1019.9 1010.2 1015.1 5.1 15.9 7.2 48.7 0.0 1.9
26 16.2 8.8 12.8 100 70 89 1016.6 1009.7 1013.0 9.7 20.6 3.2 51.9 0.0 5.9
27 16.4 8.4 12.0 100 65 88 1017.3 1014.3 1016.1 8.8 19.7 4.7 56.6 0.0 3.5
28 14.6 12.9 13.7 100 100 100 1014.8 1012.6 1013.6 13.3 24.4 2.5 59.1 0.0 0.0
29 16.0 12.0 13.5 100 77 92 1015.2 1012.0 1013.3 6.3 15.2 3.0 62.1 0.0 3.4
30 16.9 11.9 13.7 100 72 86 1021.5 1014.6 1017.6 10.3 25.1 1.1 63.2 0.0 6.2
31 16.5 11.2 13.4 92 73 83 1025.9 1021.3 1023.8 8.2 18.3 0.0 63.2 0.0 2.1
Monthly 23.1 6.1 13.5 100 50 86 1030.0 992.9 1013.6 6.5 28.2 63.2 0.0 177.1

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.