Monthly Summary for November 2024

 

Other Months
2025JanFebMarApr
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 15.0 9.2 11.9 100 81 94 1028.9 1024.3 1026.3 1.6 7.6 0.0 0.0 0.0 0.0
02 13.8 9.6 12.0 100 91 97 1029.1 1027.0 1028.1 4.4 13.6 0.1 0.1 0.0 0.0
03 12.4 11.4 11.9 100 90 93 1027.4 1024.3 1025.5 3.4 9.8 0.0 0.1 0.0 0.0
04 13.8 11.2 12.3 100 85 94 1025.6 1020.4 1022.8 4.4 13.6 0.0 0.1 0.0 1.0
05 13.6 12.6 13.1 100 100 100 1025.7 1020.1 1022.4 3.7 11.4 0.0 0.1 0.0 0.0
06 14.2 12.8 13.7 100 100 100 1030.5 1025.5 1028.6 3.9 11.4 1.4 1.5 0.0 0.0
07 12.9 11.8 12.4 100 99 100 1029.4 1024.9 1026.4 6.4 13.6 0.0 1.5 0.0 0.0
08 14.9 11.6 12.4 100 78 95 1025.0 1020.7 1022.2 4.4 12.1 0.4 1.9 0.0 0.8
09 13.2 11.6 12.2 100 100 100 1025.5 1021.6 1023.3 2.6 9.2 1.3 3.2 0.0 0.7
10 16.4 12.1 13.3 100 82 97 1033.7 1024.5 1028.4 2.0 9.8 0.0 3.2 0.0 3.3
11 16.0 6.4 11.8 100 79 95 1039.7 1033.4 1036.7 1.8 7.6 0.1 3.3 0.0 0.3
12 12.3 4.8 7.4 100 73 89 1039.1 1035.7 1037.2 3.3 13.6 0.0 3.3 0.0 5.5
13 15.1 4.4 8.3 100 67 90 1037.0 1034.6 1035.8 3.3 13.6 0.0 3.3 0.0 5.9
14 14.0 7.1 10.9 100 88 98 1035.0 1030.3 1032.2 1.7 7.6 0.0 3.3 0.0 0.0
15 11.7 7.6 9.9 100 83 95 1030.6 1024.2 1027.3 1.2 6.9 0.0 3.3 0.0 0.0
16 11.8 10.0 10.7 100 80 87 1024.6 1019.7 1021.7 4.1 10.7 0.6 3.9 0.0 0.0
17 12.5 8.1 10.1 100 76 89 1021.5 1017.0 1019.7 6.2 15.9 0.8 4.7 0.0 1.6
18 12.5 11.1 11.9 100 100 100 1017.3 1004.2 1011.5 15.0 32.0 14.8 19.5 0.0 0.0
19 12.2 2.3 8.6 100 76 90 1011.1 1001.5 1004.1 12.0 27.3 4.5 24.0 0.0 0.4
20 9.5 1.7 4.7 100 61 83 1015.0 1008.4 1013.2 2.5 13.0 0.4 24.4 0.0 4.8
21 6.0 2.1 3.8 100 72 90 1009.5 1009.5 1001.1 7.7 28.9 17.9 42.3 0.0 3.0
22 9.8 3.3 6.0 88 69 78 1014.9 1008.9 1012.4 6.2 25.1 1.6 43.9 0.0 3.0
23 14.7 8.1 12.8 100 83 99 1009.9 992.8 998.1 28.4 42.5 12.3 56.2 0.0 0.0
24 15.0 9.3 11.9 100 85 98 996.3 989.1 993.1 19.8 51.0 15.2 71.4 0.0 0.0
25 12.4 6.2 8.9 93 69 84 1012.5 996.1 1004.8 8.9 22.8 0.9 72.3 0.0 3.1
26 11.1 3.5 7.8 100 79 92 1016.7 1007.2 1013.4 4.0 22.8 9.7 82.0 0.0 2.3
27 11.5 4.9 8.1 100 80 96 1023.0 1006.5 1014.9 4.9 19.0 0.6 82.6 0.0 2.4
28 12.1 6.8 10.0 100 85 94 1024.7 1022.4 1023.5 6.4 16.8 1.9 84.5 0.0 0.4
29 13.8 11.7 12.8 100 100 100 1023.2 1017.8 1020.1 12.3 24.4 4.3 88.8 0.0 0.1
30 14.3 12.9 13.5 100 100 100 1022.5 1014.4 1020.0 15.8 27.3 1.9 90.7 0.0 0.0
Monthly 16.4 1.7 10.5 100 61 94 1039.7 989.1 1019.8 6.7 51.0 90.7 0.0 38.6

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.