Monthly Summary for December 2024

 

Other Months
2025JanFebMar
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 13.9 9.3 12.3 100 100 100 1015.6 1011.7 1013.2 12.7 24.4 5.4 5.4 0.0 0.0
02 11.4 5.3 8.5 100 70 84 1023.5 1015.4 1019.8 7.8 22.1 0.3 5.7 0.0 2.1
03 11.0 3.6 6.9 100 73 87 1026.7 1021.6 1023.2 1.5 8.3 0.0 5.7 0.0 2.8
04 13.2 7.3 10.5 100 91 98 1026.8 1015.3 1022.9 12.0 32.0 8.1 13.8 0.0 0.0
05 13.5 9.6 12.4 100 80 97 1016.5 1008.0 1012.8 17.9 35.8 2.5 16.3 0.0 0.0
06 13.3 6.4 10.0 100 80 91 1021.6 1004.3 1014.9 13.5 44.1 2.1 18.4 0.0 0.0
07 10.6 7.5 8.9 82 61 68 1022.2 1004.4 1012.6 25.0 42.5 0.2 18.6 0.0 0.0
08 10.4 7.6 8.6 82 61 73 1031.0 1021.7 1027.5 16.9 32.7 0.2 18.8 0.0 1.1
09 9.9 5.6 7.4 88 65 77 1034.4 1030.5 1032.9 9.8 21.3 0.0 18.8 0.0 2.2
10 7.2 5.4 6.4 89 82 84 1033.5 1031.5 1032.4 7.2 17.4 0.0 18.8 0.0 0.0
11 7.1 5.4 6.0 89 83 86 1032.1 1030.2 1031.0 6.8 15.2 0.0 18.8 0.0 0.0
12 8.5 5.8 6.7 100 88 97 1030.8 1026.9 1028.5 5.3 13.6 1.3 20.1 0.0 0.0
13 8.0 5.4 6.8 99 82 92 1027.2 1024.2 1025.4 1.3 9.2 0.0 20.1 0.0 0.0
14 10.6 5.9 8.1 97 70 85 1031.1 1024.3 1027.4 5.8 17.4 1.2 21.3 0.0 2.3
15 11.2 8.9 10.3 100 90 100 1035.3 1029.8 1032.9 10.4 19.0 1.3 22.6 0.0 0.2
16 10.8 8.6 9.7 100 99 100 1035.2 1028.5 1032.8 5.8 17.4 0.4 23.0 0.0 0.9
17 13.5 10.4 11.3 100 92 100 1029.0 1009.3 1019.4 17.7 34.9 2.7 25.7 0.0 0.0
18 13.4 7.8 12.0 100 100 100 1012.4 1000.9 1007.4 19.6 38.0 4.8 30.5 0.0 0.0
19 9.1 6.0 7.4 100 67 81 1026.7 1005.4 1017.3 11.8 26.6 2.8 33.3 0.0 1.5
20 10.4 5.8 8.4 100 86 95 1026.5 1018.2 1022.4 9.3 25.9 1.4 34.7 0.0 0.0
21 12.2 7.7 10.2 100 79 95 1022.4 1013.9 1017.9 16.0 32.7 2.6 37.3 0.0 0.0
22 9.6 5.7 7.8 90 63 76 1026.9 1013.3 1018.5 18.5 34.2 1.4 38.7 0.0 1.6
23 11.6 7.7 9.6 100 70 87 1030.5 1025.9 1028.0 10.4 21.3 2.0 40.7 0.0 0.0
24 12.5 9.4 11.1 100 100 100 1032.6 1027.3 1029.7 6.7 15.9 0.3 41.0 0.0 0.0
25 10.6 8.1 9.6 100 100 100 1034.6 1032.0 1033.4 0.7 8.3 0.6 41.6 0.0 0.0
26 10.4 8.2 8.9 100 100 100 1034.9 1034.9 1033.6 1.7 7.6 1.0 42.6 0.0 0.0
27 9.9 7.6 8.5 100 100 100 1033.2 1030.1 1031.9 2.3 6.9 0.4 43.0 0.0 0.0
28 9.1 7.3 8.2 100 100 100 1031.6 1028.3 1029.6 1.6 6.9 0.6 43.6 0.0 0.0
29 9.9 7.9 8.6 100 100 100 1033.2 1030.4 1031.7 2.4 7.6 0.2 43.8 0.0 0.0
30 9.3 6.9 8.3 100 100 100 1031.8 1026.7 1028.9 4.7 15.9 0.8 44.6 0.0 0.0
31 11.6 8.0 10.5 100 80 92 1033.3 1015.3 1021.2 14.8 35.8 0.5 45.1 0.0 0.0
Monthly 13.9 3.6 9.0 100 61 92 1035.3 1000.9 1024.6 9.6 44.1 45.1 0.0 14.7

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.