| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 18.3 | 10.6 | 13.6 | 99 | 67 | 89 | 1031.5 | 1029.4 | 1030.6 | 4.1 | 12.1 | 0.0 | 0.0 | 0.0 | 1.1 | |
| 02 | 17.0 | 12.6 | 14.6 | 99 | 74 | 93 | 1029.7 | 1017.7 | 1024.4 | 12.4 | 27.3 | 4.9 | 4.9 | 0.0 | 0.1 | |
| 03 | 16.8 | 13.3 | 15.9 | 99 | 99 | 99 | 1018.0 | 1006.4 | 1012.1 | 18.4 | 33.6 | 7.3 | 12.2 | 0.0 | 0.0 | |
| 04 | 14.9 | 9.6 | 12.4 | 99 | 61 | 76 | 1022.4 | 1007.1 | 1014.2 | 17.1 | 33.6 | 0.9 | 13.1 | 0.0 | 6.4 | |
| 05 | 16.7 | 11.9 | 13.3 | 78 | 55 | 69 | 1030.6 | 1022.0 | 1026.8 | 9.3 | 21.3 | 0.1 | 13.2 | 0.0 | 4.7 | |
| 06 | 17.5 | 9.9 | 13.1 | 99 | 61 | 79 | 1032.0 | 1029.6 | 1030.7 | 5.1 | 15.9 | 0.0 | 13.2 | 0.0 | 6.3 | |
| 07 | 17.9 | 8.5 | 13.6 | 98 | 61 | 81 | 1030.2 | 1028.0 | 1029.1 | 3.3 | 9.2 | 0.0 | 13.2 | 0.0 | 4.9 | |
| 08 | 18.0 | 7.8 | 12.3 | 99 | 72 | 87 | 1032.6 | 1028.1 | 1029.9 | 3.2 | 10.7 | 0.1 | 13.3 | 0.0 | 0.2 | |
| 09 | 16.9 | 8.5 | 12.5 | 96 | 62 | 77 | 1037.5 | 1032.0 | 1034.3 | 3.8 | 11.4 | 0.0 | 13.3 | 0.0 | 0.0 | |
| 10 | 15.5 | 12.2 | 13.4 | 91 | 72 | 82 | 1039.7 | 1036.6 | 1038.3 | 1.5 | 6.0 | 0.0 | 13.3 | 0.0 | 0.1 | |
| 11 | 18.2 | 11.5 | 13.4 | 90 | 60 | 77 | 1038.9 | 1036.0 | 1037.6 | 2.7 | 9.2 | 0.0 | 13.3 | 0.0 | 5.4 | |
| 12 | 16.3 | 12.2 | 13.8 | 93 | 74 | 83 | 1036.3 | 1031.6 | 1033.8 | 7.1 | 18.3 | 0.0 | 13.3 | 0.0 | 1.1 | |
| 13 | 15.1 | 12.6 | 13.8 | 98 | 80 | 92 | 1032.0 | 1030.3 | 1031.2 | 8.5 | 17.4 | 0.1 | 13.4 | 0.0 | 1.4 | |
| 14 | 16.4 | 11.7 | 13.8 | 97 | 70 | 88 | 1033.7 | 1030.7 | 1032.3 | 6.0 | 15.9 | 0.3 | 13.7 | 0.0 | 1.5 | |
| 15 | 13.5 | 11.1 | 11.9 | 93 | 72 | 84 | 1033.9 | 1031.0 | 1032.5 | 5.3 | 13.0 | 0.0 | 13.7 | 0.0 | 0.0 | |
| 16 | 14.9 | 10.4 | 12.4 | 95 | 73 | 85 | 1032.0 | 1028.5 | 1030.0 | 4.5 | 13.0 | 0.0 | 13.7 | 0.0 | 0.0 | |
| 17 | 17.5 | 11.1 | 13.8 | 99 | 61 | 83 | 1028.8 | 1028.8 | 1027.2 | 4.8 | 14.5 | 0.0 | 13.7 | 0.0 | 6.5 | |
| 18 | 13.7 | 12.3 | 12.9 | 95 | 73 | 85 | 1026.2 | 1013.4 | 1021.3 | 8.4 | 16.8 | 0.8 | 14.5 | 0.0 | 0.0 | |
| 19 | 16.8 | 12.8 | 14.5 | 99 | 76 | 96 | 1013.6 | 1013.6 | 1003.6 | 15.1 | 32.0 | 12.0 | 26.5 | 0.0 | 1.7 | |
| 20 | 14.6 | 11.7 | 13.1 | 99 | 82 | 94 | 999.8 | 999.8 | 993.9 | 16.1 | 29.8 | 5.7 | 32.2 | 0.0 | 1.4 | |
| 21 | 14.4 | 9.8 | 11.8 | 99 | 80 | 94 | 1003.5 | 1003.5 | 1000.4 | 6.3 | 18.3 | 1.8 | 34.0 | 0.0 | 0.9 | |
| 22 | 13.8 | 7.8 | 10.1 | 99 | 74 | 93 | 1003.7 | 1003.7 | 998.9 | 2.1 | 9.2 | 4.7 | 38.7 | 0.0 | 1.6 | |
| 23 | 11.4 | 7.7 | 9.5 | 97 | 66 | 84 | 1010.1 | 1010.1 | 1001.1 | 11.0 | 25.9 | 14.2 | 52.9 | 0.0 | 1.9 | |
| 24 | 12.8 | 7.2 | 9.7 | 90 | 61 | 76 | 1010.0 | 1010.0 | 1008.0 | 13.0 | 33.6 | 2.0 | 54.9 | 0.0 | 3.9 | |
| 25 | 12.5 | 9.0 | 10.3 | 85 | 57 | 74 | 1019.1 | 1019.1 | 1014.8 | 10.0 | 22.1 | 1.1 | 56.0 | 0.0 | 3.0 | |
| 26 | 13.0 | 8.2 | 10.6 | 99 | 63 | 82 | 1021.9 | 1021.9 | 1019.1 | 11.9 | 27.3 | 2.3 | 58.3 | 0.0 | 1.3 | |
| 27 | 14.6 | 11.1 | 12.5 | 99 | 80 | 93 | 1019.5 | 1019.5 | 1017.7 | 13.4 | 28.2 | 2.8 | 61.1 | 0.0 | 3.0 | |
| 28 | 15.3 | 11.1 | 12.4 | 99 | 70 | 93 | 1017.8 | 1010.5 | 1014.9 | 10.5 | 20.6 | 1.1 | 62.2 | 0.0 | 3.8 | |
| 29 | 12.7 | 7.3 | 10.2 | 98 | 61 | 88 | 1010.6 | 1004.9 | 1007.2 | 5.2 | 15.2 | 2.0 | 64.2 | 0.0 | 1.6 | |
| 30 | 13.9 | 6.5 | 11.4 | 97 | 75 | 89 | 1010.5 | 1000.5 | 1006.0 | 15.0 | 43.4 | 3.1 | 67.3 | 0.0 | 0.0 | |
| 31 | 15.4 | 12.3 | 13.9 | 98 | 79 | 94 | 1003.3 | 998.3 | 1000.5 | 21.5 | 37.4 | 0.6 | 67.9 | 0.0 | 3.2 | |
| Monthly | 18.3 | 6.5 | 12.6 | 99 | 55 | 86 | 1039.7 | 998.3 | 1019.4 | 8.9 | 43.4 | 67.9 | 0.0 | 67.0 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: