Monthly Comparision for February

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2010 11.9 -4.0 4.9 93 52 82 1025.4 979.7 1003.0 3.2 31.1 80.7 0.0 95.9
2011 11.7 1.1 7.6 99 56 86 1034.5 982.9 976.4 8.2 46.3 101.3 0.0 58.5
2012 13.5 -4.6 5.9 99 56 87 1040.5 1012.6 1031.0 4.6 39.3 41.0 0.0 74.7
2013 11.4 -1.4 5.3 99 60 86 1034.0 991.6 1017.5 10.0 55.2 56.1 0.0 80.2
2014 11.3 0.9 6.3 99 62 86 1016.2 964.6 996.6 15.7 58.6 120.9 0.0 85.1
2015 11.2 -2.6 5.3 99 66 87 1040.1 992.7 1016.1 9.2 38.7 79.6 2.0 137.5
2016 12.4 0.1 6.4 99 67 94 1033.6 973.2 1009.4 10.7 53.2 121.9 0.0 64.1
2017 13.4 -1.8 7.5 99 77 98 1030.6 982.4 1012.6 11.0 48.8 72.6 0.0 53.1
2018 11.6 -5.5 4.6 99 47 90 1028.6 991.2 1016.8 9.2 39.6 74.7 14.0 117.3
2019 17.2 -1.3 8.5 99 62 90 1034.1 980.7 1018.8 10.3 47.2 61.0 0.0 118.5
2020 11.9 1.7 7.9 99 42 81 1037.9 985.6 1012.5 16.4 57.7 174.3 0.0 63.4
2021 13.5 -0.4 7.2 99 52 86 1040.1 988.9 1010.8 12.0 48.8 65.2 1.0 70.5
2022 14.5 1.4 8.8 100 51 87 1033.1 991.1 1017.6 13.3 60.8 66.8 0.0 57.9
2023 15.2 -0.6 8.1 100 56 88 1046.3 1012.7 1029.5 6.4 28.2 20.3 0.0 0.0
2024 13.8 1.3 8.6 100 0 89 1037.1 974.5 941.2 10.4 39.6 163.6 0.0 41.0
2025 14.3 -0.5 7.7 99 51 84 1041.9 999.9 1018.8 8.8 45.6 66.5 0.0 76.8
Overall 17.2 -5.5 6.9 100 0 88 1046.3 964.6 1008 10 60.8 Avg:85.4 17.0 Avg: 74.7

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.