Monthly Comparision for March

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2010 13.0 -2.8 6.5 98 39 81 1034.1 984.1 1015.7 4.4 45.0 90.9 0.0 139.2
2011 16.9 -0.5 7.6 99 29 79 1038.4 996.1 1021.3 4.3 37.4 26.6 0.0 147.4
2012 20.9 1.8 9.0 99 41 83 1040.5 1010.6 1028.0 4.4 36.4 26.4 0.0 159.4
2013 12.5 -3.9 4.6 99 50 85 1028.5 986.2 1004.7 11.4 64.0 79.5 0.5 117.9
2014 16.5 0.4 7.5 99 50 87 1033.5 976.9 1015.1 9.9 38.0 45.3 0.0 91.6
2015 14.8 0.3 7.1 99 65 89 1039.5 999.6 1020.5 9.8 43.4 58.7 0.0 147.2
2016 14.6 0.6 7.0 99 63 90 1031.5 972.6 1013.5 9.1 45.0 85.9 0.0 139.9
2017 18.2 2.0 9.1 99 43 97 1035.2 985.6 1014.2 11.1 41.2 76.6 0.0 80.3
2018 12.9 -5.7 5.8 99 61 94 1034.8 980.0 999.7 8.8 36.5 141.8 14.0 120.9
2019 17.3 2.3 8.8 99 45 86 1037.9 984.5 1018.8 11.6 47.9 71.4 0.0 149.9
2020 15.7 0.6 7.8 99 33 75 1039.6 983.6 1016.7 10.7 38.7 81.8 0.0 149.7
2021 20.1 -1.4 8.4 98 50 82 1035.5 995.0 1021.9 9.6 45.6 28.9 0.0 120.2
2022 18.7 2.4 9.3 100 36 81 1039.5 993.3 1018.6 8.3 43.4 48.3 0.0 168.4
2023 15.3 1.1 9.0 100 58 91 1032.4 980.8 1008.5 12.4 47.2 117.9 0.0 47.3
2024 16.3 1.8 0.7 100 0 9 1029.0 966.9 95.8 1.3 56.4 138.8 0.0 82.1
2025 15.5 -0.1 8.3 99 32 79 1035.7 993.7 1013.3 5.7 28.9 24.7 0.0 114.5
Overall 20.9 -5.7 7.3 100 0 81 1040.5 966.9 957.9 8.3 64.0 Avg:71.5 14.5 Avg: 123.5

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.